Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.388,06 | 62.410,18 | 64.199,98 | |
Ethereum | ETH | 1.691,00 | 1.652,24 | 1.713,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,17 | 1,14 | 1,19 | |
Binance Coin | BNB | 603,98 | 593,01 | 610,26 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,35 | 60,83 | 65,75 | |
Solana | SOL | 67,15 | 65,27 | 68,15 | |
TRON | TRX | 0,324742 | 0,324659 | 0,327784 | |
MemeCore | M | 3,06 | 2,92 | 3,25 | |
Rain | RAIN | 0,013245 | 0,012999 | 0,013484 | |
Staked Ether | STETH | 1.690,83 | 1.651,90 | 1.713,96 | |
WhiteBIT Token | WBT | 45,16 | 44,44 | 45,70 | |
Dogecoin | DOGE | 0,086521 | 0,084543 | 0,087460 | |
Stellar | XLM | 0,201325 | 0,196197 | 0,207943 | |
Toncoin | TON | 1,76 | 1,68 | 1,91 | |
LEO Token | LEO | 9,47 | 9,28 | 9,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,00 | 7,78 | 8,12 | |
Sui | SUI | 0,76 | 0,73 | 0,77 | |
Cardano | ADA | 0,169627 | 0,160618 | 0,174372 | |
ZCash | ZEC | 455,05 | 414,65 | 475,98 | |
Wrapped Bitcoin | WBTC | 63.312,97 | 62.316,78 | 64.125,65 | |
Canton Coin | CC | 0,162631 | 0,151556 | 0,168677 | |
Wrapped Beacon ETH | WBETH | 1.856,72 | 1.813,50 | 1.882,08 | |
Monero | XMR | 324,35 | 301,77 | 325,79 | |
Cronos | CRO | 0,061523 | 0,060433 | 0,062786 | |
World Liberty Financial | WLFI | 0,055707 | 0,054916 | 0,058567 | |
Worldcoin | WLD | 0,51 | 0,454750 | 0,58 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 207,96 | 199,52 | 223,84 | |
Hedera Hashgraph | HBAR | 0,081438 | 0,079899 | 0,083219 | |
ADI | ADI | 3,71 | 3,65 | 3,73 | |
Ondo | ONDO | 0,369897 | 0,347185 | 0,379834 | |
XT.com Token | XT | 3,44 | 3,33 | 3,52 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,55 | |
Aave Ethereum WETH | AETHWETH | 1.691,00 | 1.652,24 | 1.714,30 | |
Litecoin | LTC | 43,00 | 42,22 | 43,81 | |
Stable | STABLE | 0,032920 | 0,032054 | 0,035467 | |
Avalanche | AVAX | 6,78 | 6,58 | 6,89 | |
Tether Gold | XAUT | 4.316,56 | 4.189,69 | 4.424,41 | |
Wrapped eETH | WEETH | 1.837,61 | 1.795,49 | 1.862,37 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 2,17 | 2,04 | 2,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 217,87 | 208,17 | 219,72 | |
VINCI | VINCI | 7,86 | 7,74 | 8,02 | |
Uniswap Protocol Token | UNI | 2,53 | 2,46 | 2,61 | |
DeXe | DEXE | 22,37 | 20,94 | 23,58 | |
Pi Network | PI | 0,129649 | 0,127612 | 0,131340 | |
Monad | MON | 0,020526 | 0,020090 | 0,022466 | |
PAX Gold | PAXG | 4.333,23 | 4.265,38 | 4.335,26 | |
Gatechain Token | GT | 6,39 | 6,18 | 6,64 | |
Kite | KITE | 0,188550 | 0,187970 | 0,195270 | |
ETHGas | GWEI | 0,175063 | 0,131415 | 0,182218 | |
Morpho | MORPHO | 1,79 | 1,69 | 1,94 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,68 | 1,64 | 1,73 | |
Bitget token | BGB | 1,82 | 1,77 | 1,90 | |
Polkadot | DOT | 0,98 | 0,95 | 0,99 | |
Lighter | LIT | 1,54 | 1,45 | 1,59 | |
OKB | OKB | 72,72 | 71,03 | 74,20 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001596 | 0,001520 | 0,001664 | |
Humanity | H | 0,186156 | 0,066519 | 0,73 | |
Sky | SKY | 0,057795 | 0,056609 | 0,058998 | |
Internet Computer | ICP | 2,35 | 2,26 | 2,41 | |
Venice Token | VVV | 16,07 | 15,37 | 18,34 | |
Ethena | ENA | 0,082311 | 0,079824 | 0,090547 | |
XDC Network | XDC | 0,031201 | 0,029991 | 0,031717 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,09 | 6,90 | 7,22 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,159232 | 0,153977 | 0,164571 | |
Quant | QNT | 67,92 | 65,57 | 70,39 | |
Aave | AAVE | 63,01 | 61,67 | 65,11 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,093103 | 0,090499 | 0,095973 | |
KuCoin Token | KCS | 6,46 | 6,24 | 6,73 | |
Cosmos | ATOM | 1,76 | 1,71 | 1,81 | |
Kaspa | KAS | 0,032414 | 0,031317 | 0,033377 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,175063 | |
| Worldcoin | WLD | 0,51 | |
| Monero | XMR | 324,35 | |
| ZCash | ZEC | 455,05 | |
| Ondo | ONDO | 0,369897 | |
| Sky Dollar | USDS | 1,00 | |
| Morpho | MORPHO | 1,79 | |
| Cardano | ADA | 0,169627 | |
| Pump.fun | PUMP | 0,001596 | |
| Bittensor | TAO | 217,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,186156 | |
| Bitcoin Cash | BCH | 207,96 | |
| Monad | MON | 0,020526 | |
| Ethena | ENA | 0,082311 | |
| LEO Token | LEO | 9,47 | |
| Kite | KITE | 0,188550 | |
| Stable | STABLE | 0,032920 | |
| Venice Token | VVV | 16,07 | |
| Canton Coin | CC | 0,162631 | |
| TRON | TRX | 0,324742 |








