Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.103,67 | 62.410,18 | 64.199,98 | |
Ethereum | ETH | 1.681,43 | 1.652,24 | 1.713,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,16 | 1,14 | 1,19 | |
Binance Coin | BNB | 601,45 | 593,01 | 610,26 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,52 | 60,83 | 65,75 | |
Solana | SOL | 66,83 | 65,27 | 68,15 | |
TRON | TRX | 0,325010 | 0,324663 | 0,327784 | |
MemeCore | M | 3,04 | 2,92 | 3,25 | |
Rain | RAIN | 0,013210 | 0,012999 | 0,013484 | |
Staked Ether | STETH | 1.681,25 | 1.651,90 | 1.713,96 | |
WhiteBIT Token | WBT | 44,96 | 44,44 | 45,70 | |
Dogecoin | DOGE | 0,085944 | 0,084543 | 0,087460 | |
Stellar | XLM | 0,200207 | 0,196197 | 0,207943 | |
Toncoin | TON | 1,74 | 1,68 | 1,91 | |
LEO Token | LEO | 9,47 | 9,28 | 9,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,95 | 7,78 | 8,12 | |
Sui | SUI | 0,76 | 0,73 | 0,77 | |
Cardano | ADA | 0,167879 | 0,160618 | 0,174372 | |
ZCash | ZEC | 447,51 | 414,65 | 475,98 | |
Wrapped Bitcoin | WBTC | 63.028,37 | 62.316,78 | 64.125,65 | |
Canton Coin | CC | 0,163266 | 0,151556 | 0,168677 | |
Wrapped Beacon ETH | WBETH | 1.846,21 | 1.813,50 | 1.882,08 | |
Monero | XMR | 324,25 | 301,77 | 325,79 | |
Cronos | CRO | 0,061224 | 0,060433 | 0,062786 | |
World Liberty Financial | WLFI | 0,055550 | 0,054916 | 0,058567 | |
Worldcoin | WLD | 0,497781 | 0,454750 | 0,58 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 207,54 | 199,52 | 223,84 | |
Hedera Hashgraph | HBAR | 0,081194 | 0,079899 | 0,083219 | |
ADI | ADI | 3,71 | 3,65 | 3,73 | |
Ondo | ONDO | 0,363936 | 0,347185 | 0,379834 | |
XT.com Token | XT | 3,42 | 3,33 | 3,52 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,55 | |
Aave Ethereum WETH | AETHWETH | 1.681,43 | 1.652,24 | 1.714,30 | |
Litecoin | LTC | 42,77 | 42,22 | 43,81 | |
Stable | STABLE | 0,032623 | 0,032054 | 0,035467 | |
Avalanche | AVAX | 6,74 | 6,58 | 6,89 | |
Tether Gold | XAUT | 4.308,67 | 4.189,69 | 4.424,41 | |
Wrapped eETH | WEETH | 1.827,21 | 1.795,49 | 1.862,37 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 2,10 | 2,04 | 2,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 214,93 | 208,17 | 219,72 | |
VINCI | VINCI | 7,87 | 7,74 | 8,02 | |
Uniswap Protocol Token | UNI | 2,50 | 2,46 | 2,61 | |
DeXe | DEXE | 22,05 | 20,94 | 23,58 | |
Pi Network | PI | 0,129090 | 0,127612 | 0,131340 | |
Monad | MON | 0,020381 | 0,020090 | 0,022466 | |
PAX Gold | PAXG | 4.325,54 | 4.265,38 | 4.335,26 | |
Gatechain Token | GT | 6,39 | 6,18 | 6,64 | |
Kite | KITE | 0,189956 | 0,187970 | 0,195270 | |
Morpho | MORPHO | 1,78 | 1,69 | 1,94 | |
ETHGas | GWEI | 0,175821 | 0,131415 | 0,177974 | |
OFFICIAL TRUMP | TRUMP | 1,67 | 1,64 | 1,73 | |
Bitget token | BGB | 1,82 | 1,77 | 1,90 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,97 | 0,95 | 0,99 | |
Lighter | LIT | 1,53 | 1,45 | 1,59 | |
OKB | OKB | 72,49 | 71,03 | 74,20 | |
Humanity | H | 0,198402 | 0,066519 | 0,73 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001585 | 0,001520 | 0,001664 | |
Sky | SKY | 0,057592 | 0,056609 | 0,058998 | |
Internet Computer | ICP | 2,33 | 2,26 | 2,41 | |
Venice Token | VVV | 16,02 | 15,37 | 18,34 | |
Ethena | ENA | 0,081647 | 0,079824 | 0,090547 | |
XDC Network | XDC | 0,031230 | 0,029991 | 0,031717 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,04 | 6,90 | 7,22 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,157347 | 0,153977 | 0,164571 | |
Aave | AAVE | 62,48 | 61,67 | 65,11 | |
Quant | QNT | 67,38 | 65,57 | 70,39 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,092789 | 0,090499 | 0,095973 | |
KuCoin Token | KCS | 6,43 | 6,24 | 6,73 | |
Cosmos | ATOM | 1,75 | 1,71 | 1,81 | |
Kaspa | KAS | 0,032264 | 0,031317 | 0,033377 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,175821 | |
| Monero | XMR | 324,25 | |
| Worldcoin | WLD | 0,497781 | |
| ZCash | ZEC | 447,51 | |
| Morpho | MORPHO | 1,78 | |
| Ondo | ONDO | 0,363936 | |
| Cardano | ADA | 0,167879 | |
| Pump.fun | PUMP | 0,001585 | |
| XDC Network | XDC | 0,031230 | |
| Bittensor | TAO | 214,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,198402 | |
| Bitcoin Cash | BCH | 207,54 | |
| Monad | MON | 0,020381 | |
| Ethena | ENA | 0,081647 | |
| Stable | STABLE | 0,032623 | |
| LEO Token | LEO | 9,47 | |
| Kite | KITE | 0,189956 | |
| Uniswap Protocol Token | UNI | 2,50 | |
| Venice Token | VVV | 16,02 | |
| Quant | QNT | 67,38 |









