Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.681,10 | 73.747,69 | 75.810,99 | |
Ethereum | ETH | 2.314,66 | 2.253,61 | 2.332,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,39 | 1,44 | |
Binance Coin | BNB | 628,89 | 615,32 | 629,40 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,82 | 82,98 | 85,91 | |
Hyperliquid | HYPE | 41,08 | 40,50 | 41,97 | |
TRON | TRX | 0,327905 | 0,326580 | 0,333815 | |
Staked Ether | STETH | 2.299,62 | 2.234,60 | 2.330,50 | |
MemeCore | M | 3,61 | 2,97 | 3,77 | |
WhiteBIT Token | WBT | 54,86 | 53,53 | 54,91 | |
Dogecoin | DOGE | 0,095009 | 0,092616 | 0,095465 | |
Cardano | ADA | 0,247176 | 0,241104 | 0,249421 | |
LEO Token | LEO | 10,26 | 10,15 | 10,27 | |
Sui | SUI | 0,95 | 0,92 | 0,95 | |
Chainlink | LINK | 9,27 | 9,01 | 9,36 | |
Wrapped Bitcoin | WBTC | 75.459,38 | 73.511,70 | 75.631,85 | |
Bitcoin Cash | BCH | 441,85 | 434,31 | 443,72 | |
Rain | RAIN | 0,007504 | 0,007402 | 0,007666 | |
Stellar | XLM | 0,170661 | 0,166122 | 0,171608 | |
Wrapped Beacon ETH | WBETH | 2.536,41 | 2.469,28 | 2.556,35 | |
World Liberty Financial | WLFI | 0,078389 | 0,076447 | 0,078389 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069924 | 0,068393 | 0,069944 | |
Toncoin | TON | 1,32 | 1,28 | 1,32 | |
Monero | XMR | 353,86 | 344,53 | 355,31 | |
Canton Coin | CC | 0,156160 | 0,147210 | 0,158493 | |
Wrapped eETH | WEETH | 2.506,55 | 2.440,44 | 2.528,59 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 318,81 | 299,81 | 319,03 | |
Hedera Hashgraph | HBAR | 0,089904 | 0,087009 | 0,090580 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,23 | 8,98 | 9,32 | |
Litecoin | LTC | 55,16 | 53,96 | 55,43 | |
XT.com Token | XT | 4,24 | 4,12 | 4,26 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,65 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.792,34 | 4.655,88 | 4.897,86 | |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,33 | |
Monad | MON | 0,032253 | 0,029330 | 0,032888 | |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,78 | 2,89 | |
VINCI | VINCI | 9,46 | 9,14 | 9,48 | |
Pi Network | PI | 0,172700 | 0,170200 | 0,174000 | |
Bittensor | TAO | 249,00 | 237,58 | 249,05 | |
Worldcoin | WLD | 0,264439 | 0,255992 | 0,265942 | |
Ondo | ONDO | 0,254536 | 0,249687 | 0,256534 | |
PAX Gold | PAXG | 4.795,85 | 4.729,62 | 4.813,04 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,23 | 7,01 | 7,39 | |
Polkadot | DOT | 1,28 | 1,24 | 1,28 | |
Morpho | MORPHO | 1,94 | 1,90 | 1,98 | |
Sky | SKY | 0,080207 | 0,075365 | 0,081411 | |
Pump.fun | PUMP | 0,001822 | 0,001768 | 0,001842 | |
OKB | OKB | 83,35 | 81,16 | 84,96 | |
Near | NEAR | 1,36 | 1,32 | 1,36 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,83 | 1,94 | |
Ethena | ENA | 0,114579 | 0,111847 | 0,119399 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,55 | 1,52 | 1,71 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 88,64 | 86,56 | 94,44 | |
Internet Computer | ICP | 2,46 | 2,40 | 2,46 | |
DeXe | DEXE | 14,17 | 13,30 | 16,58 | |
Kite | KITE | 0,137160 | 0,133380 | 0,141960 | |
Ethereum Classic | ETC | 8,40 | 8,20 | 8,48 | |
Arbitrum | ARB | 0,128551 | 0,121407 | 0,129066 | |
KuCoin Token | KCS | 8,61 | 8,28 | 8,72 | |
Jupiter | JUP | 0,171105 | 0,167747 | 0,174900 | |
XDC Network | XDC | 0,030266 | 0,028974 | 0,031333 | |
Aptos | APT | 0,94 | 0,91 | 0,95 | |
Quant | QNT | 74,92 | 72,62 | 74,94 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104461 | 0,102968 | 0,107662 | |
Algorand | ALGO | 0,103032 | 0,101246 | 0,104520 | |
Humanity | H | 0,099870 | 0,099429 | 0,108908 | |
Polygon Ecosystem Token | POL | 0,094424 | 0,087500 | 0,094443 | |
Coinbase Wrapped Staked ETH | CBETH | 2.608,95 | 2.538,13 | 2.632,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,034872 | 0,033977 | 0,034932 | |
Jito Staked SOL | JITOSOL | 108,67 | 105,77 | 109,03 | |
ETHGas | GWEI | 0,092333 | 0,086142 | 0,110322 | |
Cosmos | ATOM | 1,81 | 1,76 | 1,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 318,81 | |
| Canton Coin | CC | 0,156160 | |
| Polygon Ecosystem Token | POL | 0,094424 | |
| Sky | SKY | 0,080207 | |
| Monad | MON | 0,032253 | |
| MemeCore | M | 3,61 | |
| Arbitrum | ARB | 0,128551 | |
| Bittensor | TAO | 249,00 | |
| OFFICIAL TRUMP | TRUMP | 2,89 | |
| Toncoin | TON | 1,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,092333 | |
| DeXe | DEXE | 14,17 | |
| Humanity | H | 0,099870 | |
| LayerZero | ZRO | 1,55 | |
| Hyperliquid | HYPE | 41,08 | |
| Aave | AAVE | 88,64 | |
| TRON | TRX | 0,327905 | |
| Jupiter | JUP | 0,171105 | |
| Algorand | ALGO | 0,103032 | |
| Mantle | MANTLE | 0,63 |







