Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.783,22 | 74.828,26 | 79.216,87 | |
Ethereum | ETH | 2.400,98 | 2.285,18 | 2.424,83 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,46 | 1,41 | 1,46 | |
Binance Coin | BNB | 648,53 | 625,16 | 653,84 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 88,85 | 84,35 | 89,35 | |
Hyperliquid | HYPE | 41,00 | 38,91 | 41,53 | |
TRON | TRX | 0,329483 | 0,327823 | 0,335610 | |
MemeCore | M | 4,27 | 4,06 | 4,59 | |
Staked Ether | STETH | 2.394,98 | 2.270,38 | 2.422,11 | |
WhiteBIT Token | WBT | 56,39 | 54,15 | 56,84 | |
Dogecoin | DOGE | 0,097922 | 0,093607 | 0,098595 | |
Cardano | ADA | 0,254889 | 0,244282 | 0,257585 | |
Sui | SUI | 0,97 | 0,93 | 0,98 | |
Chainlink | LINK | 9,48 | 9,24 | 9,56 | |
LEO Token | LEO | 10,24 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 78.564,75 | 74.587,47 | 79.026,75 | |
Bitcoin Cash | BCH | 463,16 | 440,55 | 473,74 | |
Rain | RAIN | 0,007803 | 0,007478 | 0,008030 | |
Stellar | XLM | 0,180117 | 0,175838 | 0,181886 | |
Wrapped Beacon ETH | WBETH | 2.629,79 | 2.502,96 | 2.657,12 | |
World Liberty Financial | WLFI | 0,079578 | 0,077892 | 0,080272 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,38 | 1,35 | 1,39 | |
Monero | XMR | 375,04 | 368,58 | 390,08 | |
Cronos | CRO | 0,070772 | 0,069222 | 0,071107 | |
Canton Coin | CC | 0,153440 | 0,148168 | 0,155410 | |
Wrapped eETH | WEETH | 2.599,54 | 2.471,88 | 2.625,84 | |
Aster | ASTER | 0,69 | 0,67 | 0,70 | |
ZCash | ZEC | 321,01 | 305,96 | 326,90 | |
Hedera Hashgraph | HBAR | 0,091011 | 0,088801 | 0,091651 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,54 | 9,18 | 9,67 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,38 | 4,14 | 4,47 | |
Litecoin | LTC | 56,34 | 54,79 | 56,48 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,64 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,034537 | 0,031497 | 0,035142 | |
Uniswap Protocol Token | UNI | 3,41 | 3,19 | 3,42 | |
Tether Gold | XAUT | 4.726,04 | 4.477,47 | 4.960,94 | |
OFFICIAL TRUMP | TRUMP | 3,01 | 2,81 | 3,04 | |
VINCI | VINCI | 9,77 | 9,28 | 9,90 | |
Worldcoin | WLD | 0,269429 | 0,257549 | 0,270826 | |
Bittensor | TAO | 246,76 | 240,52 | 249,76 | |
Ondo | ONDO | 0,267909 | 0,252389 | 0,271946 | |
Pi Network | PI | 0,169093 | 0,166522 | 0,171052 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.721,36 | 4.662,96 | 4.760,20 | |
Gatechain Token | GT | 7,45 | 6,97 | 7,64 | |
Polkadot | DOT | 1,30 | 1,26 | 1,33 | |
Sky | SKY | 0,086339 | 0,078179 | 0,086670 | |
Morpho | MORPHO | 1,97 | 1,93 | 2,02 | |
Pump.fun | PUMP | 0,001932 | 0,001794 | 0,001953 | |
Near | NEAR | 1,42 | 1,35 | 1,43 | |
OKB | OKB | 84,85 | 80,59 | 87,84 | |
Bitget token | BGB | 1,96 | 1,81 | 2,01 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,111035 | 0,109537 | 0,114637 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,62 | 1,57 | 1,65 | |
Aave | AAVE | 94,42 | 90,04 | 96,28 | |
Kite | KITE | 0,149780 | 0,141200 | 0,151760 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,55 | 2,41 | 2,56 | |
Ethereum Classic | ETC | 8,69 | 8,28 | 8,75 | |
Arbitrum | ARB | 0,127518 | 0,122947 | 0,130540 | |
KuCoin Token | KCS | 8,68 | 8,20 | 8,95 | |
Jupiter | JUP | 0,178698 | 0,167207 | 0,179745 | |
Humanity | H | 0,119203 | 0,102820 | 0,133100 | |
XDC Network | XDC | 0,030727 | 0,029719 | 0,031227 | |
Aptos | APT | 0,98 | 0,92 | 1,00 | |
DeXe | DEXE | 12,02 | 10,65 | 13,83 | |
RaveDAO | RAVE | 1,19 | 1,02 | 1,73 | |
Quant | QNT | 75,17 | 72,20 | 75,43 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104993 | 0,101525 | 0,106714 | |
Plasma | XPL | 0,104717 | 0,098917 | 0,105003 | |
ETHGas | GWEI | 0,104373 | 0,101591 | 0,129974 | |
Coinbase Wrapped Staked ETH | CBETH | 2.701,63 | 2.570,10 | 2.729,17 | |
Polygon Ecosystem Token | POL | 0,093948 | 0,092208 | 0,095063 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 113,22 | 107,69 | 113,73 | |
Kaspa | KAS | 0,034948 | 0,033742 | 0,035191 | |
Cosmos | ATOM | 1,88 | 1,80 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,119203 | |
| Sky | SKY | 0,086339 | |
| Aptos | APT | 0,98 | |
| Pump.fun | PUMP | 0,001932 | |
| Uniswap Protocol Token | UNI | 3,41 | |
| Monad | MON | 0,034537 | |
| Ondo | ONDO | 0,267909 | |
| Wrapped eETH | WEETH | 2.599,54 | |
| Coinbase Wrapped Staked ETH | CBETH | 2.701,63 | |
| Ethereum | ETH | 2.400,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,19 | |
| ETHGas | GWEI | 0,104373 | |
| DeXe | DEXE | 12,02 | |
| Morpho | MORPHO | 1,97 | |
| LEO Token | LEO | 10,24 | |
| ZCash | ZEC | 321,01 | |
| TRON | TRX | 0,329483 | |
| Sky Dollar | USDS | 1,00 | |
| PAX Gold | PAXG | 4.721,36 | |
| Tether Gold | XAUT | 4.726,04 |






