Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.560.868,20 | 3.362.650,66 | 3.565.120,64 | |
Ethereum | ETH | 108.020,32 | 102.677,35 | 108.802,79 | |
Tether | USDT | 44,90 | 44,84 | 44,93 | |
XRP | XRP | 65,39 | 63,45 | 65,65 | |
Binance Coin | BNB | 29.142,49 | 28.077,35 | 29.333,54 | |
USD Coin | USDC | 44,85 | 44,56 | 44,91 | |
Solana | SOL | 3.958,98 | 3.789,00 | 4.008,87 | |
Hyperliquid | HYPE | 1.846,70 | 1.750,32 | 1.855,86 | |
TRON | TRX | 14,78 | 14,72 | 15,09 | |
Staked Ether | STETH | 107.663,47 | 102.012,20 | 108.681,13 | |
WhiteBIT Token | WBT | 2.534,45 | 2.431,65 | 2.550,34 | |
Dogecoin | DOGE | 4,39 | 4,21 | 4,42 | |
Cardano | ADA | 11,45 | 10,97 | 11,55 | |
Sui | SUI | 43,58 | 41,61 | 43,85 | |
Chainlink | LINK | 426,63 | 415,18 | 429,64 | |
Wrapped Bitcoin | WBTC | 3.550.248,54 | 3.351.829,66 | 3.556.564,29 | |
LEO Token | LEO | 461,31 | 435,63 | 505,07 | |
Bitcoin Cash | BCH | 20.874,64 | 19.567,88 | 21.655,55 | |
Stellar | XLM | 8,11 | 7,87 | 8,18 | |
Wrapped Beacon ETH | WBETH | 118.336,26 | 112.462,51 | 119.204,34 | |
World Liberty Financial | WLFI | 3,57 | 3,50 | 3,60 | |
Sky Dollar | USDS | 45,18 | 45,11 | 44,51 | |
Toncoin | TON | 61,70 | 60,50 | 62,00 | |
Monero | XMR | 16.884,61 | 15.906,63 | 18.307,48 | |
Cronos | CRO | 3,17 | 3,01 | 3,30 | |
Wrapped eETH | WEETH | 116.953,60 | 111.168,77 | 117.822,54 | |
Aster | ASTER | 30,78 | 30,08 | 31,48 | |
ZCash | ZEC | 14.739,23 | 13.602,99 | 14.973,63 | |
Hedera Hashgraph | HBAR | 4,17 | 3,99 | 4,19 | |
Ethena USDe | USDE | 44,86 | 44,88 | 44,84 | |
Avalanche | AVAX | 427,97 | 412,53 | 434,06 | |
Dai | DAI | 44,80 | 45,02 | 44,67 | |
XT.com Token | XT | 196,91 | 185,83 | 200,25 | |
Litecoin | LTC | 2.537,57 | 2.460,92 | 2.538,06 | |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,94 | |
Mantle | MANTLE | 28,76 | 27,17 | 29,97 | |
Shiba Inu | SHIB | 0,000282 | 0,000268 | 0,000282 | |
PayPal USD | PYUSD | 44,89 | 44,87 | 44,93 | |
Uniswap Protocol Token | UNI | 152,92 | 143,04 | 154,52 | |
Tether Gold | XAUT | 211.725,96 | 199.572,83 | 222.885,47 | |
OFFICIAL TRUMP | TRUMP | 134,00 | 126,10 | 136,69 | |
VINCI | VINCI | 441,55 | 416,97 | 445,64 | |
Worldcoin | WLD | 12,01 | 11,56 | 12,15 | |
Ondo | ONDO | 12,04 | 11,34 | 12,22 | |
Pi Network | PI | 7,62 | 7,47 | 7,67 | |
Bittensor | TAO | 10.947,00 | 10.800,00 | 11.203,00 | |
Global Dollar | USDG | 44,86 | 44,88 | 44,90 | |
PAX Gold | PAXG | 211.855,07 | 200.498,58 | 221.879,35 | |
Gatechain Token | GT | 333,53 | 313,01 | 343,01 | |
Polkadot | DOT | 58,41 | 56,50 | 59,44 | |
Sky | SKY | 3,79 | 3,52 | 3,89 | |
Morpho | MORPHO | 87,02 | 86,66 | 90,76 | |
Pump.fun | PUMP | 0,085901 | 0,080502 | 0,087498 | |
Near | NEAR | 63,85 | 60,74 | 64,24 | |
OKB | OKB | 3.827,96 | 3.603,63 | 3.953,28 | |
Bitget token | BGB | 87,39 | 81,12 | 89,98 | |
Falcon USD | USDF | 44,81 | 44,84 | 44,76 | |
Ethena | ENA | 4,98 | 4,91 | 5,15 | |
Pepe | PEPE | 0,000177 | 0,000166 | 0,000179 | |
LayerZero | ZRO | 72,50 | 70,60 | 73,90 | |
Aave | AAVE | 4.227,06 | 4.043,26 | 4.326,00 | |
Kite | KITE | 6,72 | 6,35 | 6,82 | |
Ripple USD | RLUSD | 44,90 | 44,88 | 44,88 | |
Internet Computer | ICP | 114,30 | 108,50 | 115,00 | |
Ethereum Classic | ETC | 389,72 | 372,53 | 392,42 | |
Arbitrum | ARB | 5,70 | 5,52 | 5,86 | |
KuCoin Token | KCS | 386,60 | 367,07 | 401,37 | |
Jupiter | JUP | 7,93 | 7,47 | 8,08 | |
Aptos | APT | 43,63 | 41,21 | 45,09 | |
XDC Network | XDC | 1,38 | 1,30 | 1,43 | |
DeXe | DEXE | 542,75 | 478,51 | 622,29 | |
Quant | QNT | 3.363,30 | 3.173,68 | 3.499,27 | |
USDD | USDD | 44,94 | 44,94 | 44,94 | |
Plasma | XPL | 4,70 | 4,44 | 4,85 | |
Algorand | ALGO | 4,71 | 4,56 | 4,78 | |
Coinbase Wrapped Staked ETH | CBETH | 121.622,24 | 115.479,17 | 122.503,24 | |
Polygon Ecosystem Token | POL | 4,25 | 4,14 | 4,27 | |
United Stables | U | 44,85 | 44,84 | 44,92 | |
Kaspa | KAS | 1,58 | 1,48 | 1,64 | |
Cosmos | ATOM | 84,89 | 80,78 | 86,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,79 | |
| Uniswap Protocol Token | UNI | 152,92 | |
| Bitcoin | BTC | 3.560.868,20 | |
| Wrapped Bitcoin | WBTC | 3.550.248,54 | |
| Ondo | ONDO | 12,04 | |
| Pump.fun | PUMP | 0,085901 | |
| Pepe | PEPE | 0,000177 | |
| Coinbase Wrapped Staked ETH | CBETH | 121.622,24 | |
| Bitcoin Cash | BCH | 20.874,64 | |
| Ethereum | ETH | 108.020,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 461,31 | |
| DeXe | DEXE | 542,75 | |
| Morpho | MORPHO | 87,02 | |
| TRON | TRX | 14,78 | |
| LayerZero | ZRO | 72,50 | |
| Ethena | ENA | 4,98 | |
| United Stables | U | 44,85 | |
| USD Coin | USDC | 44,85 | |
| Global Dollar | USDG | 44,86 | |
| PayPal USD | PYUSD | 44,89 |

