Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.058,06 | 77.211,08 | 78.229,52 | |
Ethereum | ETH | 2.347,09 | 2.307,40 | 2.353,09 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,43 | |
Binance Coin | BNB | 631,64 | 623,11 | 636,79 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,50 | 85,57 | 86,78 | |
Hyperliquid | HYPE | 41,30 | 40,97 | 41,55 | |
TRON | TRX | 0,323816 | 0,322490 | 0,324612 | |
MemeCore | M | 4,36 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.341,64 | 2.300,49 | 2.348,38 | |
WhiteBIT Token | WBT | 55,30 | 54,65 | 55,41 | |
Dogecoin | DOGE | 0,098823 | 0,097414 | 0,099166 | |
Cardano | ADA | 0,252082 | 0,248255 | 0,254253 | |
Chainlink | LINK | 9,47 | 9,29 | 9,50 | |
LEO Token | LEO | 10,30 | 10,22 | 10,30 | |
Sui | SUI | 0,94 | 0,93 | 0,95 | |
Wrapped Bitcoin | WBTC | 77.870,55 | 76.969,50 | 78.044,18 | |
Bitcoin Cash | BCH | 451,42 | 450,63 | 455,44 | |
Wrapped Beacon ETH | WBETH | 2.569,12 | 2.525,45 | 2.577,81 | |
Rain | RAIN | 0,007453 | 0,006878 | 0,007534 | |
Stellar | XLM | 0,170210 | 0,168173 | 0,172651 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 398,91 | 371,87 | 406,69 | |
World Liberty Financial | WLFI | 0,074896 | 0,074547 | 0,075652 | |
Cronos | CRO | 0,070367 | 0,069656 | 0,070506 | |
Toncoin | TON | 1,30 | 1,30 | 1,33 | |
ZCash | ZEC | 355,16 | 348,90 | 360,81 | |
Canton Coin | CC | 0,150540 | 0,149900 | 0,152540 | |
Wrapped eETH | WEETH | 2.539,08 | 2.495,92 | 2.545,57 | |
Aster | ASTER | 0,66 | 0,63 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.347,09 | 2.307,40 | 2.353,09 | |
Hedera Hashgraph | HBAR | 0,092977 | 0,090206 | 0,093247 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,44 | 9,29 | 9,52 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,88 | 55,78 | 56,50 | |
XT.com Token | XT | 4,29 | 4,21 | 4,33 | |
ADI | ADI | 4,11 | 4,09 | 4,12 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.700,93 | 4.634,83 | 4.758,66 | |
Uniswap Protocol Token | UNI | 3,28 | 3,23 | 3,30 | |
Monad | MON | 0,031073 | 0,029643 | 0,031719 | |
Pi Network | PI | 0,183989 | 0,169860 | 0,184818 | |
VINCI | VINCI | 9,70 | 9,57 | 9,78 | |
Bittensor | TAO | 248,34 | 245,00 | 250,00 | |
Ondo | ONDO | 0,268840 | 0,258027 | 0,273611 | |
OFFICIAL TRUMP | TRUMP | 2,65 | 2,54 | 2,71 | |
Worldcoin | WLD | 0,259404 | 0,255672 | 0,261521 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.699,27 | 4.634,39 | 4.757,82 | |
Gatechain Token | GT | 7,33 | 7,21 | 7,50 | |
Polkadot | DOT | 1,26 | 1,24 | 1,27 | |
Sky | SKY | 0,088150 | 0,083591 | 0,090055 | |
Morpho | MORPHO | 1,94 | 1,83 | 1,95 | |
Bitget token | BGB | 1,97 | 1,94 | 2,00 | |
Near | NEAR | 1,39 | 1,39 | 1,41 | |
OKB | OKB | 84,74 | 83,29 | 85,55 | |
Pump.fun | PUMP | 0,001756 | 0,001726 | 0,001770 | |
Ethena | ENA | 0,109376 | 0,105919 | 0,111280 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,93 | 93,14 | 96,26 | |
Humanity | H | 0,154420 | 0,145171 | 0,157690 | |
LayerZero | ZRO | 1,55 | 1,50 | 1,58 | |
Kite | KITE | 0,142370 | 0,141400 | 0,147850 | |
Internet Computer | ICP | 2,45 | 2,41 | 2,47 | |
DeXe | DEXE | 13,98 | 13,35 | 14,11 | |
Ethereum Classic | ETC | 8,46 | 8,30 | 8,62 | |
Arbitrum | ARB | 0,130128 | 0,127514 | 0,132689 | |
Jupiter | JUP | 0,181104 | 0,170317 | 0,182200 | |
ETHGas | GWEI | 0,127875 | 0,095068 | 0,128251 | |
KuCoin Token | KCS | 8,52 | 8,33 | 8,61 | |
Aptos | APT | 0,99 | 0,96 | 1,00 | |
Algorand | ALGO | 0,119377 | 0,113671 | 0,121197 | |
XDC Network | XDC | 0,029740 | 0,029588 | 0,030507 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 70,57 | 69,86 | 71,33 | |
Cosmos | ATOM | 2,02 | 2,01 | 2,04 | |
Plasma | XPL | 0,101307 | 0,098210 | 0,102493 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.643,38 | 2.598,69 | 2.652,22 | |
Polygon Ecosystem Token | POL | 0,091846 | 0,090989 | 0,092333 | |
RaveDAO | RAVE | 0,90 | 0,79 | 1,11 | |
Kaspa | KAS | 0,033719 | 0,033161 | 0,034236 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,127875 | |
| RaveDAO | RAVE | 0,90 | |
| Pi Network | PI | 0,183989 | |
| Monero | XMR | 398,91 | |
| Morpho | MORPHO | 1,94 | |
| Jupiter | JUP | 0,181104 | |
| Sky | SKY | 0,088150 | |
| Algorand | ALGO | 0,119377 | |
| Humanity | H | 0,154420 | |
| OFFICIAL TRUMP | TRUMP | 2,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,142370 | |
| Canton Coin | CC | 0,150540 | |
| Litecoin | LTC | 55,88 | |
| Toncoin | TON | 1,30 | |
| Rain | RAIN | 0,007453 | |
| Stellar | XLM | 0,170210 | |
| Near | NEAR | 1,39 | |
| Bitcoin Cash | BCH | 451,42 | |
| ZCash | ZEC | 355,16 | |
| XDC Network | XDC | 0,029740 |




