Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.233,96 | 77.211,08 | 78.370,35 | |
Ethereum | ETH | 2.361,24 | 2.307,40 | 2.377,08 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,43 | |
Binance Coin | BNB | 633,45 | 623,11 | 637,93 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,76 | 85,61 | 86,99 | |
Hyperliquid | HYPE | 41,59 | 40,97 | 41,71 | |
TRON | TRX | 0,324201 | 0,322490 | 0,324589 | |
MemeCore | M | 4,33 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.356,52 | 2.300,49 | 2.372,33 | |
WhiteBIT Token | WBT | 55,45 | 54,65 | 55,57 | |
Dogecoin | DOGE | 0,099278 | 0,097516 | 0,099695 | |
Cardano | ADA | 0,252629 | 0,248621 | 0,254253 | |
Chainlink | LINK | 9,49 | 9,29 | 9,51 | |
LEO Token | LEO | 10,30 | 10,22 | 10,30 | |
Sui | SUI | 0,95 | 0,93 | 0,95 | |
Wrapped Bitcoin | WBTC | 77.779,30 | 76.005,84 | 79.774,82 | |
Bitcoin Cash | BCH | 453,04 | 450,63 | 455,44 | |
Wrapped Beacon ETH | WBETH | 2.584,38 | 2.525,45 | 2.604,09 | |
Stellar | XLM | 0,170844 | 0,168173 | 0,172651 | |
Rain | RAIN | 0,007466 | 0,006878 | 0,007547 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075065 | 0,074547 | 0,075652 | |
Monero | XMR | 394,60 | 371,87 | 406,69 | |
Cronos | CRO | 0,070215 | 0,069656 | 0,070506 | |
Toncoin | TON | 1,30 | 1,30 | 1,33 | |
ZCash | ZEC | 358,17 | 348,90 | 360,81 | |
Canton Coin | CC | 0,150440 | 0,149900 | 0,152420 | |
Wrapped eETH | WEETH | 2.554,39 | 2.495,92 | 2.571,53 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.361,24 | 2.307,40 | 2.377,08 | |
Hedera Hashgraph | HBAR | 0,092992 | 0,090411 | 0,093247 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,51 | 9,29 | 9,54 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,19 | 55,78 | 56,37 | |
XT.com Token | XT | 4,30 | 4,19 | 4,38 | |
ADI | ADI | 4,10 | 4,09 | 4,12 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.710,38 | 4.634,83 | 4.767,23 | |
Uniswap Protocol Token | UNI | 3,30 | 3,23 | 3,30 | |
Monad | MON | 0,031148 | 0,030316 | 0,031719 | |
VINCI | VINCI | 9,78 | 9,57 | 9,80 | |
Pi Network | PI | 0,183270 | 0,170040 | 0,185191 | |
Bittensor | TAO | 249,08 | 245,00 | 250,00 | |
Ondo | ONDO | 0,268191 | 0,258053 | 0,273611 | |
OFFICIAL TRUMP | TRUMP | 2,65 | 2,54 | 2,71 | |
Worldcoin | WLD | 0,259370 | 0,255672 | 0,261521 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.704,57 | 4.634,39 | 4.766,26 | |
Gatechain Token | GT | 7,35 | 7,17 | 7,58 | |
Polkadot | DOT | 1,27 | 1,24 | 1,27 | |
Sky | SKY | 0,088563 | 0,083653 | 0,090055 | |
Morpho | MORPHO | 1,97 | 1,84 | 1,98 | |
Bitget token | BGB | 1,98 | 1,93 | 2,02 | |
Near | NEAR | 1,39 | 1,38 | 1,41 | |
OKB | OKB | 84,62 | 83,29 | 85,49 | |
Pump.fun | PUMP | 0,001757 | 0,001731 | 0,001770 | |
Ethena | ENA | 0,109206 | 0,105919 | 0,111280 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,84 | 93,14 | 97,75 | |
Humanity | H | 0,151273 | 0,145831 | 0,157690 | |
LayerZero | ZRO | 1,57 | 1,50 | 1,58 | |
Kite | KITE | 0,142150 | 0,141400 | 0,147850 | |
Internet Computer | ICP | 2,45 | 2,42 | 2,47 | |
DeXe | DEXE | 13,98 | 13,35 | 14,21 | |
Ethereum Classic | ETC | 8,50 | 8,39 | 8,52 | |
Arbitrum | ARB | 0,130450 | 0,127514 | 0,132689 | |
ETHGas | GWEI | 0,126639 | 0,095068 | 0,138484 | |
Jupiter | JUP | 0,179777 | 0,170900 | 0,182200 | |
KuCoin Token | KCS | 8,52 | 8,32 | 8,69 | |
Aptos | APT | 0,99 | 0,96 | 1,00 | |
Algorand | ALGO | 0,117900 | 0,113671 | 0,121197 | |
XDC Network | XDC | 0,029784 | 0,029588 | 0,030507 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 70,94 | 69,91 | 71,33 | |
Cosmos | ATOM | 2,02 | 2,01 | 2,04 | |
Plasma | XPL | 0,100787 | 0,098210 | 0,102493 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.659,30 | 2.598,67 | 2.679,26 | |
Polygon Ecosystem Token | POL | 0,092191 | 0,090989 | 0,092358 | |
RaveDAO | RAVE | 0,92 | 0,81 | 1,11 | |
Kaspa | KAS | 0,033950 | 0,033212 | 0,034236 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,126639 | |
| RaveDAO | RAVE | 0,92 | |
| Pi Network | PI | 0,183270 | |
| Morpho | MORPHO | 1,97 | |
| Monero | XMR | 394,60 | |
| Sky | SKY | 0,088563 | |
| Jupiter | JUP | 0,179777 | |
| Ondo | ONDO | 0,268191 | |
| OFFICIAL TRUMP | TRUMP | 2,65 | |
| Aster | ASTER | 0,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,142150 | |
| Toncoin | TON | 1,30 | |
| Canton Coin | CC | 0,150440 | |
| XDC Network | XDC | 0,029784 | |
| Cosmos | ATOM | 2,02 | |
| Near | NEAR | 1,39 | |
| MemeCore | M | 4,33 | |
| Stellar | XLM | 0,170844 | |
| TRON | TRX | 0,324201 | |
| ADI | ADI | 4,10 |





