Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.368,99 | 76.986,12 | 78.705,03 | |
Ethereum | ETH | 2.328,42 | 2.286,00 | 2.344,70 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 639,93 | 631,47 | 640,42 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 86,47 | 84,52 | 86,83 | |
Hyperliquid | HYPE | 41,13 | 40,69 | 41,87 | |
TRON | TRX | 0,327955 | 0,327525 | 0,330347 | |
MemeCore | M | 4,44 | 4,15 | 4,83 | |
Staked Ether | STETH | 2.323,42 | 2.277,30 | 2.341,42 | |
WhiteBIT Token | WBT | 55,41 | 54,44 | 55,61 | |
Dogecoin | DOGE | 0,098346 | 0,095191 | 0,098542 | |
Cardano | ADA | 0,251675 | 0,244826 | 0,251954 | |
Sui | SUI | 0,95 | 0,92 | 0,95 | |
LEO Token | LEO | 10,26 | 10,20 | 10,36 | |
Chainlink | LINK | 9,38 | 9,16 | 9,40 | |
Wrapped Bitcoin | WBTC | 78.140,52 | 76.739,76 | 78.484,86 | |
Bitcoin Cash | BCH | 458,48 | 454,16 | 462,22 | |
Rain | RAIN | 0,007761 | 0,007318 | 0,007780 | |
Stellar | XLM | 0,175468 | 0,172285 | 0,179362 | |
Wrapped Beacon ETH | WBETH | 2.550,78 | 2.504,32 | 2.569,32 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075480 | 0,074975 | 0,078083 | |
Monero | XMR | 376,88 | 370,79 | 386,23 | |
Cronos | CRO | 0,069727 | 0,069020 | 0,070178 | |
Toncoin | TON | 1,33 | 1,30 | 1,38 | |
ZCash | ZEC | 355,11 | 320,19 | 359,60 | |
Canton Coin | CC | 0,152630 | 0,149410 | 0,154006 | |
Wrapped eETH | WEETH | 2.518,65 | 2.472,77 | 2.536,26 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,091359 | 0,089891 | 0,091730 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,44 | 9,17 | 9,47 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,37 | 55,19 | 56,52 | |
XT.com Token | XT | 4,30 | 4,19 | 4,33 | |
ADI | ADI | 4,14 | 4,13 | 4,19 | |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.691,83 | 4.591,51 | 4.784,82 | |
Uniswap Protocol Token | UNI | 3,28 | 3,21 | 3,31 | |
Monad | MON | 0,031534 | 0,030571 | 0,033478 | |
VINCI | VINCI | 9,74 | 9,55 | 9,84 | |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,81 | 2,90 | |
Bittensor | TAO | 248,58 | 241,26 | 255,00 | |
Pi Network | PI | 0,170027 | 0,166494 | 0,171662 | |
Worldcoin | WLD | 0,264180 | 0,255260 | 0,267595 | |
Ondo | ONDO | 0,264195 | 0,256907 | 0,265659 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.689,27 | 4.587,75 | 4.791,32 | |
Gatechain Token | GT | 7,39 | 7,21 | 7,55 | |
Polkadot | DOT | 1,26 | 1,21 | 1,26 | |
Sky | SKY | 0,084270 | 0,082398 | 0,086437 | |
Morpho | MORPHO | 1,86 | 1,85 | 1,94 | |
Near | NEAR | 1,42 | 1,38 | 1,42 | |
Bitget token | BGB | 2,00 | 1,90 | 2,06 | |
Pump.fun | PUMP | 0,001797 | 0,001762 | 0,001830 | |
OKB | OKB | 84,04 | 82,37 | 85,20 | |
Ethena | ENA | 0,109724 | 0,104549 | 0,111827 | |
LayerZero | ZRO | 1,62 | 1,56 | 1,64 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 94,98 | 91,23 | 96,74 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,154090 | 0,148080 | 0,157300 | |
Humanity | H | 0,144290 | 0,134095 | 0,150025 | |
Internet Computer | ICP | 2,49 | 2,44 | 2,50 | |
Ethereum Classic | ETC | 8,55 | 8,36 | 8,59 | |
Arbitrum | ARB | 0,131711 | 0,123614 | 0,132422 | |
DeXe | DEXE | 12,60 | 11,71 | 15,14 | |
KuCoin Token | KCS | 8,51 | 8,25 | 8,58 | |
Jupiter | JUP | 0,175029 | 0,168853 | 0,175959 | |
XDC Network | XDC | 0,030741 | 0,029421 | 0,030853 | |
Aptos | APT | 0,97 | 0,93 | 0,97 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,107808 | 0,101867 | 0,108388 | |
Quant | QNT | 72,24 | 67,93 | 73,69 | |
ETHGas | GWEI | 0,102511 | 0,097521 | 0,104603 | |
Plasma | XPL | 0,101516 | 0,095214 | 0,104098 | |
Polygon Ecosystem Token | POL | 0,095409 | 0,093248 | 0,096813 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,96 | 1,86 | 1,98 | |
Coinbase Wrapped Staked ETH | CBETH | 2.622,13 | 2.569,77 | 2.642,83 | |
RaveDAO | RAVE | 0,96 | 0,91 | 1,22 | |
Lighter | LIT | 0,95 | 0,88 | 0,96 | |
Kaspa | KAS | 0,034194 | 0,033664 | 0,034571 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 355,11 | |
| Humanity | H | 0,144290 | |
| Algorand | ALGO | 0,107808 | |
| Lighter | LIT | 0,95 | |
| Cosmos | ATOM | 1,96 | |
| Arbitrum | ARB | 0,131711 | |
| XDC Network | XDC | 0,030741 | |
| Bitget token | BGB | 2,00 | |
| ETHGas | GWEI | 0,102511 | |
| Plasma | XPL | 0,101516 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,60 | |
| RaveDAO | RAVE | 0,96 | |
| Monad | MON | 0,031534 | |
| World Liberty Financial | WLFI | 0,075480 | |
| Morpho | MORPHO | 1,86 | |
| ADI | ADI | 4,14 | |
| Quant | QNT | 72,24 | |
| Stellar | XLM | 0,175468 | |
| PAX Gold | PAXG | 4.689,27 | |
| Tether Gold | XAUT | 4.691,83 |







