Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.514,51 | 78.074,45 | 79.430,55 | |
Ethereum | ETH | 2.323,80 | 2.297,55 | 2.356,46 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 617,62 | 615,19 | 622,09 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 83,88 | 83,58 | 84,96 | |
Hyperliquid | HYPE | 41,49 | 40,68 | 41,71 | |
TRON | TRX | 0,338596 | 0,329335 | 0,343441 | |
Staked Ether | STETH | 2.320,78 | 2.292,27 | 2.353,63 | |
WhiteBIT Token | WBT | 58,58 | 58,22 | 59,32 | |
Dogecoin | DOGE | 0,108242 | 0,107141 | 0,109629 | |
MemeCore | M | 2,98 | 2,88 | 3,04 | |
Cardano | ADA | 0,249424 | 0,247411 | 0,251734 | |
LEO Token | LEO | 10,31 | 10,24 | 10,34 | |
Wrapped Bitcoin | WBTC | 78.295,33 | 77.769,44 | 79.224,17 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,14 | 9,07 | 9,22 | |
Bitcoin Cash | BCH | 443,02 | 442,41 | 447,48 | |
Rain | RAIN | 0,007506 | 0,007458 | 0,007693 | |
Wrapped Beacon ETH | WBETH | 2.545,96 | 2.517,19 | 2.582,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,157941 | 0,157916 | 0,160080 | |
Monero | XMR | 391,56 | 382,43 | 398,80 | |
Toncoin | TON | 1,35 | 1,33 | 1,36 | |
ZCash | ZEC | 412,78 | 379,24 | 416,74 | |
Cronos | CRO | 0,068041 | 0,067730 | 0,068507 | |
World Liberty Financial | WLFI | 0,058482 | 0,054691 | 0,060257 | |
Canton Coin | CC | 0,147780 | 0,147552 | 0,149910 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.528,07 | 2.499,50 | 2.563,59 | |
Aave Ethereum WETH | AETHWETH | 2.323,80 | 2.297,55 | 2.356,46 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087729 | 0,087471 | 0,088696 | |
Litecoin | LTC | 55,30 | 54,86 | 55,75 | |
XT.com Token | XT | 4,24 | 4,17 | 4,32 | |
Avalanche | AVAX | 9,08 | 8,97 | 9,20 | |
ADI | ADI | 4,02 | 4,01 | 4,04 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.599,42 | 4.544,85 | 4.678,86 | |
Uniswap Protocol Token | UNI | 3,23 | 3,21 | 3,27 | |
Bittensor | TAO | 289,81 | 282,00 | 295,97 | |
VINCI | VINCI | 9,75 | 9,68 | 9,93 | |
Monad | MON | 0,029116 | 0,029039 | 0,030569 | |
Ondo | ONDO | 0,287238 | 0,275405 | 0,295599 | |
Pi Network | PI | 0,176400 | 0,173420 | 0,179806 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,237054 | 0,236706 | 0,243420 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,31 | 2,37 | |
PAX Gold | PAXG | 4.602,57 | 4.531,44 | 4.680,51 | |
Gatechain Token | GT | 7,31 | 7,08 | 7,49 | |
Humanity | H | 0,203342 | 0,186349 | 0,217669 | |
Polkadot | DOT | 1,21 | 1,20 | 1,23 | |
Morpho | MORPHO | 1,92 | 1,67 | 1,98 | |
Sky | SKY | 0,079930 | 0,079599 | 0,081480 | |
Bitget token | BGB | 2,01 | 1,96 | 2,06 | |
OKB | OKB | 85,53 | 84,45 | 88,30 | |
Near | NEAR | 1,28 | 1,27 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001802 | 0,001780 | 0,001828 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,100348 | 0,099905 | 0,103550 | |
Aave | AAVE | 92,45 | 91,83 | 93,52 | |
Kite | KITE | 0,146530 | 0,146491 | 0,151760 | |
LayerZero | ZRO | 1,37 | 1,33 | 1,40 | |
Ethereum Classic | ETC | 8,49 | 8,42 | 8,55 | |
Internet Computer | ICP | 2,35 | 2,33 | 2,37 | |
Jupiter | JUP | 0,177374 | 0,175694 | 0,180913 | |
KuCoin Token | KCS | 8,40 | 8,26 | 8,62 | |
Aptos | APT | 0,99 | 0,98 | 1,00 | |
Arbitrum | ARB | 0,117400 | 0,116848 | 0,122806 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,113368 | 0,111001 | 0,118787 | |
ETHGas | GWEI | 0,112320 | 0,105427 | 0,115104 | |
XDC Network | XDC | 0,029100 | 0,029015 | 0,029439 | |
Quant | QNT | 68,19 | 68,06 | 68,96 | |
Polygon Ecosystem Token | POL | 0,095351 | 0,095220 | 0,097759 | |
DeXe | DEXE | 10,30 | 10,08 | 10,56 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.620,55 | 2.589,59 | 2.658,04 | |
Cosmos | ATOM | 1,88 | 1,86 | 1,90 | |
Lighter | LIT | 0,92 | 0,89 | 0,94 | |
Kaspa | KAS | 0,033622 | 0,032705 | 0,034339 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 412,78 | |
| Humanity | H | 0,203342 | |
| World Liberty Financial | WLFI | 0,058482 | |
| ETHGas | GWEI | 0,112320 | |
| TRON | TRX | 0,338596 | |
| Monero | XMR | 391,56 | |
| Lighter | LIT | 0,92 | |
| Kaspa | KAS | 0,033622 | |
| Ondo | ONDO | 0,287238 | |
| Gatechain Token | GT | 7,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,117400 | |
| Monad | MON | 0,029116 | |
| Kite | KITE | 0,146530 | |
| Morpho | MORPHO | 1,92 | |
| LayerZero | ZRO | 1,37 | |
| Worldcoin | WLD | 0,237054 | |
| Ethena | ENA | 0,100348 | |
| Polygon Ecosystem Token | POL | 0,095351 | |
| Aster | ASTER | 0,67 | |
| Near | NEAR | 1,28 |









