Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.204.326,87 | 3.187.822,77 | 3.297.613,63 | -1.37% |
Ethereum | ETH | 99.049,91 | 98.638,89 | 104.078,19 | -0.78% |
Tether | USDT | 44,71 | 44,63 | 44,72 | 0.15% |
XRP | XRP | 59,44 | 59,25 | 61,40 | -1.1% |
Binance Coin | BNB | 26.637,96 | 26.384,59 | 27.425,02 | -1.5% |
USD Coin | USDC | 44,69 | 44,58 | 44,70 | 0.2% |
Solana | SOL | 3.679,59 | 3.660,52 | 3.852,24 | -1.99% |
Hyperliquid | HYPE | 1.838,30 | 1.823,51 | 1.922,97 | -2.17% |
TRON | TRX | 14,31 | 14,20 | 14,33 | 0.45% |
Staked Ether | STETH | 99.089,51 | 98.609,49 | 104.119,80 | -0.76% |
WhiteBIT Token | WBT | 2.345,01 | 2.334,47 | 2.414,88 | -0.94% |
Dogecoin | DOGE | 4,09 | 4,05 | 4,24 | -1.28% |
Cardano | ADA | 10,87 | 10,82 | 11,40 | -2.79% |
LEO Token | LEO | 438,83 | 436,57 | 451,61 | -1.37% |
Sui | SUI | 40,84 | 40,48 | 43,06 | -1.79% |
Chainlink | LINK | 393,34 | 391,17 | 413,73 | -2.1% |
Bitcoin Cash | BCH | 19.035,26 | 18.855,44 | 20.023,13 | -3.12% |
Wrapped Bitcoin | WBTC | 3.197.331,21 | 3.118.961,70 | 3.382.541,15 | -1.45% |
Sky Dollar | USDS | 44,53 | 44,98 | 44,30 | 0.49% |
Wrapped Beacon ETH | WBETH | 108.449,75 | 107.999,72 | 114.007,25 | -0.79% |
World Liberty Financial | WLFI | 3,54 | 3,43 | 3,63 | 1.14% |
Stellar | XLM | 6,78 | 6,75 | 7,00 | -0.93% |
Toncoin | TON | 63,90 | 58,20 | 67,80 | 9.79% |
Cronos | CRO | 3,08 | 2,96 | 3,26 | -1.33% |
Monero | XMR | 15.294,51 | 14.630,97 | 15.755,91 | 1.72% |
ZCash | ZEC | 16.224,27 | 15.911,52 | 17.270,30 | -2.81% |
Ethena USDe | USDE | 44,71 | 44,68 | 44,62 | 0.11% |
Wrapped eETH | WEETH | 107.865,36 | 107.407,89 | 113.341,15 | -0.77% |
Aster | ASTER | 29,66 | 29,52 | 30,61 | -0.84% |
Dai | DAI | 44,71 | 44,98 | 44,54 | -0.44% |
Hedera Hashgraph | HBAR | 3,86 | 3,84 | 4,01 | -1.83% |
Avalanche | AVAX | 405,24 | 403,71 | 428,79 | -2.07% |
World Liberty Financial USD | USD1 | 44,67 | 44,61 | 44,65 | 0.13% |
Mantle | MANTLE | 29,85 | 29,17 | 31,68 | -1.74% |
Litecoin | LTC | 2.412,56 | 2.402,70 | 2.487,46 | -1.05% |
XT.com Token | XT | 181,68 | 180,57 | 188,81 | -1.53% |
PayPal USD | PYUSD | 44,70 | 44,66 | 44,68 | 0.16% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000271 | -1.1% |
Tether Gold | XAUT | 210.141,86 | 204.273,41 | 217.805,16 | -0.49% |
Uniswap Protocol Token | UNI | 137,28 | 136,39 | 144,15 | -2.08% |
Worldcoin | WLD | 12,89 | 12,28 | 13,52 | 2.55% |
Bittensor | TAO | 11.696,00 | 11.548,00 | 12.546,00 | 0.07% |
OFFICIAL TRUMP | TRUMP | 127,00 | 123,80 | 128,10 | 1.03% |
VINCI | VINCI | 400,09 | 395,29 | 412,20 | -1.27% |
Pi Network | PI | 7,58 | 7,44 | 7,63 | 1.39% |
Ondo | ONDO | 11,09 | 11,03 | 11,69 | -2.12% |
PAX Gold | PAXG | 211.547,44 | 201.481,97 | 222.286,66 | 0.61% |
Global Dollar | USDG | 44,69 | 44,69 | 44,65 | 0.04% |
Polkadot | DOT | 54,80 | 54,66 | 58,69 | -4.29% |
Gatechain Token | GT | 295,21 | 286,85 | 317,66 | -0.42% |
LayerZero | ZRO | 86,60 | 85,20 | 90,10 | -0.57% |
Pump.fun | PUMP | 0,080500 | 0,079903 | 0,087898 | -0.98% |
Sky | SKY | 3,38 | 3,37 | 3,50 | -2.86% |
OKB | OKB | 3.741,21 | 3.704,04 | 3.895,79 | -1.28% |
Bitget token | BGB | 85,38 | 82,86 | 91,17 | -1.12% |
Morpho | MORPHO | 77,57 | 76,94 | 81,60 | -1.83% |
Near | NEAR | 59,71 | 59,50 | 63,57 | 0.14% |
Pepe | PEPE | 0,000157 | 0,000156 | 0,000172 | -1.57% |
Aave | AAVE | 4.011,84 | 3.999,81 | 4.313,98 | -1.99% |
Ripple USD | RLUSD | 44,66 | 44,68 | 44,66 | 0.07% |
Ethena | ENA | 4,10 | 4,08 | 4,40 | -1.79% |
Internet Computer | ICP | 110,10 | 109,60 | 114,90 | -2.39% |
Kite | KITE | 5,90 | 5,59 | 6,04 | 1.44% |
Plasma | XPL | 5,73 | 5,72 | 6,22 | -0.52% |
Ethereum Classic | ETC | 366,90 | 364,84 | 383,60 | -1.65% |
KuCoin Token | KCS | 375,30 | 366,34 | 398,72 | -1.07% |
Lighter | LIT | 51,02 | 51,02 | 54,75 | -1.41% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -0.93% |
Quant | QNT | 3.427,74 | 3.336,28 | 3.559,67 | -0.59% |
USDD | USDD | 44,76 | 44,75 | 44,66 | 0.27% |
Arbitrum | ARB | 4,95 | 4,94 | 5,28 | -3.32% |
Jupiter | JUP | 7,23 | 7,17 | 7,53 | -0.39% |
Algorand | ALGO | 4,73 | 4,68 | 4,94 | -0.94% |
Aptos | APT | 37,00 | 36,98 | 39,33 | -2.46% |
United Stables | U | 44,67 | 44,59 | 44,67 | 0.18% |
DeXe | DEXE | 436,97 | 406,42 | 451,21 | 3.79% |
Coinbase Wrapped Staked ETH | CBETH | 111.639,16 | 111.121,64 | 117.377,30 | -0.77% |
Render Network | RENDER | 85,82 | 84,92 | 92,98 | -3.64% |
Polygon Ecosystem Token | POL | 3,75 | 3,74 | 3,88 | -1.16% |
Kaspa | KAS | 1,45 | 1,42 | 1,52 | -0.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.204.326,87 | 0,000000% |
| Ethereum | ETH | 99.049,91 | 0,000000% |
| Tether | USDT | 44,71 | 0,000000% |
| XRP | XRP | 59,44 | 0,000000% |
| Binance Coin | BNB | 26.637,96 | 0,000000% |
| USD Coin | USDC | 44,69 | 0,000000% |
| Solana | SOL | 3.679,59 | 0,000000% |
| Hyperliquid | HYPE | 1.838,30 | 0,000000% |
| TRON | TRX | 14,31 | 0,000000% |
| Staked Ether | STETH | 99.089,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 63,90 | 9,79% |
| DeXe | DEXE | 436,97 | 3,79% |
| Worldcoin | WLD | 12,89 | 2,55% |
| Monero | XMR | 15.294,51 | 1,72% |
| Kite | KITE | 5,90 | 1,44% |
| Pi Network | PI | 7,58 | 1,39% |
| World Liberty Financial | WLFI | 3,54 | 1,14% |
| OFFICIAL TRUMP | TRUMP | 127,00 | 1,03% |
| TRON | TRX | 14,31 | 0,445339% |
| USDD | USDD | 44,76 | 0,273156% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 54,80 | -4,29% |
| Render Network | RENDER | 85,82 | -3,64% |
| Arbitrum | ARB | 4,95 | -3,32% |
| Bitcoin Cash | BCH | 19.035,26 | -3,12% |
| Sky | SKY | 3,38 | -2,86% |
| ZCash | ZEC | 16.224,27 | -2,81% |
| Cardano | ADA | 10,87 | -2,79% |
| Aptos | APT | 37,00 | -2,46% |
| Internet Computer | ICP | 110,10 | -2,39% |
| Hyperliquid | HYPE | 1.838,30 | -2,17% |







