Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.077.774,80 | 2.970.669,08 | 3.081.329,89 | 2.59% |
Ethereum | ETH | 94.309,08 | 90.270,56 | 94.631,83 | 2.43% |
Tether | USDT | 44,60 | 44,55 | 44,62 | 0.04% |
XRP | XRP | 59,06 | 57,08 | 59,37 | 0.75% |
Binance Coin | BNB | 26.869,04 | 25.925,02 | 27.315,90 | 1.58% |
USD Coin | USDC | 44,60 | 44,55 | 44,64 | 0.09% |
Solana | SOL | 3.647,68 | 3.504,24 | 3.660,10 | 1.22% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.622,81 | -1.86% |
TRON | TRX | 14,23 | 14,13 | 14,31 | 0.49% |
Staked Ether | STETH | 94.318,00 | 90.234,59 | 94.641,56 | 2.44% |
WhiteBIT Token | WBT | 2.334,33 | 2.267,00 | 2.340,08 | 1.69% |
Dogecoin | DOGE | 4,11 | 4,00 | 4,12 | 0.19% |
Cardano | ADA | 11,16 | 10,71 | 11,18 | 0.54% |
World Liberty Financial | WLFI | 4,40 | 4,31 | 4,41 | 0.46% |
LEO Token | LEO | 465,88 | 449,67 | 466,42 | 2.59% |
Chainlink | LINK | 394,00 | 378,61 | 395,22 | 1.68% |
Sui | SUI | 38,80 | 37,39 | 38,89 | -0.19% |
Sky Dollar | USDS | 45,50 | 45,49 | 44,53 | 2.25% |
Bitcoin Cash | BCH | 19.079,50 | 18.353,80 | 20.252,53 | -2.94% |
Wrapped Bitcoin | WBTC | 3.072.570,10 | 2.965.377,21 | 3.077.638,04 | 2.57% |
Stellar | XLM | 7,25 | 7,03 | 7,25 | 0.46% |
Wrapped Beacon ETH | WBETH | 103.174,14 | 98.755,99 | 103.565,07 | 2.42% |
Cronos | CRO | 3,12 | 2,98 | 3,22 | 0.15% |
Toncoin | TON | 55,90 | 55,00 | 56,19 | 1.27% |
Monero | XMR | 14.792,04 | 14.270,25 | 15.312,24 | 2.01% |
Ethena USDe | USDE | 44,59 | 44,60 | 44,58 | 0.01% |
Wrapped eETH | WEETH | 102.702,59 | 98.142,15 | 103.063,52 | 2.42% |
Aster | ASTER | 29,78 | 29,38 | 29,88 | 0.51% |
Dai | DAI | 44,58 | 44,73 | 44,58 | 0.02% |
World Liberty Financial USD | USD1 | 44,60 | 44,55 | 44,66 | 0.04% |
Hedera Hashgraph | HBAR | 3,92 | 3,84 | 3,93 | 0.74% |
Avalanche | AVAX | 403,72 | 390,43 | 405,01 | 0.82% |
Mantle | MANTLE | 29,84 | 28,55 | 30,67 | 0.15% |
Litecoin | LTC | 2.408,51 | 2.346,32 | 2.410,27 | 0.94% |
ZCash | ZEC | 10.912,50 | 10.382,02 | 11.560,22 | -2.2% |
XT.com Token | XT | 177,22 | 169,17 | 179,75 | 1.97% |
PayPal USD | PYUSD | 44,62 | 44,59 | 44,61 | 0.08% |
Shiba Inu | SHIB | 0,000266 | 0,000259 | 0,000267 | -0.17% |
Bittensor | TAO | 13.778,00 | 13.177,00 | 13.838,00 | 2.59% |
Tether Gold | XAUT | 204.326,67 | 204.234,42 | 206.901,09 | -1.1% |
Uniswap Protocol Token | UNI | 140,62 | 136,27 | 140,76 | 0.95% |
OFFICIAL TRUMP | TRUMP | 128,50 | 125,40 | 129,50 | -0.62% |
Pi Network | PI | 7,66 | 7,51 | 7,71 | -0.33% |
Ondo | ONDO | 11,54 | 11,02 | 11,54 | 1.4% |
VINCI | VINCI | 381,77 | 368,36 | 385,17 | 1.8% |
Worldcoin | WLD | 11,07 | 10,67 | 11,55 | -3.66% |
PAX Gold | PAXG | 204.353,17 | 195.602,31 | 216.581,78 | -1.64% |
Polkadot | DOT | 55,60 | 54,30 | 56,33 | -0.37% |
Gatechain Token | GT | 292,11 | 278,82 | 302,41 | 0.89% |
Global Dollar | USDG | 44,60 | 44,60 | 44,59 | 0.03% |
LayerZero | ZRO | 83,39 | 79,60 | 85,30 | -2.12% |
OKB | OKB | 3.723,40 | 3.581,88 | 3.812,84 | 0.3% |
Falcon USD | USDF | 44,38 | 44,53 | 44,51 | -0.26% |
Sky | SKY | 3,31 | 3,28 | 3,33 | 0.34% |
Bitget token | BGB | 83,27 | 79,35 | 88,76 | -2.54% |
Pump.fun | PUMP | 0,075498 | 0,072601 | 0,075695 | 1.48% |
Near | NEAR | 55,59 | 54,67 | 56,59 | -0.71% |
Aave | AAVE | 4.188,27 | 4.044,91 | 4.224,77 | -0.59% |
Morpho | MORPHO | 66,52 | 63,92 | 66,52 | 0.6% |
Pepe | PEPE | 0,000154 | 0,000147 | 0,000154 | 1.44% |
Ethereum Classic | ETC | 393,46 | 375,59 | 393,55 | 2.31% |
Ripple USD | RLUSD | 44,57 | 44,63 | 44,65 | -0% |
Kite | KITE | 6,21 | 6,11 | 7,49 | -14.88% |
Internet Computer | ICP | 102,80 | 100,40 | 102,90 | 0.49% |
Plasma | XPL | 5,42 | 4,96 | 5,51 | 3.83% |
Algorand | ALGO | 5,41 | 5,10 | 5,58 | 0.88% |
Ethena | ENA | 3,59 | 3,42 | 3,60 | 0.58% |
XDC Network | XDC | 1,39 | 1,32 | 1,44 | 0.51% |
KuCoin Token | KCS | 362,43 | 346,28 | 373,61 | 0.77% |
Quant | QNT | 3.359,20 | 3.233,15 | 3.515,63 | 2.63% |
Jupiter | JUP | 7,26 | 7,00 | 7,27 | 0.04% |
USDD | USDD | 44,70 | 44,64 | 44,58 | 0.33% |
Aptos | APT | 37,80 | 36,89 | 37,90 | -0.12% |
Lighter | LIT | 45,22 | 42,33 | 45,22 | 0.33% |
United Stables | U | 44,61 | 44,54 | 44,62 | 0.16% |
Polygon Ecosystem Token | POL | 4,05 | 3,98 | 4,13 | -1.94% |
Arbitrum | ARB | 4,20 | 4,01 | 4,22 | 1.71% |
Render Network | RENDER | 84,69 | 81,30 | 85,16 | 1.34% |
Coinbase Wrapped Staked ETH | CBETH | 106.239,18 | 101.679,86 | 106.626,41 | 2.4% |
DoubleZero | 2Z | 3,97 | 3,49 | 3,99 | 12.08% |
Kaspa | KAS | 1,40 | 1,34 | 1,44 | 0.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.077.774,80 | 0,000000% |
| Ethereum | ETH | 94.309,08 | 0,000000% |
| Tether | USDT | 44,60 | 0,000000% |
| XRP | XRP | 59,06 | 0,000000% |
| Binance Coin | BNB | 26.869,04 | 0,000000% |
| USD Coin | USDC | 44,60 | 0,000000% |
| Solana | SOL | 3.647,68 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,23 | 0,000000% |
| Staked Ether | STETH | 94.318,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 3,97 | 12,08% |
| Plasma | XPL | 5,42 | 3,83% |
| Quant | QNT | 3.359,20 | 2,63% |
| Bittensor | TAO | 13.778,00 | 2,59% |
| Bitcoin | BTC | 3.077.774,80 | 2,59% |
| LEO Token | LEO | 465,88 | 2,59% |
| Wrapped Bitcoin | WBTC | 3.072.570,10 | 2,57% |
| Staked Ether | STETH | 94.318,00 | 2,44% |
| Ethereum | ETH | 94.309,08 | 2,43% |
| Wrapped Beacon ETH | WBETH | 103.174,14 | 2,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,21 | -14,88% |
| Worldcoin | WLD | 11,07 | -3,66% |
| Bitcoin Cash | BCH | 19.079,50 | -2,94% |
| Bitget token | BGB | 83,27 | -2,54% |
| ZCash | ZEC | 10.912,50 | -2,20% |
| LayerZero | ZRO | 83,39 | -2,12% |
| Polygon Ecosystem Token | POL | 4,05 | -1,94% |
| Hyperliquid | HYPE | 1.592,55 | -1,86% |
| PAX Gold | PAXG | 204.353,17 | -1,64% |
| Tether Gold | XAUT | 204.326,67 | -1,10% |









