Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.002.384,88 | 2.970.669,08 | 3.022.716,56 | 0.12% |
Ethereum | ETH | 91.870,64 | 90.270,56 | 92.793,74 | 0.31% |
Tether | USDT | 44,59 | 44,53 | 44,62 | 0.05% |
XRP | XRP | 58,04 | 57,08 | 58,92 | -0.85% |
Binance Coin | BNB | 26.423,89 | 26.100,96 | 26.796,29 | -0.05% |
USD Coin | USDC | 44,63 | 44,55 | 44,64 | 0.16% |
Solana | SOL | 3.558,27 | 3.504,24 | 3.622,22 | -1.22% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.622,81 | -0.99% |
TRON | TRX | 14,26 | 14,13 | 14,28 | 0.68% |
Staked Ether | STETH | 91.870,61 | 90.234,46 | 92.803,29 | 0.33% |
WhiteBIT Token | WBT | 2.282,69 | 2.267,00 | 2.306,29 | -0.4% |
Dogecoin | DOGE | 4,03 | 4,00 | 4,15 | -1.85% |
Cardano | ADA | 10,85 | 10,71 | 11,17 | -1.77% |
World Liberty Financial | WLFI | 4,37 | 4,31 | 4,45 | -1.38% |
LEO Token | LEO | 454,47 | 449,67 | 457,55 | 0.12% |
Chainlink | LINK | 384,29 | 378,61 | 389,96 | -0.84% |
Sky Dollar | USDS | 44,54 | 44,83 | 44,53 | -0.66% |
Bitcoin Cash | BCH | 19.000,33 | 18.555,33 | 19.888,42 | -3.42% |
Sui | SUI | 37,89 | 37,55 | 39,19 | -2.14% |
Wrapped Bitcoin | WBTC | 2.997.739,00 | 2.923.863,48 | 3.052.914,16 | 0.03% |
Stellar | XLM | 7,09 | 7,03 | 7,24 | -1.27% |
Wrapped Beacon ETH | WBETH | 100.506,48 | 98.755,99 | 101.553,47 | 0.3% |
Cronos | CRO | 3,08 | 3,03 | 3,16 | -0.75% |
Toncoin | TON | 55,30 | 54,80 | 56,10 | 0.74% |
Monero | XMR | 14.757,10 | 14.114,50 | 15.020,97 | 2.91% |
Ethena USDe | USDE | 44,60 | 44,58 | 44,61 | 0.16% |
Wrapped eETH | WEETH | 100.047,13 | 98.142,15 | 101.061,67 | 0.3% |
Aster | ASTER | 29,51 | 29,47 | 29,88 | -0.34% |
Dai | DAI | 44,56 | 44,63 | 44,58 | 0.01% |
World Liberty Financial USD | USD1 | 44,60 | 44,51 | 44,66 | 0.08% |
Hedera Hashgraph | HBAR | 3,88 | 3,84 | 3,92 | -0.36% |
Mantle | MANTLE | 29,59 | 28,84 | 30,36 | -1.24% |
Litecoin | LTC | 2.381,42 | 2.346,32 | 2.397,05 | -0.32% |
Avalanche | AVAX | 394,22 | 390,43 | 405,38 | -1.95% |
ZCash | ZEC | 10.734,17 | 10.508,40 | 11.356,10 | -4.17% |
PayPal USD | PYUSD | 44,62 | 44,58 | 44,61 | 0.1% |
XT.com Token | XT | 173,21 | 169,80 | 176,26 | -0.15% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000270 | -2.65% |
Tether Gold | XAUT | 205.339,14 | 205.339,14 | 206.901,09 | -0.64% |
Bittensor | TAO | 13.233,00 | 13.177,00 | 13.635,00 | -2.56% |
Uniswap Protocol Token | UNI | 137,50 | 136,27 | 140,31 | -1.17% |
OFFICIAL TRUMP | TRUMP | 126,70 | 125,40 | 132,50 | -3.5% |
Pi Network | PI | 7,58 | 7,51 | 7,71 | -1.25% |
VINCI | VINCI | 374,13 | 368,36 | 377,84 | -0.2% |
Ondo | ONDO | 11,18 | 11,02 | 11,50 | -2.02% |
Worldcoin | WLD | 11,05 | 10,93 | 11,82 | -5.39% |
PAX Gold | PAXG | 206.294,70 | 202.248,94 | 212.375,00 | -0.82% |
Polkadot | DOT | 54,72 | 54,30 | 56,33 | -2.29% |
Gatechain Token | GT | 288,92 | 281,87 | 296,54 | 0.08% |
Global Dollar | USDG | 44,61 | 44,63 | 44,59 | 0.12% |
LayerZero | ZRO | 80,70 | 79,60 | 85,30 | -4.16% |
Falcon USD | USDF | 44,65 | 44,49 | 44,51 | 0.27% |
Sky | SKY | 3,30 | 3,28 | 3,33 | 0.03% |
OKB | OKB | 3.675,60 | 3.627,43 | 3.743,46 | -0.78% |
Bitget token | BGB | 82,87 | 81,06 | 87,04 | -2.81% |
Pump.fun | PUMP | 0,073500 | 0,072601 | 0,074992 | -1.34% |
Near | NEAR | 55,27 | 55,19 | 57,30 | -2.91% |
Aave | AAVE | 4.084,63 | 4.044,91 | 4.250,88 | -3.25% |
Morpho | MORPHO | 64,97 | 63,92 | 66,34 | -1.17% |
Pepe | PEPE | 0,000149 | 0,000147 | 0,000154 | -2% |
Ripple USD | RLUSD | 44,64 | 44,58 | 44,65 | 0.19% |
Kite | KITE | 6,23 | 6,11 | 7,49 | -7.7% |
Ethereum Classic | ETC | 380,17 | 375,59 | 400,69 | -3.98% |
Internet Computer | ICP | 101,10 | 100,40 | 103,60 | -2.03% |
Algorand | ALGO | 5,30 | 5,10 | 5,40 | 0.36% |
XDC Network | XDC | 1,39 | 1,34 | 1,41 | -0.01% |
Ethena | ENA | 3,48 | 3,42 | 3,61 | -2.78% |
Plasma | XPL | 5,17 | 4,96 | 5,40 | -1.71% |
KuCoin Token | KCS | 358,85 | 349,53 | 366,35 | 0.41% |
Quant | QNT | 3.377,44 | 3.213,19 | 3.448,76 | 3.73% |
USDD | USDD | 44,60 | 44,67 | 44,58 | 0.23% |
Jupiter | JUP | 7,12 | 7,00 | 7,33 | -1.55% |
Aptos | APT | 37,15 | 36,89 | 38,03 | -1.75% |
United Stables | U | 44,60 | 44,54 | 44,62 | 0.11% |
Lighter | LIT | 43,47 | 42,33 | 45,51 | -4.48% |
Polygon Ecosystem Token | POL | 4,01 | 3,99 | 4,15 | -2.65% |
Arbitrum | ARB | 4,06 | 4,01 | 4,17 | -1.72% |
Render Network | RENDER | 82,45 | 81,30 | 85,16 | -2.08% |
Coinbase Wrapped Staked ETH | CBETH | 103.509,73 | 101.679,86 | 104.555,35 | 0.31% |
DeXe | DEXE | 394,63 | 382,68 | 415,71 | 0.35% |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | -2.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.002.384,88 | 0,000000% |
| Ethereum | ETH | 91.870,64 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 58,04 | 0,000000% |
| Binance Coin | BNB | 26.423,89 | 0,000000% |
| USD Coin | USDC | 44,63 | 0,000000% |
| Solana | SOL | 3.558,27 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,26 | 0,000000% |
| Staked Ether | STETH | 91.870,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.377,44 | 3,73% |
| Monero | XMR | 14.757,10 | 2,91% |
| Toncoin | TON | 55,30 | 0,74% |
| TRON | TRX | 14,26 | 0,68% |
| KuCoin Token | KCS | 358,85 | 0,412571% |
| Algorand | ALGO | 5,30 | 0,359985% |
| DeXe | DEXE | 394,63 | 0,353044% |
| Staked Ether | STETH | 91.870,61 | 0,332651% |
| Ethereum | ETH | 91.870,64 | 0,309742% |
| Coinbase Wrapped Staked ETH | CBETH | 103.509,73 | 0,306180% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,23 | -7,70% |
| Worldcoin | WLD | 11,05 | -5,39% |
| Lighter | LIT | 43,47 | -4,48% |
| ZCash | ZEC | 10.734,17 | -4,17% |
| LayerZero | ZRO | 80,70 | -4,16% |
| Ethereum Classic | ETC | 380,17 | -3,98% |
| OFFICIAL TRUMP | TRUMP | 126,70 | -3,50% |
| Bitcoin Cash | BCH | 19.000,33 | -3,42% |
| Aave | AAVE | 4.084,63 | -3,25% |
| Near | NEAR | 55,27 | -2,91% |
