Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.005.114,14 | 2.970.669,08 | 3.022.716,56 | 0.25% |
Ethereum | ETH | 91.978,25 | 90.270,56 | 92.348,56 | 0.04% |
Tether | USDT | 44,61 | 44,53 | 44,62 | 0.08% |
XRP | XRP | 58,02 | 57,08 | 58,78 | -1.11% |
Binance Coin | BNB | 26.399,99 | 26.094,48 | 26.796,29 | -0.19% |
USD Coin | USDC | 44,63 | 44,55 | 44,64 | 0.18% |
Solana | SOL | 3.560,95 | 3.504,24 | 3.611,26 | -1.1% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.622,81 | -0.99% |
TRON | TRX | 14,24 | 14,13 | 14,31 | 0.45% |
Staked Ether | STETH | 91.971,58 | 90.243,52 | 92.358,06 | 0.04% |
WhiteBIT Token | WBT | 2.284,83 | 2.267,00 | 2.300,69 | -0.31% |
Dogecoin | DOGE | 4,04 | 4,00 | 4,12 | -1.59% |
Cardano | ADA | 10,86 | 10,71 | 11,13 | -2.08% |
World Liberty Financial | WLFI | 4,36 | 4,31 | 4,41 | -1.09% |
LEO Token | LEO | 454,88 | 449,67 | 457,55 | 0.25% |
Chainlink | LINK | 384,77 | 378,61 | 388,56 | -0.73% |
Sky Dollar | USDS | 44,49 | 44,73 | 44,53 | -0.04% |
Bitcoin Cash | BCH | 18.955,49 | 18.555,33 | 19.888,42 | -3.75% |
Sui | SUI | 37,91 | 37,55 | 39,19 | -1.98% |
Wrapped Bitcoin | WBTC | 3.000.606,48 | 2.965.916,04 | 3.019.094,93 | 0.24% |
Stellar | XLM | 7,08 | 7,03 | 7,24 | -1.72% |
Wrapped Beacon ETH | WBETH | 100.624,21 | 98.755,99 | 101.066,26 | 0.03% |
Cronos | CRO | 3,08 | 3,02 | 3,14 | -1.32% |
Toncoin | TON | 55,60 | 54,80 | 56,10 | 1.46% |
Monero | XMR | 14.738,52 | 14.257,23 | 15.020,97 | 1.84% |
Ethena USDe | USDE | 44,60 | 44,58 | 44,61 | 0.08% |
Wrapped eETH | WEETH | 100.164,32 | 98.142,15 | 100.576,81 | 0.03% |
Aster | ASTER | 29,44 | 29,38 | 29,88 | -1.08% |
Dai | DAI | 44,67 | 44,61 | 44,58 | 0.25% |
World Liberty Financial USD | USD1 | 44,59 | 44,57 | 44,66 | 0.06% |
Hedera Hashgraph | HBAR | 3,87 | 3,84 | 3,92 | -0.56% |
Litecoin | LTC | 2.387,24 | 2.346,32 | 2.390,65 | 0.23% |
Mantle | MANTLE | 29,46 | 28,84 | 30,07 | -1.61% |
Avalanche | AVAX | 395,27 | 390,43 | 402,06 | -1.38% |
ZCash | ZEC | 10.710,87 | 10.508,40 | 11.301,62 | -4.56% |
PayPal USD | PYUSD | 44,63 | 44,58 | 44,61 | 0.13% |
XT.com Token | XT | 173,22 | 169,90 | 175,41 | -0.24% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000267 | -2.15% |
Tether Gold | XAUT | 205.798,14 | 202.772,67 | 210.280,67 | -0.41% |
Bittensor | TAO | 13.335,00 | 13.177,00 | 13.575,00 | -1.28% |
Uniswap Protocol Token | UNI | 137,96 | 136,27 | 140,31 | -0.89% |
OFFICIAL TRUMP | TRUMP | 126,60 | 125,40 | 130,50 | -2.39% |
Pi Network | PI | 7,58 | 7,51 | 7,71 | -1.24% |
VINCI | VINCI | 375,64 | 368,36 | 377,84 | 0.25% |
Ondo | ONDO | 11,18 | 11,02 | 11,41 | -1.93% |
Worldcoin | WLD | 10,88 | 10,78 | 11,71 | -6.93% |
PAX Gold | PAXG | 206.064,21 | 202.238,37 | 211.356,11 | 0.04% |
Polkadot | DOT | 54,73 | 54,30 | 56,33 | -1.92% |
Gatechain Token | GT | 289,01 | 283,02 | 295,12 | -0.04% |
Global Dollar | USDG | 44,62 | 44,63 | 44,59 | 0.13% |
LayerZero | ZRO | 80,60 | 79,60 | 85,30 | -4.39% |
Falcon USD | USDF | 44,45 | 44,51 | 44,51 | 0.05% |
Sky | SKY | 3,28 | 3,28 | 3,33 | -0.2% |
OKB | OKB | 3.679,25 | 3.627,43 | 3.743,46 | -0.64% |
Bitget token | BGB | 82,78 | 81,06 | 86,62 | -2.98% |
Pump.fun | PUMP | 0,073800 | 0,072601 | 0,074700 | -0.54% |
Near | NEAR | 55,09 | 54,80 | 56,61 | -2.32% |
Aave | AAVE | 4.097,43 | 4.044,91 | 4.228,28 | -2.81% |
Morpho | MORPHO | 65,02 | 63,92 | 66,34 | -1.23% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000152 | -2.32% |
Ripple USD | RLUSD | 44,61 | 44,56 | 44,65 | 0.08% |
Kite | KITE | 6,16 | 6,11 | 7,49 | -11.74% |
Ethereum Classic | ETC | 383,89 | 375,59 | 390,87 | -1.79% |
Internet Computer | ICP | 101,20 | 100,40 | 103,20 | -1.94% |
Plasma | XPL | 5,25 | 4,96 | 5,40 | 0.38% |
Algorand | ALGO | 5,35 | 5,10 | 5,40 | 0.58% |
XDC Network | XDC | 1,38 | 1,34 | 1,40 | -0.3% |
Ethena | ENA | 3,46 | 3,42 | 3,59 | -2.95% |
KuCoin Token | KCS | 358,72 | 349,53 | 364,59 | 0.51% |
Quant | QNT | 3.411,06 | 3.213,19 | 3.448,76 | 4.59% |
USDD | USDD | 44,53 | 44,67 | 44,58 | 0.02% |
Jupiter | JUP | 7,10 | 7,00 | 7,28 | -2.11% |
Aptos | APT | 37,24 | 36,89 | 37,92 | -1.42% |
United Stables | U | 44,61 | 44,54 | 44,62 | 0.11% |
Lighter | LIT | 43,47 | 42,33 | 45,07 | -3.55% |
Polygon Ecosystem Token | POL | 3,99 | 3,99 | 4,14 | -3.25% |
Arbitrum | ARB | 4,07 | 4,01 | 4,15 | -1.52% |
Render Network | RENDER | 82,33 | 81,30 | 85,16 | -1.43% |
Coinbase Wrapped Staked ETH | CBETH | 103.630,98 | 101.679,86 | 104.053,74 | 0.04% |
DoubleZero | 2Z | 3,86 | 3,49 | 3,89 | 8.34% |
DeXe | DEXE | 393,79 | 382,68 | 415,71 | 0.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.005.114,14 | 0,000000% |
| Ethereum | ETH | 91.978,25 | 0,000000% |
| Tether | USDT | 44,61 | 0,000000% |
| XRP | XRP | 58,02 | 0,000000% |
| Binance Coin | BNB | 26.399,99 | 0,000000% |
| USD Coin | USDC | 44,63 | 0,000000% |
| Solana | SOL | 3.560,95 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,24 | 0,000000% |
| Staked Ether | STETH | 91.971,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 3,86 | 8,34% |
| Quant | QNT | 3.411,06 | 4,59% |
| Monero | XMR | 14.738,52 | 1,84% |
| Toncoin | TON | 55,60 | 1,46% |
| DeXe | DEXE | 393,79 | 0,73% |
| KuCoin Token | KCS | 358,72 | 0,51% |
| TRON | TRX | 14,24 | 0,447322% |
| Plasma | XPL | 5,25 | 0,382409% |
| VINCI | VINCI | 375,64 | 0,249560% |
| LEO Token | LEO | 454,88 | 0,249560% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,16 | -11,74% |
| Worldcoin | WLD | 10,88 | -6,93% |
| ZCash | ZEC | 10.710,87 | -4,56% |
| LayerZero | ZRO | 80,60 | -4,39% |
| Bitcoin Cash | BCH | 18.955,49 | -3,75% |
| Lighter | LIT | 43,47 | -3,55% |
| Polygon Ecosystem Token | POL | 3,99 | -3,25% |
| Bitget token | BGB | 82,78 | -2,98% |
| Ethena | ENA | 3,46 | -2,95% |
| Aave | AAVE | 4.097,43 | -2,81% |



