Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.312.551,69 | 3.291.053,91 | 3.346.498,08 | -0.94% |
Ethereum | ETH | 104.954,50 | 103.047,49 | 105.480,46 | 0.32% |
Tether | USDT | 44,75 | 44,69 | 44,76 | 0.02% |
XRP | XRP | 61,59 | 60,45 | 61,88 | 0.57% |
Binance Coin | BNB | 27.771,31 | 27.332,17 | 27.813,54 | 0.62% |
USD Coin | USDC | 44,72 | 44,62 | 44,73 | 0.02% |
Solana | SOL | 3.785,98 | 3.701,05 | 3.821,18 | -0.72% |
Hyperliquid | HYPE | 1.984,11 | 1.925,86 | 2.011,59 | 2.48% |
TRON | TRX | 14,68 | 14,41 | 14,70 | 1.66% |
Staked Ether | STETH | 104.933,51 | 103.006,27 | 105.459,36 | 0.34% |
WhiteBIT Token | WBT | 2.435,67 | 2.416,22 | 2.455,54 | -0.56% |
Dogecoin | DOGE | 4,24 | 4,14 | 4,25 | 0.02% |
Cardano | ADA | 10,96 | 10,66 | 11,03 | 0.38% |
Sui | SUI | 42,57 | 41,35 | 42,76 | 1.06% |
LEO Token | LEO | 446,93 | 444,03 | 451,51 | -0.94% |
Chainlink | LINK | 412,61 | 400,26 | 413,13 | 1.61% |
Wrapped Bitcoin | WBTC | 3.300.819,09 | 3.240.843,66 | 3.376.429,41 | -1.19% |
Bitcoin Cash | BCH | 19.547,12 | 19.048,08 | 19.747,44 | -0.69% |
Wrapped Beacon ETH | WBETH | 114.946,17 | 112.826,70 | 115.553,84 | 0.35% |
Sky Dollar | USDS | 44,62 | 44,43 | 44,34 | 0.52% |
World Liberty Financial | WLFI | 3,63 | 3,50 | 3,79 | -0.3% |
Stellar | XLM | 6,99 | 6,88 | 7,05 | 0.24% |
Toncoin | TON | 61,10 | 60,71 | 62,80 | -1.46% |
Cronos | CRO | 3,09 | 3,02 | 3,16 | -0.63% |
Monero | XMR | 15.626,16 | 14.963,40 | 15.884,10 | -0.81% |
Wrapped eETH | WEETH | 114.190,50 | 112.115,67 | 114.878,77 | 0.22% |
ZCash | ZEC | 15.833,06 | 15.339,77 | 16.403,91 | 0.2% |
Ethena USDe | USDE | 44,75 | 44,72 | 44,75 | 0.07% |
Aster | ASTER | 29,53 | 29,36 | 30,20 | -2.06% |
Avalanche | AVAX | 421,59 | 412,79 | 423,57 | 0.44% |
Dai | DAI | 44,79 | 44,93 | 44,52 | -0.2% |
Hedera Hashgraph | HBAR | 3,86 | 3,78 | 3,88 | 0.21% |
Litecoin | LTC | 2.468,56 | 2.409,84 | 2.471,47 | 0.73% |
XT.com Token | XT | 188,82 | 185,01 | 191,27 | -0.16% |
Mantle | MANTLE | 29,60 | 28,86 | 30,02 | -0.4% |
World Liberty Financial USD | USD1 | 44,69 | 44,68 | 44,70 | -0% |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,75 | 0.04% |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000266 | 0.14% |
Tether Gold | XAUT | 213.687,26 | 211.536,42 | 218.276,45 | -0.74% |
Uniswap Protocol Token | UNI | 143,30 | 138,20 | 144,25 | 1.58% |
Worldcoin | WLD | 13,40 | 13,04 | 13,68 | -1.9% |
OFFICIAL TRUMP | TRUMP | 126,20 | 124,00 | 127,70 | 0.08% |
VINCI | VINCI | 410,99 | 408,09 | 418,31 | -1.68% |
Bittensor | TAO | 10.929,00 | 10.577,00 | 11.205,00 | 0.16% |
Pi Network | PI | 7,45 | 7,39 | 7,54 | -0.52% |
Ondo | ONDO | 11,36 | 11,09 | 11,44 | 0.09% |
PAX Gold | PAXG | 214.308,38 | 210.414,43 | 221.220,05 | -0.73% |
Global Dollar | USDG | 44,73 | 44,72 | 44,71 | -0.4% |
Gatechain Token | GT | 311,34 | 299,11 | 325,69 | 1.99% |
Polkadot | DOT | 52,88 | 51,38 | 53,27 | 1.51% |
LayerZero | ZRO | 86,70 | 84,50 | 87,20 | 0.12% |
Pump.fun | PUMP | 0,085200 | 0,080902 | 0,086098 | 2.04% |
Morpho | MORPHO | 82,35 | 76,83 | 85,75 | 5.4% |
Near | NEAR | 62,58 | 60,10 | 62,92 | 2.08% |
OKB | OKB | 3.827,27 | 3.747,51 | 3.871,18 | -0.27% |
Sky | SKY | 3,35 | 3,30 | 3,37 | 0.32% |
Falcon USD | USDF | 44,70 | 44,67 | 44,59 | -0.07% |
Bitget token | BGB | 85,12 | 83,06 | 87,13 | -0.29% |
Aave | AAVE | 4.754,03 | 4.349,29 | 4.883,25 | 7.13% |
Pepe | PEPE | 0,000165 | 0,000158 | 0,000166 | 0.8% |
Ethena | ENA | 4,38 | 4,22 | 4,44 | 2.03% |
Ripple USD | RLUSD | 44,73 | 44,73 | 44,70 | -0.04% |
Kite | KITE | 6,44 | 5,99 | 6,46 | 5.63% |
Internet Computer | ICP | 110,70 | 107,50 | 111,10 | 0.54% |
Plasma | XPL | 5,91 | 5,73 | 6,16 | -2.64% |
Ethereum Classic | ETC | 378,52 | 369,07 | 379,95 | 1.13% |
KuCoin Token | KCS | 381,40 | 370,56 | 385,21 | 1.18% |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | -0.56% |
DeXe | DEXE | 543,16 | 436,85 | 572,22 | 19.83% |
Arbitrum | ARB | 5,20 | 4,89 | 5,26 | 4.42% |
Jupiter | JUP | 7,52 | 7,31 | 7,56 | 1.26% |
USDD | USDD | 44,75 | 44,77 | 44,73 | -0.14% |
Algorand | ALGO | 5,00 | 4,76 | 5,10 | 3.67% |
Aptos | APT | 40,80 | 37,97 | 41,80 | 5.65% |
Quant | QNT | 3.292,23 | 3.229,09 | 3.397,18 | -2.24% |
Lighter | LIT | 47,90 | 44,77 | 48,02 | -0.25% |
Coinbase Wrapped Staked ETH | CBETH | 118.316,26 | 116.114,95 | 118.909,17 | 0.35% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0% |
Polygon Ecosystem Token | POL | 3,83 | 3,68 | 3,84 | 2.09% |
Kaspa | KAS | 1,47 | 1,41 | 1,49 | 1.16% |
Render Network | RENDER | 84,86 | 81,30 | 85,16 | 1.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.312.551,69 | 0,000000% |
| Ethereum | ETH | 104.954,50 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 61,59 | 0,000000% |
| Binance Coin | BNB | 27.771,31 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.785,98 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,68 | 0,000000% |
| Staked Ether | STETH | 104.933,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 543,16 | 19,83% |
| Aave | AAVE | 4.754,03 | 7,13% |
| Aptos | APT | 40,80 | 5,65% |
| Kite | KITE | 6,44 | 5,63% |
| Morpho | MORPHO | 82,35 | 5,40% |
| Arbitrum | ARB | 5,20 | 4,42% |
| Algorand | ALGO | 5,00 | 3,67% |
| Hyperliquid | HYPE | 1.984,11 | 2,48% |
| Polygon Ecosystem Token | POL | 3,83 | 2,09% |
| Near | NEAR | 62,58 | 2,08% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,91 | -2,64% |
| Quant | QNT | 3.292,23 | -2,24% |
| Aster | ASTER | 29,53 | -2,06% |
| Worldcoin | WLD | 13,40 | -1,90% |
| VINCI | VINCI | 410,99 | -1,68% |
| Toncoin | TON | 61,10 | -1,46% |
| Wrapped Bitcoin | WBTC | 3.300.819,09 | -1,19% |
| Bitcoin | BTC | 3.312.551,69 | -0,942009% |
| LEO Token | LEO | 446,93 | -0,942009% |
| Monero | XMR | 15.626,16 | -0,805989% |






