Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.498,59 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.982,45 | 1.957,28 | 2.010,95 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 533,13 | 526,29 | 539,21 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,53 | 71,89 | 74,14 | |
Hyperliquid | HYPE | 36,81 | 36,42 | 37,68 | |
TRON | TRX | 0,285200 | 0,278602 | 0,285234 | |
Staked Ether | STETH | 1.976,45 | 1.949,86 | 2.010,54 | |
MemeCore | M | 2,88 | 2,35 | 3,55 | |
WhiteBIT Token | WBT | 46,74 | 46,15 | 47,02 | |
Dogecoin | DOGE | 0,081300 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,212071 | 0,208136 | 0,213667 | |
Sui | SUI | 0,82 | 0,80 | 0,83 | |
LEO Token | LEO | 8,38 | 8,28 | 8,43 | |
Chainlink | LINK | 7,90 | 7,76 | 7,98 | |
Wrapped Bitcoin | WBTC | 64.344,59 | 63.570,34 | 64.814,24 | |
Bitcoin Cash | BCH | 377,01 | 373,28 | 379,46 | |
Rain | RAIN | 0,006512 | 0,006470 | 0,006558 | |
Wrapped Beacon ETH | WBETH | 2.172,17 | 2.144,59 | 2.203,80 | |
Stellar | XLM | 0,146069 | 0,142517 | 0,146768 | |
World Liberty Financial | WLFI | 0,067127 | 0,066166 | 0,067679 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,059289 | 0,058909 | 0,060181 | |
Toncoin | TON | 1,11 | 1,07 | 1,17 | |
Monero | XMR | 295,28 | 289,23 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.980,46 | 1.955,32 | 2.008,93 | |
Wrapped eETH | WEETH | 2.148,77 | 2.104,08 | 2.190,12 | |
Canton Coin | CC | 0,127097 | 0,123310 | 0,127097 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 276,73 | 271,11 | 287,64 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,075646 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,90 | 7,78 | 8,01 | |
Litecoin | LTC | 47,23 | 46,57 | 47,54 | |
XT.com Token | XT | 3,62 | 3,54 | 3,67 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.080,63 | 4.004,72 | 4.134,10 | |
Uniswap Protocol Token | UNI | 2,83 | 2,76 | 2,88 | |
Monad | MON | 0,028018 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,42 | 2,39 | 2,48 | |
VINCI | VINCI | 8,04 | 7,91 | 8,11 | |
Pi Network | PI | 0,146650 | 0,144565 | 0,150514 | |
Bittensor | TAO | 209,55 | 204,16 | 213,42 | |
Worldcoin | WLD | 0,225947 | 0,220002 | 0,230129 | |
Ondo | ONDO | 0,220646 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.081,50 | 4.008,58 | 4.137,87 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,14 | 5,94 | 6,23 | |
Polkadot | DOT | 1,08 | 1,06 | 1,10 | |
Morpho | MORPHO | 1,68 | 1,62 | 1,78 | |
Pump.fun | PUMP | 0,001576 | 0,001552 | 0,001612 | |
Sky | SKY | 0,066002 | 0,063861 | 0,066111 | |
Ethena | ENA | 0,100601 | 0,099752 | 0,104684 | |
Near | NEAR | 1,16 | 1,13 | 1,18 | |
OKB | OKB | 71,13 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,60 | 1,57 | 1,61 | |
LayerZero | ZRO | 1,40 | 1,20 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,40 | 11,73 | 13,84 | |
Aave | AAVE | 78,44 | 76,32 | 95,45 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,11 | 2,07 | 2,15 | |
Kite | KITE | 0,117740 | 0,117070 | 0,123040 | |
Ethereum Classic | ETC | 7,15 | 7,08 | 7,28 | |
Arbitrum | ARB | 0,108519 | 0,105860 | 0,109991 | |
Jupiter | JUP | 0,151510 | 0,148026 | 0,153345 | |
KuCoin Token | KCS | 7,30 | 7,13 | 7,40 | |
XDC Network | XDC | 0,025426 | 0,025216 | 0,025712 | |
Aptos | APT | 0,80 | 0,78 | 0,82 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 63,36 | 62,01 | 63,76 | |
Plasma | XPL | 0,092016 | 0,088753 | 0,099974 | |
Algorand | ALGO | 0,090378 | 0,088555 | 0,093312 | |
Humanity | H | 0,088130 | 0,088130 | 0,098070 | |
RaveDAO | RAVE | 0,83 | 0,73 | 9,06 | |
Coinbase Wrapped Staked ETH | CBETH | 2.235,21 | 2.206,44 | 2.267,36 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,077256 | 0,075383 | 0,077380 | |
Kaspa | KAS | 0,029877 | 0,028950 | 0,029945 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,40 | |
| Canton Coin | CC | 0,127097 | |
| Bitget token | BGB | 1,60 | |
| Polygon Ecosystem Token | POL | 0,077256 | |
| Kaspa | KAS | 0,029877 | |
| TRON | TRX | 0,285200 | |
| Dai | DAI | 0,85 | |
| Stellar | XLM | 0,146069 | |
| Morpho | MORPHO | 1,68 | |
| Aster | ASTER | 0,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,83 | |
| Aave | AAVE | 78,44 | |
| LayerZero | ZRO | 1,40 | |
| Humanity | H | 0,088130 | |
| Plasma | XPL | 0,092016 | |
| MemeCore | M | 2,88 | |
| Toncoin | TON | 1,11 | |
| Kite | KITE | 0,117740 | |
| Algorand | ALGO | 0,090378 | |
| Ethena | ENA | 0,100601 |







