Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.549,00 | 55.282,00 | 56.507,00 | |
Ethereum | ETH | 1.627,71 | 1.619,01 | 1.669,13 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 524,17 | 517,78 | 525,33 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,87 | 0,87 | 0,90 | |
Solana | SOL | 65,76 | 65,35 | 66,78 | |
TRON | TRX | 0,287513 | 0,286345 | 0,287757 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 47,84 | 46,80 | 48,56 | |
Dogecoin | DOGE | 0,060867 | 0,060169 | 0,060919 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011109 | 0,010854 | 0,011168 | |
LEO Token | LEO | 8,22 | 8,22 | 8,39 | |
Zcash | ZEC | 421,46 | 421,22 | 442,67 | |
Monero | XMR | 341,72 | 338,23 | 346,63 | |
Cardano | ADA | 0,163506 | 0,162159 | 0,170698 | |
WhiteBIT Coin | WBT | 48,01 | 47,70 | 48,83 | |
Chainlink | LINK | 7,37 | 7,11 | 7,35 | |
Stellar | XLM | 0,140071 | 0,139059 | 0,142889 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 186,18 | 184,08 | 187,71 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,082262 | 0,080657 | 0,086683 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,16 | |
Litecoin | LTC | 39,21 | 39,00 | 39,45 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Hedera | HBAR | 0,058338 | 0,058207 | 0,059594 | |
Sui | SUI | 0,60 | 0,59 | 0,60 | |
Avalanche | AVAX | 5,62 | 5,56 | 5,70 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.772,03 | 3.726,22 | 3.819,28 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Uniswap | UNI | 3,42 | 3,39 | 3,51 | |
Cronos | CRO | 0,040758 | 0,040407 | 0,041483 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
NEAR Protocol | NEAR | 1,39 | 1,38 | 1,44 | |
OKB | OKB | 82,31 | 80,82 | 82,82 | |
Bittensor | TAO | 172,88 | 172,04 | 178,04 | |
PAX Gold | PAXG | 3.786,80 | 3.737,22 | 3.835,56 | |
World Liberty Financial | WLFI | 0,047818 | 0,045829 | 0,048882 | |
Ondo | ONDO | 0,293702 | 0,291826 | 0,306317 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Mantle | MNT | 0,391699 | 0,371467 | 0,392254 | |
MemeCore | M | 0,95 | 0,91 | 0,96 | |
Polkadot | DOT | 0,70 | 0,69 | 0,71 | |
Aave | AAVE | 76,93 | 76,52 | 79,79 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Internet Computer | ICP | 2,01 | 1,91 | 2,07 | |
Morpho | MORPHO | 1,70 | 1,66 | 1,71 | |
Sky | SKY | 0,046117 | 0,045063 | 0,046557 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Worldcoin | WLD | 0,289274 | 0,285956 | 0,303234 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,42 | 1,40 | 1,44 | |
Pump.fun | PUMP | 0,002441 | 0,002327 | 0,002545 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,54 | 5,53 | 5,65 | |
Blockchain Capital | BCAP | 92,03 | 92,03 | 92,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Pi Network | PI | 0,074358 | 0,073722 | 0,077215 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,78 | 5,71 | 5,82 | |
Ethena | ENA | 0,078557 | 0,075533 | 0,079311 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 50,36 | 49,69 | 50,90 | |
POL (ex-MATIC) | POL | 0,065776 | 0,065286 | 0,068016 | |
JUST | JST | 0,085066 | 0,084024 | 0,088455 | |
Stable | STABLE | 0,027426 | 0,027379 | 0,028252 | |
Algorand | ALGO | 0,071640 | 0,070418 | 0,072579 | |
Cosmos Hub | ATOM | 1,22 | 1,19 | 1,24 | |
Kaspa | KAS | 0,022728 | 0,022353 | 0,022957 | |
NEXO | NEXO | 0,62 | 0,62 | 0,64 | |
Gate | GT | 5,82 | 5,76 | 5,86 | |
GHO | GHO | 0,87 | 0,86 | 0,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,076291 | 0,078659 | 0,080082 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,09 | 1,08 | 1,13 | |
Lighter | LIT | 2,11 | 1,96 | 2,16 | |
Jupiter | JUP | 0,156310 | 0,156140 | 0,160506 | |
Filecoin | FIL | 0,61 | 0,60 | 0,61 | |
Venice Token | VVV | 10,28 | 10,19 | 10,63 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
XDC Network | XDC | 0,023536 | 0,023450 | 0,024056 | |
Bitway | BTW | 0,170766 | 0,145024 | 0,174580 | |
Flare | FLR | 0,005283 | 0,005206 | 0,005317 | |
Arbitrum | ARB | 0,069314 | 0,068616 | 0,070549 | |
币安人生 (BinanceLife) | 币安人生 | 0,450548 | 0,440594 | 0,472490 | |
Aptos | APT | 0,51 | 0,50 | 0,52 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
A7A5 | A7A5 | 0,010447 | 0,010411 | 0,010510 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,11 | |
| Internet Computer | ICP | 2,01 | |
| Mantle | MNT | 0,391699 | |
| World Liberty Financial | WLFI | 0,047818 | |
| Chainlink | LINK | 7,37 | |
| MemeCore | M | 0,95 | |
| Rain | RAIN | 0,011109 | |
| Cosmos Hub | ATOM | 1,22 | |
| OKB | OKB | 82,31 | |
| XDC Network | XDC | 0,023536 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cardano | ADA | 0,163506 | |
| Ondo | ONDO | 0,293702 | |
| Shiba Inu | SHIB | 0,000004 | |
| Worldcoin | WLD | 0,289274 | |
| JUST | JST | 0,085066 | |
| Pi Network | PI | 0,074358 | |
| Zcash | ZEC | 421,46 | |
| Aave | AAVE | 76,93 | |
| Canton | CC | 0,082262 | |
| XRP | XRP | 0,87 |