Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.047,00 | 75.976,00 | 77.560,00 | |
Ethereum | ETH | 2.405,45 | 2.403,92 | 2.441,43 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 702,03 | 701,10 | 721,67 | |
XRP | XRP | 1,33 | 1,33 | 1,36 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 106,44 | 106,43 | 109,01 | |
TRON | TRX | 0,300018 | 0,298711 | 0,300550 | |
Figure Heloc | FIGR_HELOC | 0,95 | 0,95 | 0,96 | |
Zcash | ZEC | 1.156,53 | 1.163,92 | 1.218,82 | |
Hyperliquid | HYPE | 82,92 | 79,98 | 83,57 | |
Dogecoin | DOGE | 0,084361 | 0,083927 | 0,086915 | |
Monero | XMR | 492,53 | 477,43 | 497,74 | |
Chainlink | LINK | 12,30 | 12,23 | 12,77 | |
WhiteBIT Coin | WBT | 75,85 | 75,60 | 77,14 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,235247 | 0,220145 | 0,246491 | |
Rain | RAIN | 0,010374 | 0,010020 | 0,011520 | |
LEO Token | LEO | 7,98 | 7,94 | 8,04 | |
Stellar | XLM | 0,189239 | 0,191797 | 0,202387 | |
NEAR Protocol | NEAR | 4,48 | 4,30 | 4,62 | |
Bitcoin Cash | BCH | 280,99 | 278,96 | 286,94 | |
Uniswap | UNI | 7,95 | 7,91 | 8,23 | |
Litecoin | LTC | 62,58 | 62,09 | 64,05 | |
Canton | CC | 0,111475 | 0,109996 | 0,115808 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 1,06 | 1,06 | 1,12 | |
Avalanche | AVAX | 9,69 | 9,66 | 9,93 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,089968 | 0,090167 | 0,093506 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,35 | 1,39 | |
Quant | QNT | 229,26 | 219,12 | 235,03 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 267,73 | 264,66 | 274,71 | |
Cronos | CRO | 0,061009 | 0,060251 | 0,062460 | |
Tether Gold | XAUT | 3.691,37 | 3.683,50 | 3.717,09 | |
Ethena | ENA | 0,219324 | 0,209719 | 0,234123 | |
Bitway | BTW | 1,07 | 0,82 | 1,14 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,005633 | 0,005651 | 0,006056 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 162,82 | 158,33 | 166,86 | |
OKB | OKB | 113,13 | 107,81 | 114,53 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo | ONDO | 0,437339 | 0,434825 | 0,455075 | |
MemeCore | M | 0,91 | 0,91 | 0,95 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,51 | 0,498252 | 0,53 | |
Mantle | MNT | 0,58 | 0,58 | 0,60 | |
Sky | SKY | 0,081200 | 0,081680 | 0,089978 | |
Polkadot | DOT | 1,07 | 1,06 | 1,10 | |
Aster | ASTER | 0,65 | 0,63 | 0,66 | |
Internet Computer | ICP | 3,10 | 2,90 | 3,08 | |
Morpho | MORPHO | 2,39 | 2,37 | 2,47 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
PAX Gold | PAXG | 3.696,07 | 3.689,47 | 3.723,14 | |
World Liberty Financial | WLFI | 0,048851 | 0,048828 | 0,049806 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,91 | 7,88 | 8,11 | |
Bitget Token | BGB | 1,78 | 1,78 | 1,81 | |
Arbitrum | ARB | 0,181010 | 0,178329 | 0,186121 | |
Venice Token | VVV | 25,02 | 24,73 | 27,46 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Kaspa | KAS | 0,038438 | 0,037396 | 0,039708 | |
Gate | GT | 9,89 | 9,83 | 10,00 | |
Algorand | ALGO | 0,112874 | 0,114156 | 0,119301 | |
Jupiter | JUP | 0,302344 | 0,292065 | 0,303701 | |
POL (ex-MATIC) | POL | 0,094301 | 0,095142 | 0,099660 | |
JUST | JST | 0,121677 | 0,121536 | 0,126119 | |
KuCoin | KCS | 6,72 | 6,59 | 6,74 | |
Render | RENDER | 1,76 | 1,75 | 1,82 | |
Blockchain Capital | BCAP | 96,50 | 96,50 | 96,50 | |
Pi Network | PI | 0,077483 | 0,076863 | 0,078698 | |
Lighter | LIT | 3,42 | 3,13 | 3,51 | |
Cosmos Hub | ATOM | 1,59 | 1,54 | 1,59 | |
Filecoin | FIL | 0,97 | 0,93 | 1,00 | |
Aerodrome Finance | AERO | 0,76 | 0,75 | 0,79 | |
NEXO | NEXO | 0,75 | 0,75 | 0,78 | |
LayerZero | ZRO | 1,84 | 1,69 | 1,80 | |
Midnight | NIGHT | 0,042422 | 0,038904 | 0,043690 | |
PancakeSwap | CAKE | 2,20 | 2,20 | 2,27 | |
Dash | DASH | 52,49 | 51,70 | 54,31 | |
Injective | INJ | 6,68 | 6,58 | 6,87 | |
VeChain | VET | 0,007687 | 0,007684 | 0,007938 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,02 | 10,02 | 10,02 | |
Ether.fi | ETHFI | 0,68 | 0,66 | 0,69 | |
Stable | STABLE | 0,023847 | 0,023640 | 0,024541 | |
Akedo | AKE | 0,028084 | 0,027603 | 0,031363 | |
Aptos | APT | 0,73 | 0,70 | 0,74 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Stacks | STX | 0,332556 | 0,333483 | 0,368296 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,42 | |
| Cardano | ADA | 0,235247 | |
| OKB | OKB | 113,13 | |
| NEAR Protocol | NEAR | 4,48 | |
| Ethena | ENA | 0,219324 | |
| LayerZero | ZRO | 1,84 | |
| Filecoin | FIL | 0,97 | |
| Aster | ASTER | 0,65 | |
| Internet Computer | ICP | 3,10 | |
| Jupiter | JUP | 0,302344 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,028084 | |
| Stacks | STX | 0,332556 | |
| Sui | SUI | 1,06 | |
| Algorand | ALGO | 0,112874 | |
| Stellar | XLM | 0,189239 | |
| POL (ex-MATIC) | POL | 0,094301 | |
| JUST | JST | 0,121677 | |
| Midnight | NIGHT | 0,042422 | |
| Pump.fun | PUMP | 0,005633 | |
| Chainlink | LINK | 12,30 |