Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.379.291,93 | 3.364.872,61 | 3.445.353,02 | |
Ethereum | ETH | 104.119,49 | 103.256,83 | 106.900,41 | |
Tether | USDT | 44,90 | 44,85 | 44,91 | |
XRP | XRP | 64,09 | 63,57 | 65,29 | |
Binance Coin | BNB | 27.890,62 | 27.769,88 | 28.594,50 | |
USD Coin | USDC | 44,89 | 44,80 | 44,89 | |
Solana | SOL | 3.803,64 | 3.791,31 | 3.936,08 | |
Hyperliquid | HYPE | 1.936,07 | 1.936,07 | 2.025,41 | |
TRON | TRX | 14,97 | 14,70 | 14,97 | |
Staked Ether | STETH | 103.982,07 | 102.865,39 | 106.889,69 | |
WhiteBIT Token | WBT | 2.450,87 | 2.436,09 | 2.499,97 | |
Dogecoin | DOGE | 4,23 | 4,20 | 4,37 | |
Cardano | ADA | 11,01 | 10,99 | 11,47 | |
Sui | SUI | 42,40 | 42,04 | 44,48 | |
LEO Token | LEO | 438,90 | 437,03 | 447,48 | |
Chainlink | LINK | 411,94 | 409,02 | 426,53 | |
Wrapped Bitcoin | WBTC | 3.370.168,28 | 3.354.808,97 | 3.438.458,27 | |
Bitcoin Cash | BCH | 19.858,18 | 19.714,25 | 20.267,48 | |
Wrapped Beacon ETH | WBETH | 114.083,73 | 113.128,18 | 117.152,16 | |
Stellar | XLM | 7,55 | 7,52 | 7,73 | |
Sky Dollar | USDS | 44,66 | 44,70 | 44,48 | |
World Liberty Financial | WLFI | 3,52 | 3,48 | 3,62 | |
Cronos | CRO | 3,11 | 3,06 | 3,22 | |
Toncoin | TON | 58,20 | 56,40 | 63,00 | |
Monero | XMR | 15.874,99 | 15.133,80 | 16.201,76 | |
Aave Ethereum WETH | AETHWETH | 104.015,37 | 103.153,57 | 106.793,51 | |
Wrapped eETH | WEETH | 112.396,99 | 111.001,09 | 116.425,24 | |
Ethena USDe | USDE | 44,86 | 44,80 | 44,84 | |
Aster | ASTER | 30,42 | 24,10 | 30,54 | |
ZCash | ZEC | 14.472,61 | 14.011,95 | 15.010,96 | |
Hedera Hashgraph | HBAR | 3,97 | 3,93 | 4,02 | |
Dai | DAI | 44,99 | 44,48 | 44,61 | |
Avalanche | AVAX | 412,75 | 410,19 | 429,26 | |
Litecoin | LTC | 2.480,86 | 2.454,86 | 2.532,18 | |
XT.com Token | XT | 189,28 | 188,18 | 194,58 | |
World Liberty Financial USD | USD1 | 44,89 | 44,89 | 44,93 | |
PayPal USD | PYUSD | 44,89 | 44,88 | 44,91 | |
Mantle | MANTLE | 29,32 | 28,75 | 30,34 | |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000279 | |
Tether Gold | XAUT | 214.844,41 | 210.638,41 | 219.385,96 | |
Uniswap Protocol Token | UNI | 147,11 | 145,66 | 154,50 | |
OFFICIAL TRUMP | TRUMP | 127,50 | 126,10 | 133,30 | |
VINCI | VINCI | 422,41 | 417,24 | 430,67 | |
Pi Network | PI | 7,72 | 7,67 | 8,28 | |
Bittensor | TAO | 10.990,00 | 10.771,00 | 11.353,00 | |
Worldcoin | WLD | 11,67 | 11,60 | 12,78 | |
Ondo | ONDO | 11,42 | 11,34 | 12,04 | |
PAX Gold | PAXG | 214.779,51 | 210.564,73 | 219.520,18 | |
Global Dollar | USDG | 44,88 | 44,87 | 44,88 | |
Gatechain Token | GT | 320,54 | 313,24 | 330,08 | |
Polkadot | DOT | 56,46 | 56,03 | 58,94 | |
Morpho | MORPHO | 87,77 | 85,15 | 97,76 | |
Pump.fun | PUMP | 0,082100 | 0,081802 | 0,088898 | |
Sky | SKY | 3,41 | 3,37 | 3,50 | |
Ethena | ENA | 5,28 | 5,26 | 5,58 | |
OKB | OKB | 3.765,66 | 3.710,11 | 3.854,16 | |
Falcon USD | USDF | 44,94 | 44,84 | 44,77 | |
Near | NEAR | 59,84 | 59,53 | 63,48 | |
Bitget token | BGB | 83,92 | 80,54 | 86,70 | |
LayerZero | ZRO | 73,30 | 63,21 | 86,60 | |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000175 | |
Aave | AAVE | 4.074,71 | 4.067,47 | 5.111,61 | |
DeXe | DEXE | 678,73 | 591,04 | 704,26 | |
Ripple USD | RLUSD | 44,87 | 44,90 | 44,85 | |
Kite | KITE | 6,35 | 6,19 | 6,69 | |
Internet Computer | ICP | 110,40 | 109,20 | 116,50 | |
Ethereum Classic | ETC | 373,62 | 373,62 | 389,20 | |
Arbitrum | ARB | 5,61 | 5,58 | 5,90 | |
Jupiter | JUP | 7,96 | 7,91 | 8,39 | |
KuCoin Token | KCS | 380,24 | 374,20 | 392,75 | |
USDD | USDD | 44,96 | 44,83 | 44,86 | |
XDC Network | XDC | 1,34 | 1,30 | 1,42 | |
Aptos | APT | 41,78 | 41,25 | 43,66 | |
Quant | QNT | 3.289,16 | 3.248,46 | 3.439,40 | |
Algorand | ALGO | 4,71 | 4,71 | 4,97 | |
Plasma | XPL | 4,73 | 4,68 | 5,62 | |
Coinbase Wrapped Staked ETH | CBETH | 117.373,91 | 116.400,39 | 120.508,83 | |
United Stables | U | 44,89 | 44,85 | 44,89 | |
Polygon Ecosystem Token | POL | 4,01 | 3,96 | 4,08 | |
Kaspa | KAS | 1,54 | 1,51 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 678,73 | |
| TRON | TRX | 14,97 | |
| Monero | XMR | 15.874,99 | |
| Morpho | MORPHO | 87,77 | |
| Kite | KITE | 6,35 | |
| Falcon USD | USDF | 44,94 | |
| Dai | DAI | 44,99 | |
| United Stables | U | 44,89 | |
| Global Dollar | USDG | 44,88 | |
| USDD | USDD | 44,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.074,71 | |
| Plasma | XPL | 4,73 | |
| LayerZero | ZRO | 73,30 | |
| Worldcoin | WLD | 11,67 | |
| Toncoin | TON | 58,20 | |
| Pump.fun | PUMP | 0,082100 | |
| Pi Network | PI | 7,72 | |
| XDC Network | XDC | 1,34 | |
| Near | NEAR | 59,84 | |
| Internet Computer | ICP | 110,40 |







