Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.291.954,63 | 3.291.687,69 | 3.396.661,45 | -1.15% |
Ethereum | ETH | 103.458,51 | 103.047,49 | 107.894,42 | -2.62% |
Tether | USDT | 44,75 | 44,66 | 44,76 | 0.11% |
XRP | XRP | 60,49 | 60,45 | 62,29 | -1.04% |
Binance Coin | BNB | 27.358,85 | 27.358,85 | 27.937,81 | -0.21% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.13% |
Solana | SOL | 3.705,33 | 3.701,05 | 3.915,20 | -3.45% |
Hyperliquid | HYPE | 1.936,07 | 1.925,86 | 2.020,75 | -2.87% |
TRON | TRX | 14,49 | 14,34 | 14,58 | 0.81% |
Staked Ether | STETH | 103.437,82 | 103.006,27 | 107.883,63 | -2.63% |
WhiteBIT Token | WBT | 2.417,63 | 2.416,22 | 2.496,61 | -1.39% |
Dogecoin | DOGE | 4,15 | 4,14 | 4,37 | -0.82% |
Cardano | ADA | 10,67 | 10,67 | 11,14 | -1.85% |
LEO Token | LEO | 444,15 | 444,11 | 463,51 | -2.27% |
Sui | SUI | 41,48 | 41,35 | 43,02 | -1.78% |
Chainlink | LINK | 402,95 | 400,26 | 414,47 | -2.06% |
Wrapped Bitcoin | WBTC | 3.286.279,01 | 3.284.446,24 | 3.394.154,03 | -1.12% |
Bitcoin Cash | BCH | 19.243,18 | 19.197,37 | 20.095,89 | -1.16% |
Sky Dollar | USDS | 43,92 | 44,99 | 44,35 | -1.82% |
Wrapped Beacon ETH | WBETH | 113.276,72 | 112.826,70 | 118.144,39 | -2.62% |
World Liberty Financial | WLFI | 3,59 | 3,58 | 3,74 | 0.03% |
Stellar | XLM | 6,93 | 6,88 | 7,09 | -0.17% |
Toncoin | TON | 61,10 | 60,80 | 64,40 | -4.84% |
Cronos | CRO | 3,06 | 3,02 | 3,23 | -2.64% |
Monero | XMR | 15.264,69 | 15.045,83 | 16.149,50 | -1.87% |
Wrapped eETH | WEETH | 112.666,32 | 112.218,72 | 117.507,81 | -2.62% |
ZCash | ZEC | 15.719,32 | 15.342,72 | 17.314,71 | -3.61% |
Ethena USDe | USDE | 44,76 | 44,72 | 44,76 | 0.19% |
Aster | ASTER | 29,50 | 29,47 | 31,33 | -1.34% |
Dai | DAI | 44,70 | 44,75 | 44,52 | 0.09% |
Avalanche | AVAX | 414,35 | 412,79 | 425,94 | -1.49% |
Hedera Hashgraph | HBAR | 3,80 | 3,78 | 3,92 | -1.48% |
XT.com Token | XT | 186,29 | 183,35 | 195,65 | -1.66% |
Litecoin | LTC | 2.415,56 | 2.409,84 | 2.469,07 | -0.48% |
World Liberty Financial USD | USD1 | 44,74 | 44,62 | 44,70 | 0.25% |
Mantle | MANTLE | 29,26 | 28,86 | 30,96 | -3.88% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -1.07% |
Tether Gold | XAUT | 214.239,94 | 207.243,27 | 221.548,37 | 0.9% |
Uniswap Protocol Token | UNI | 139,25 | 138,20 | 144,14 | -1.99% |
PayPal USD | PYUSD | 44,74 | 44,62 | 44,76 | 0.21% |
Worldcoin | WLD | 13,16 | 13,04 | 14,59 | -9.43% |
OFFICIAL TRUMP | TRUMP | 124,90 | 124,00 | 128,50 | -1.19% |
VINCI | VINCI | 408,20 | 408,17 | 424,58 | -1.94% |
Bittensor | TAO | 10.926,00 | 10.577,00 | 11.333,00 | -3% |
Pi Network | PI | 7,46 | 7,35 | 7,55 | 1.51% |
Ondo | ONDO | 11,14 | 11,09 | 11,65 | -1.68% |
PAX Gold | PAXG | 214.849,20 | 207.638,79 | 221.967,40 | 1.02% |
Global Dollar | USDG | 44,71 | 44,63 | 44,71 | 0.09% |
Gatechain Token | GT | 311,12 | 291,02 | 333,15 | 2.84% |
Polkadot | DOT | 51,49 | 51,41 | 53,43 | -3.1% |
Pump.fun | PUMP | 0,081102 | 0,080902 | 0,088498 | -2.99% |
LayerZero | ZRO | 84,60 | 84,60 | 92,30 | -5.16% |
OKB | OKB | 3.765,57 | 3.740,02 | 3.952,62 | -0.75% |
Near | NEAR | 60,10 | 60,10 | 64,28 | -6.1% |
Morpho | MORPHO | 77,67 | 76,83 | 80,94 | -2.53% |
Sky | SKY | 3,31 | 3,29 | 3,39 | 0.18% |
Bitget token | BGB | 85,04 | 82,03 | 89,12 | -0.44% |
Falcon USD | USDF | 44,73 | 44,65 | 44,59 | 0.46% |
Aave | AAVE | 4.438,72 | 4.349,29 | 4.539,65 | -0.61% |
Pepe | PEPE | 0,000158 | 0,000158 | 0,000170 | -2.82% |
Ripple USD | RLUSD | 44,71 | 44,66 | 44,70 | 0.05% |
Ethena | ENA | 4,25 | 4,22 | 4,42 | -1.89% |
Kite | KITE | 6,19 | 5,99 | 6,30 | 1.59% |
Internet Computer | ICP | 107,50 | 107,50 | 112,20 | -2.71% |
Plasma | XPL | 5,80 | 5,73 | 6,45 | -8.95% |
Ethereum Classic | ETC | 370,02 | 369,07 | 383,76 | -2.03% |
KuCoin Token | KCS | 377,42 | 366,44 | 394,03 | -2.43% |
USDD | USDD | 44,65 | 44,72 | 44,71 | -0.09% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -3.05% |
DeXe | DEXE | 530,30 | 434,14 | 568,80 | 18.34% |
Jupiter | JUP | 7,36 | 7,31 | 7,69 | -1.96% |
Arbitrum | ARB | 4,99 | 4,88 | 5,13 | -1.26% |
Algorand | ALGO | 4,97 | 4,76 | 5,12 | -1.64% |
Quant | QNT | 3.303,17 | 3.259,59 | 3.465,33 | -1.69% |
Aptos | APT | 38,19 | 37,97 | 39,44 | -1.2% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.592,57 | 116.114,95 | 121.667,14 | -2.66% |
United Stables | U | 44,72 | 44,60 | 44,74 | 0.16% |
NEXO | NEXO | 39,96 | 39,43 | 41,64 | -1.57% |
Polygon Ecosystem Token | POL | 3,73 | 3,68 | 3,78 | -0.27% |
Kaspa | KAS | 1,43 | 1,41 | 1,50 | -2.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.291.954,63 | 0,000000% |
| Ethereum | ETH | 103.458,51 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 60,49 | 0,000000% |
| Binance Coin | BNB | 27.358,85 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.705,33 | 0,000000% |
| Hyperliquid | HYPE | 1.936,07 | 0,000000% |
| TRON | TRX | 14,49 | 0,000000% |
| Staked Ether | STETH | 103.437,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 530,30 | 18,34% |
| Gatechain Token | GT | 311,12 | 2,84% |
| Kite | KITE | 6,19 | 1,59% |
| Pi Network | PI | 7,46 | 1,51% |
| PAX Gold | PAXG | 214.849,20 | 1,02% |
| Tether Gold | XAUT | 214.239,94 | 0,90% |
| TRON | TRX | 14,49 | 0,81% |
| Falcon USD | USDF | 44,73 | 0,458222% |
| World Liberty Financial USD | USD1 | 44,74 | 0,251750% |
| PayPal USD | PYUSD | 44,74 | 0,205478% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,16 | -9,43% |
| Plasma | XPL | 5,80 | -8,95% |
| Lighter | LIT | 44,77 | -8,45% |
| Near | NEAR | 60,10 | -6,10% |
| LayerZero | ZRO | 84,60 | -5,16% |
| Toncoin | TON | 61,10 | -4,84% |
| Mantle | MANTLE | 29,26 | -3,88% |
| ZCash | ZEC | 15.719,32 | -3,61% |
| Solana | SOL | 3.705,33 | -3,45% |
| Polkadot | DOT | 51,49 | -3,10% |

