Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.998,87 | 62.829,57 | 66.371,49 | |
Ethereum | ETH | 2.077,99 | 1.963,72 | 2.089,64 | |
Tether | USDT | 0,85 | 0,84 | 0,85 | |
XRP | XRP | 1,27 | 1,20 | 1,28 | |
Binance Coin | BNB | 547,13 | 530,61 | 547,65 | |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | |
Solana | SOL | 76,56 | 72,88 | 76,78 | |
Hyperliquid | HYPE | 38,31 | 36,70 | 38,60 | |
TRON | TRX | 0,276004 | 0,273657 | 0,277925 | |
Staked Ether | STETH | 2.077,58 | 1.962,93 | 2.089,43 | |
RaveDAO | RAVE | 18,12 | 13,30 | 18,98 | |
MemeCore | M | 3,20 | 3,02 | 3,30 | |
WhiteBIT Token | WBT | 48,04 | 45,86 | 48,28 | |
Dogecoin | DOGE | 0,086389 | 0,082067 | 0,086507 | |
Cardano | ADA | 0,225243 | 0,213340 | 0,226776 | |
Sui | SUI | 0,88 | 0,83 | 0,88 | |
Chainlink | LINK | 8,32 | 7,93 | 8,35 | |
LEO Token | LEO | 8,57 | 8,16 | 9,40 | |
Wrapped Bitcoin | WBTC | 65.858,35 | 62.651,35 | 66.264,34 | |
Rain | RAIN | 0,006770 | 0,006473 | 0,006800 | |
Bitcoin Cash | BCH | 389,06 | 373,49 | 390,88 | |
Wrapped Beacon ETH | WBETH | 2.276,23 | 2.151,06 | 2.290,25 | |
Stellar | XLM | 0,149623 | 0,138127 | 0,149661 | |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,070000 | 0,067839 | 0,071090 | |
Aave Ethereum WETH | AETHWETH | 2.077,99 | 1.963,72 | 2.089,85 | |
Toncoin | TON | 1,21 | 1,19 | 1,23 | |
Cronos | CRO | 0,061554 | 0,059103 | 0,062304 | |
Monero | XMR | 298,04 | 282,11 | 309,58 | |
Wrapped eETH | WEETH | 2.262,10 | 2.137,51 | 2.274,78 | |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | |
Canton Coin | CC | 0,128368 | 0,124720 | 0,129402 | |
ZCash | ZEC | 292,14 | 280,00 | 301,42 | |
Aster | ASTER | 0,59 | 0,57 | 0,59 | |
Hedera Hashgraph | HBAR | 0,078742 | 0,074747 | 0,079017 | |
Avalanche | AVAX | 8,42 | 8,00 | 8,46 | |
XT.com Token | XT | 3,75 | 3,54 | 3,84 | |
Litecoin | LTC | 48,32 | 47,00 | 48,51 | |
Dai | DAI | 0,84 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,58 | 0,55 | 0,60 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Monad | MON | 0,030792 | 0,027922 | 0,031553 | |
Uniswap Protocol Token | UNI | 3,02 | 2,82 | 3,02 | |
Tether Gold | XAUT | 4.097,00 | 3.890,53 | 4.282,04 | |
OFFICIAL TRUMP | TRUMP | 2,59 | 2,53 | 2,64 | |
Worldcoin | WLD | 0,257653 | 0,250812 | 0,278979 | |
Bittensor | TAO | 225,54 | 200,59 | 227,04 | |
Pi Network | PI | 0,152222 | 0,145130 | 0,155481 | |
Ondo | ONDO | 0,236593 | 0,222006 | 0,236664 | |
PAX Gold | PAXG | 4.110,28 | 3.897,41 | 4.287,18 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Polkadot | DOT | 1,15 | 1,09 | 1,15 | |
Gatechain Token | GT | 6,25 | 5,90 | 6,52 | |
Pump.fun | PUMP | 0,001728 | 0,001633 | 0,001753 | |
LayerZero | ZRO | 1,71 | 1,63 | 1,74 | |
Morpho | MORPHO | 1,69 | 1,50 | 1,74 | |
Aave | AAVE | 100,51 | 92,23 | 100,51 | |
Sky | SKY | 0,067022 | 0,063791 | 0,067372 | |
Near | NEAR | 1,21 | 1,17 | 1,22 | |
OKB | OKB | 74,03 | 69,89 | 77,48 | |
Ethena | ENA | 0,103367 | 0,089565 | 0,104413 | |
Bitget token | BGB | 1,62 | 1,60 | 1,62 | |
Falcon USD | USDF | 0,84 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,25 | 2,17 | 2,28 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,125050 | 0,123150 | 0,135270 | |
Ethereum Classic | ETC | 7,57 | 7,24 | 7,57 | |
Plasma | XPL | 0,115027 | 0,112000 | 0,121155 | |
Arbitrum | ARB | 0,112500 | 0,102907 | 0,115524 | |
Jupiter | JUP | 0,160336 | 0,146171 | 0,160427 | |
Humanity | H | 0,110020 | 0,092770 | 0,110940 | |
KuCoin Token | KCS | 7,46 | 7,05 | 7,72 | |
XDC Network | XDC | 0,027296 | 0,026364 | 0,027591 | |
Aptos | APT | 0,85 | 0,82 | 0,86 | |
DeXe | DEXE | 10,18 | 9,35 | 10,76 | |
Quant | QNT | 66,00 | 63,09 | 67,83 | |
Algorand | ALGO | 0,097208 | 0,094145 | 0,099852 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.342,81 | 2.213,45 | 2.356,38 | |
Kaspa | KAS | 0,030620 | 0,028208 | 0,031541 | |
Jito Staked SOL | JITOSOL | 95,50 | 91,24 | 96,93 | |
United Stables | U | 0,85 | 0,85 | 0,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 18,12 | |
| Humanity | H | 0,110020 | |
| Ethena | ENA | 0,103367 | |
| Morpho | MORPHO | 1,69 | |
| Bittensor | TAO | 225,54 | |
| Jupiter | JUP | 0,160336 | |
| Arbitrum | ARB | 0,112500 | |
| Aave | AAVE | 100,51 | |
| DeXe | DEXE | 10,18 | |
| Kaspa | KAS | 0,030620 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,57 | |
| Worldcoin | WLD | 0,257653 | |
| Kite | KITE | 0,125050 | |
| Falcon USD | USDF | 0,84 | |
| Dai | DAI | 0,84 | |
| TRON | TRX | 0,276004 | |
| Plasma | XPL | 0,115027 | |
| Global Dollar | USDG | 0,85 | |
| USDD | USDD | 0,85 | |
| Ethena USDe | USDE | 0,85 |