Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.893,35 | 73.922,34 | 78.372,28 | |
Ethereum | ETH | 2.452,63 | 2.310,15 | 2.466,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,50 | 1,41 | 1,51 | |
Binance Coin | BNB | 645,55 | 624,22 | 645,95 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 90,29 | 85,75 | 90,78 | |
Hyperliquid | HYPE | 45,20 | 43,17 | 45,54 | |
TRON | TRX | 0,325635 | 0,323441 | 0,327395 | |
Staked Ether | STETH | 2.452,14 | 2.309,22 | 2.466,24 | |
RaveDAO | RAVE | 21,38 | 15,55 | 22,37 | |
MemeCore | M | 3,78 | 3,53 | 3,87 | |
WhiteBIT Token | WBT | 56,71 | 54,00 | 57,01 | |
Dogecoin | DOGE | 0,101971 | 0,096530 | 0,102218 | |
Cardano | ADA | 0,265839 | 0,250959 | 0,268075 | |
Sui | SUI | 1,03 | 0,97 | 1,04 | |
Chainlink | LINK | 9,82 | 9,33 | 9,87 | |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | |
Wrapped Bitcoin | WBTC | 77.727,50 | 73.712,66 | 78.245,75 | |
Rain | RAIN | 0,007974 | 0,007585 | 0,008053 | |
Bitcoin Cash | BCH | 459,03 | 439,20 | 461,87 | |
Wrapped Beacon ETH | WBETH | 2.686,61 | 2.530,53 | 2.703,27 | |
Stellar | XLM | 0,176596 | 0,162615 | 0,176664 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,082753 | 0,079942 | 0,084103 | |
Aave Ethereum WETH | AETHWETH | 2.452,63 | 2.310,15 | 2.466,74 | |
Toncoin | TON | 1,42 | 1,41 | 1,45 | |
Cronos | CRO | 0,072621 | 0,069611 | 0,073627 | |
Monero | XMR | 351,52 | 341,10 | 355,25 | |
Wrapped eETH | WEETH | 2.669,93 | 2.514,59 | 2.685,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,151750 | 0,146880 | 0,152921 | |
ZCash | ZEC | 344,99 | 329,59 | 356,41 | |
Aster | ASTER | 0,69 | 0,67 | 0,70 | |
Hedera Hashgraph | HBAR | 0,092846 | 0,087985 | 0,093568 | |
Avalanche | AVAX | 9,94 | 9,41 | 10,01 | |
XT.com Token | XT | 4,43 | 4,16 | 4,53 | |
Litecoin | LTC | 56,99 | 55,30 | 57,42 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,036294 | 0,032866 | 0,037293 | |
Uniswap Protocol Token | UNI | 3,56 | 3,33 | 3,56 | |
Tether Gold | XAUT | 4.834,68 | 4.577,42 | 5.056,28 | |
OFFICIAL TRUMP | TRUMP | 3,06 | 2,98 | 3,11 | |
Worldcoin | WLD | 0,304215 | 0,296420 | 0,329247 | |
Bittensor | TAO | 265,74 | 235,66 | 267,81 | |
Pi Network | PI | 0,178800 | 0,170800 | 0,183800 | |
Ondo | ONDO | 0,279038 | 0,261677 | 0,279167 | |
PAX Gold | PAXG | 4.852,91 | 4.755,44 | 4.872,63 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,35 | 1,29 | 1,36 | |
Gatechain Token | GT | 7,37 | 6,94 | 7,70 | |
Pump.fun | PUMP | 0,002043 | 0,001923 | 0,002077 | |
LayerZero | ZRO | 2,02 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,99 | 1,76 | 2,07 | |
Aave | AAVE | 118,54 | 108,49 | 118,58 | |
Sky | SKY | 0,079108 | 0,075125 | 0,079625 | |
Near | NEAR | 1,43 | 1,37 | 1,44 | |
OKB | OKB | 87,33 | 82,23 | 91,49 | |
Ethena | ENA | 0,121642 | 0,105434 | 0,123170 | |
Bitget token | BGB | 1,90 | 1,79 | 2,02 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,66 | 2,55 | 2,69 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,147630 | 0,145549 | 0,159830 | |
Ethereum Classic | ETC | 8,92 | 8,52 | 8,94 | |
Plasma | XPL | 0,135910 | 0,132051 | 0,142888 | |
Arbitrum | ARB | 0,132834 | 0,120173 | 0,136872 | |
Jupiter | JUP | 0,188464 | 0,172238 | 0,189978 | |
Humanity | H | 0,129465 | 0,108332 | 0,132280 | |
KuCoin Token | KCS | 8,80 | 8,29 | 9,11 | |
XDC Network | XDC | 0,032112 | 0,031102 | 0,032579 | |
Aptos | APT | 1,01 | 0,96 | 1,02 | |
DeXe | DEXE | 12,04 | 10,85 | 13,08 | |
Quant | QNT | 77,93 | 74,21 | 80,45 | |
Algorand | ALGO | 0,114816 | 0,110790 | 0,117828 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,09 | 1,00 | 1,13 | |
Coinbase Wrapped Staked ETH | CBETH | 2.764,99 | 2.603,93 | 2.781,34 | |
Kaspa | KAS | 0,036103 | 0,033096 | 0,037290 | |
Jito Staked SOL | JITOSOL | 114,99 | 109,10 | 115,05 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,38 | |
| Humanity | H | 0,129465 | |
| Ethena | ENA | 0,121642 | |
| Bittensor | TAO | 265,74 | |
| Morpho | MORPHO | 1,99 | |
| Jupiter | JUP | 0,188464 | |
| Arbitrum | ARB | 0,132834 | |
| Aave | AAVE | 118,54 | |
| DeXe | DEXE | 12,04 | |
| Kaspa | KAS | 0,036103 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,304215 | |
| Kite | KITE | 0,147630 | |
| Falcon USD | USDF | 0,99 | |
| Plasma | XPL | 0,135910 | |
| TRON | TRX | 0,325635 | |
| LEO Token | LEO | 10,14 | |
| Ethena USDe | USDE | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Dai | DAI | 1,00 |
