Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.913,66 | 62.829,57 | 66.100,64 | |
Ethereum | ETH | 2.072,06 | 1.963,20 | 2.078,86 | |
Tether | USDT | 0,85 | 0,84 | 0,85 | |
XRP | XRP | 1,27 | 1,20 | 1,28 | |
Binance Coin | BNB | 544,88 | 530,61 | 546,40 | |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | |
Solana | SOL | 76,12 | 72,77 | 76,78 | |
Hyperliquid | HYPE | 38,07 | 36,70 | 38,26 | |
TRON | TRX | 0,275264 | 0,273657 | 0,277925 | |
Staked Ether | STETH | 2.071,64 | 1.962,42 | 2.078,65 | |
MemeCore | M | 3,20 | 3,02 | 3,30 | |
WhiteBIT Token | WBT | 47,95 | 45,86 | 48,11 | |
RaveDAO | RAVE | 14,61 | 13,30 | 16,32 | |
Dogecoin | DOGE | 0,085488 | 0,081949 | 0,085912 | |
Cardano | ADA | 0,224309 | 0,213064 | 0,226776 | |
Sui | SUI | 0,87 | 0,83 | 0,88 | |
Chainlink | LINK | 8,29 | 7,92 | 8,35 | |
LEO Token | LEO | 8,56 | 8,16 | 9,36 | |
Wrapped Bitcoin | WBTC | 65.757,96 | 62.651,35 | 65.993,92 | |
Bitcoin Cash | BCH | 389,79 | 373,49 | 390,88 | |
Rain | RAIN | 0,006800 | 0,006473 | 0,006800 | |
Wrapped Beacon ETH | WBETH | 2.269,73 | 2.150,49 | 2.278,43 | |
Stellar | XLM | 0,148246 | 0,138127 | 0,148254 | |
World Liberty Financial | WLFI | 0,070026 | 0,067839 | 0,071090 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Aave Ethereum WETH | AETHWETH | 2.072,06 | 1.963,20 | 2.079,07 | |
Toncoin | TON | 1,20 | 1,19 | 1,23 | |
Cronos | CRO | 0,061789 | 0,059103 | 0,062304 | |
Monero | XMR | 299,52 | 283,61 | 308,32 | |
Wrapped eETH | WEETH | 2.255,64 | 2.136,94 | 2.263,05 | |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | |
ZCash | ZEC | 289,32 | 280,00 | 301,42 | |
Canton Coin | CC | 0,128077 | 0,124360 | 0,129402 | |
Aster | ASTER | 0,59 | 0,57 | 0,59 | |
Hedera Hashgraph | HBAR | 0,078182 | 0,074679 | 0,079017 | |
Avalanche | AVAX | 8,35 | 8,00 | 8,46 | |
XT.com Token | XT | 3,74 | 3,54 | 3,82 | |
Litecoin | LTC | 48,09 | 46,96 | 48,51 | |
Dai | DAI | 0,86 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,58 | 0,55 | 0,60 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Monad | MON | 0,031137 | 0,027922 | 0,031314 | |
Uniswap Protocol Token | UNI | 2,97 | 2,82 | 2,99 | |
Tether Gold | XAUT | 4.102,44 | 3.907,84 | 4.264,56 | |
Worldcoin | WLD | 0,253662 | 0,250812 | 0,278979 | |
OFFICIAL TRUMP | TRUMP | 2,59 | 2,52 | 2,64 | |
Pi Network | PI | 0,152760 | 0,144363 | 0,155481 | |
Bittensor | TAO | 219,00 | 200,59 | 220,35 | |
Ondo | ONDO | 0,232109 | 0,222006 | 0,233637 | |
PAX Gold | PAXG | 4.111,02 | 3.911,70 | 4.269,69 | |
Polkadot | DOT | 1,13 | 1,09 | 1,15 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,25 | 5,91 | 6,49 | |
Pump.fun | PUMP | 0,001710 | 0,001633 | 0,001753 | |
Morpho | MORPHO | 1,68 | 1,50 | 1,74 | |
LayerZero | ZRO | 1,70 | 1,63 | 1,74 | |
Aave | AAVE | 98,49 | 91,83 | 100,14 | |
Near | NEAR | 1,20 | 1,17 | 1,22 | |
Sky | SKY | 0,067156 | 0,063592 | 0,067372 | |
OKB | OKB | 73,95 | 70,40 | 77,16 | |
Ethena | ENA | 0,098666 | 0,089172 | 0,100794 | |
Bitget token | BGB | 1,62 | 1,60 | 1,62 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,26 | 2,17 | 2,28 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,124310 | 0,123670 | 0,135270 | |
Ethereum Classic | ETC | 7,47 | 7,22 | 7,54 | |
Plasma | XPL | 0,113999 | 0,112592 | 0,121155 | |
Arbitrum | ARB | 0,111216 | 0,102726 | 0,115524 | |
Jupiter | JUP | 0,158818 | 0,145950 | 0,160415 | |
KuCoin Token | KCS | 7,49 | 7,08 | 7,68 | |
XDC Network | XDC | 0,027513 | 0,026364 | 0,027591 | |
Humanity | H | 0,104370 | 0,092770 | 0,104500 | |
Aptos | APT | 0,85 | 0,82 | 0,86 | |
Quant | QNT | 66,56 | 63,00 | 67,83 | |
Algorand | ALGO | 0,097865 | 0,094145 | 0,099852 | |
DeXe | DEXE | 10,09 | 9,35 | 10,76 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.335,77 | 2.212,86 | 2.344,23 | |
Kaspa | KAS | 0,030746 | 0,028208 | 0,031541 | |
Jito Staked SOL | JITOSOL | 95,50 | 91,24 | 96,93 | |
United Stables | U | 0,85 | 0,85 | 0,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,68 | |
| Humanity | H | 0,104370 | |
| Kaspa | KAS | 0,030746 | |
| Jupiter | JUP | 0,158818 | |
| Ethena | ENA | 0,098666 | |
| DeXe | DEXE | 10,09 | |
| Stellar | XLM | 0,148246 | |
| Bittensor | TAO | 219,00 | |
| Pi Network | PI | 0,152760 | |
| Aave | AAVE | 98,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,253662 | |
| LEO Token | LEO | 8,56 | |
| Kite | KITE | 0,124310 | |
| Plasma | XPL | 0,113999 | |
| Global Dollar | USDG | 0,85 | |
| Toncoin | TON | 1,20 | |
| TRON | TRX | 0,275264 | |
| USDD | USDD | 0,85 | |
| Ethena USDe | USDE | 0,85 | |
| World Liberty Financial USD | USD1 | 0,85 |




