Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.757,19 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.993,42 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,23 | 1,20 | 1,23 | |
Binance Coin | BNB | 532,53 | 526,29 | 539,65 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,74 | 71,89 | 74,00 | |
Hyperliquid | HYPE | 37,26 | 36,42 | 38,01 | |
TRON | TRX | 0,281207 | 0,278602 | 0,284494 | |
Staked Ether | STETH | 1.988,67 | 1.949,86 | 2.018,47 | |
WhiteBIT Token | WBT | 46,86 | 46,15 | 47,12 | |
MemeCore | M | 3,27 | 2,35 | 3,69 | |
Dogecoin | DOGE | 0,081273 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,212956 | 0,208136 | 0,214305 | |
Sui | SUI | 0,82 | 0,80 | 0,83 | |
LEO Token | LEO | 8,41 | 8,28 | 8,43 | |
Chainlink | LINK | 7,95 | 7,76 | 8,02 | |
Wrapped Bitcoin | WBTC | 64.571,22 | 63.570,34 | 64.782,80 | |
Bitcoin Cash | BCH | 377,56 | 373,28 | 380,56 | |
Rain | RAIN | 0,006499 | 0,006470 | 0,006564 | |
Wrapped Beacon ETH | WBETH | 2.184,59 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,145946 | 0,142517 | 0,146556 | |
World Liberty Financial | WLFI | 0,067410 | 0,066166 | 0,067909 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,059610 | 0,058909 | 0,060198 | |
Toncoin | TON | 1,11 | 1,07 | 1,17 | |
Monero | XMR | 299,22 | 286,76 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.991,42 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.160,66 | 2.104,08 | 2.198,75 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125873 | 0,123310 | 0,126120 | |
ZCash | ZEC | 286,30 | 271,11 | 287,64 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,076096 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,94 | 7,78 | 8,03 | |
Litecoin | LTC | 47,26 | 46,57 | 47,70 | |
XT.com Token | XT | 3,63 | 3,54 | 3,68 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.080,82 | 4.002,70 | 4.134,10 | |
Uniswap Protocol Token | UNI | 2,85 | 2,76 | 2,88 | |
Monad | MON | 0,028185 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,50 | |
VINCI | VINCI | 8,04 | 7,91 | 8,11 | |
Pi Network | PI | 0,147941 | 0,144565 | 0,150514 | |
Bittensor | TAO | 211,82 | 204,16 | 214,01 | |
Worldcoin | WLD | 0,228877 | 0,220002 | 0,235463 | |
Ondo | ONDO | 0,222207 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.077,79 | 4.004,18 | 4.137,87 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,12 | 5,94 | 6,25 | |
Polkadot | DOT | 1,09 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,77 | 1,62 | 1,77 | |
Pump.fun | PUMP | 0,001598 | 0,001552 | 0,001634 | |
Ethena | ENA | 0,103834 | 0,099752 | 0,105738 | |
Sky | SKY | 0,065358 | 0,063861 | 0,065800 | |
Near | NEAR | 1,17 | 1,13 | 1,18 | |
OKB | OKB | 71,80 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
LayerZero | ZRO | 1,44 | 1,20 | 1,61 | |
Bitget token | BGB | 1,61 | 1,53 | 1,64 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,55 | 11,73 | 13,64 | |
Aave | AAVE | 80,01 | 76,32 | 96,30 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,118810 | 0,117270 | 0,126220 | |
Internet Computer | ICP | 2,11 | 2,07 | 2,16 | |
Ethereum Classic | ETC | 7,25 | 7,08 | 7,31 | |
RaveDAO | RAVE | 0,96 | 0,80 | 12,02 | |
Arbitrum | ARB | 0,108611 | 0,105860 | 0,109991 | |
KuCoin Token | KCS | 7,32 | 7,11 | 7,42 | |
Jupiter | JUP | 0,152053 | 0,148026 | 0,154797 | |
Aptos | APT | 0,82 | 0,78 | 0,82 | |
XDC Network | XDC | 0,025604 | 0,025216 | 0,025826 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 63,55 | 62,01 | 64,28 | |
Humanity | H | 0,094540 | 0,089810 | 0,103540 | |
Plasma | XPL | 0,092972 | 0,088753 | 0,102776 | |
Algorand | ALGO | 0,090389 | 0,088555 | 0,094089 | |
Coinbase Wrapped Staked ETH | CBETH | 2.247,60 | 2.206,42 | 2.276,30 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,076797 | 0,075383 | 0,077380 | |
Kaspa | KAS | 0,029779 | 0,028950 | 0,029945 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 94,03 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,55 | |
| Morpho | MORPHO | 1,77 | |
| ZCash | ZEC | 286,30 | |
| Bitget token | BGB | 1,61 | |
| Kaspa | KAS | 0,029779 | |
| Monero | XMR | 299,22 | |
| Aster | ASTER | 0,58 | |
| Dai | DAI | 0,85 | |
| Aptos | APT | 0,82 | |
| Canton Coin | CC | 0,125873 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,96 | |
| Aave | AAVE | 80,01 | |
| MemeCore | M | 3,27 | |
| LayerZero | ZRO | 1,44 | |
| Plasma | XPL | 0,092972 | |
| Humanity | H | 0,094540 | |
| Kite | KITE | 0,118810 | |
| Toncoin | TON | 1,11 | |
| Jito Staked SOL | JITOSOL | 91,39 | |
| Worldcoin | WLD | 0,228877 |


