Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.591,61 | 74.933,67 | 76.393,58 | |
Ethereum | ETH | 2.329,61 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,44 | |
Binance Coin | BNB | 622,50 | 618,55 | 635,04 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,64 | 84,48 | 87,01 | |
Hyperliquid | HYPE | 43,40 | 42,76 | 44,70 | |
TRON | TRX | 0,329800 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.323,30 | 2.290,51 | 2.374,96 | |
WhiteBIT Token | WBT | 54,81 | 54,30 | 55,44 | |
MemeCore | M | 3,24 | 3,19 | 4,64 | |
Dogecoin | DOGE | 0,094671 | 0,093516 | 0,096434 | |
Cardano | ADA | 0,247797 | 0,244643 | 0,252224 | |
Sui | SUI | 0,96 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,22 | 9,11 | 9,45 | |
Wrapped Bitcoin | WBTC | 75.382,30 | 74.711,67 | 76.240,70 | |
Bitcoin Cash | BCH | 440,39 | 438,50 | 448,06 | |
Rain | RAIN | 0,007624 | 0,007583 | 0,007777 | |
Wrapped Beacon ETH | WBETH | 2.552,55 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,170216 | 0,167276 | 0,171628 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,078547 | 0,077537 | 0,080360 | |
Cronos | CRO | 0,069638 | 0,069217 | 0,070848 | |
Toncoin | TON | 1,30 | 1,26 | 1,40 | |
Monero | XMR | 353,74 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.327,28 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.525,06 | 2.471,67 | 2.587,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,147240 | 0,145000 | 0,148060 | |
ZCash | ZEC | 331,86 | 318,43 | 332,34 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,088191 | 0,087419 | 0,089546 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,25 | 9,13 | 9,45 | |
Litecoin | LTC | 55,26 | 54,73 | 56,13 | |
XT.com Token | XT | 4,23 | 4,19 | 4,31 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.782,87 | 4.701,87 | 4.865,29 | |
Uniswap Protocol Token | UNI | 3,31 | 3,25 | 3,40 | |
Monad | MON | 0,032292 | 0,031157 | 0,033936 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,81 | 2,94 | |
VINCI | VINCI | 9,37 | 9,29 | 9,55 | |
Bittensor | TAO | 249,81 | 240,11 | 251,81 | |
Pi Network | PI | 0,170010 | 0,169900 | 0,180560 | |
Worldcoin | WLD | 0,263752 | 0,258417 | 0,277768 | |
Ondo | ONDO | 0,256039 | 0,252641 | 0,261995 | |
PAX Gold | PAXG | 4.783,34 | 4.705,09 | 4.869,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,15 | 6,97 | 7,35 | |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | |
Morpho | MORPHO | 2,02 | 1,90 | 2,03 | |
Pump.fun | PUMP | 0,001851 | 0,001822 | 0,001923 | |
Ethena | ENA | 0,121285 | 0,117128 | 0,124319 | |
Sky | SKY | 0,075721 | 0,075126 | 0,077541 | |
OKB | OKB | 84,14 | 82,62 | 85,46 | |
Near | NEAR | 1,36 | 1,33 | 1,39 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,64 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 91,98 | 90,57 | 113,39 | |
DeXe | DEXE | 15,02 | 13,35 | 15,62 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,141560 | 0,138000 | 0,148870 | |
Internet Computer | ICP | 2,46 | 2,43 | 2,55 | |
Ethereum Classic | ETC | 8,42 | 8,32 | 8,60 | |
RaveDAO | RAVE | 1,19 | 0,95 | 19,68 | |
Arbitrum | ARB | 0,126410 | 0,124587 | 0,129517 | |
KuCoin Token | KCS | 8,54 | 8,35 | 8,73 | |
Jupiter | JUP | 0,175747 | 0,174092 | 0,181721 | |
XDC Network | XDC | 0,030077 | 0,029660 | 0,030421 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
ETHGas | GWEI | 0,111807 | 0,090212 | 0,130154 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,110206 | 0,100706 | 0,134720 | |
Quant | QNT | 73,77 | 72,88 | 75,79 | |
Plasma | XPL | 0,107289 | 0,104306 | 0,121024 | |
Algorand | ALGO | 0,105074 | 0,104084 | 0,110699 | |
Coinbase Wrapped Staked ETH | CBETH | 2.626,65 | 2.591,90 | 2.678,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,089873 | 0,088518 | 0,090405 | |
Kaspa | KAS | 0,034373 | 0,033980 | 0,034837 | |
Jito Staked SOL | JITOSOL | 109,07 | 107,55 | 110,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,111807 | |
| DeXe | DEXE | 15,02 | |
| Morpho | MORPHO | 2,02 | |
| ZCash | ZEC | 331,86 | |
| Monero | XMR | 353,74 | |
| Ethena | ENA | 0,121285 | |
| Canton Coin | CC | 0,147240 | |
| Bitget token | BGB | 1,89 | |
| Stellar | XLM | 0,170216 | |
| Bittensor | TAO | 249,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,19 | |
| MemeCore | M | 3,24 | |
| Humanity | H | 0,110206 | |
| Aave | AAVE | 91,98 | |
| LayerZero | ZRO | 1,64 | |
| Plasma | XPL | 0,107289 | |
| Toncoin | TON | 1,30 | |
| Pi Network | PI | 0,170010 | |
| Worldcoin | WLD | 0,263752 | |
| Internet Computer | ICP | 2,46 |








