Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.407.560,39 | 3.364.872,61 | 3.426.973,50 | |
Ethereum | ETH | 104.954,18 | 103.256,83 | 106.558,92 | |
Tether | USDT | 44,90 | 44,87 | 44,92 | |
XRP | XRP | 64,55 | 63,49 | 64,97 | |
Binance Coin | BNB | 28.126,29 | 27.769,88 | 28.471,28 | |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | |
Solana | SOL | 3.889,87 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.956,07 | 1.925,86 | 2.002,43 | |
TRON | TRX | 14,86 | 14,70 | 15,07 | |
Staked Ether | STETH | 104.744,37 | 102.865,39 | 106.537,61 | |
WhiteBIT Token | WBT | 2.468,60 | 2.436,09 | 2.488,86 | |
Dogecoin | DOGE | 4,28 | 4,20 | 4,33 | |
Cardano | ADA | 11,21 | 10,99 | 11,32 | |
Sui | SUI | 43,30 | 42,04 | 43,65 | |
LEO Token | LEO | 442,57 | 437,03 | 445,10 | |
Chainlink | LINK | 417,62 | 409,02 | 423,38 | |
Wrapped Bitcoin | WBTC | 3.398.093,51 | 3.354.903,45 | 3.420.115,53 | |
Bitcoin Cash | BCH | 19.850,83 | 19.688,82 | 20.111,11 | |
Wrapped Beacon ETH | WBETH | 114.998,30 | 113.138,51 | 116.777,92 | |
Stellar | XLM | 7,70 | 7,51 | 7,73 | |
World Liberty Financial | WLFI | 3,54 | 3,48 | 3,58 | |
Sky Dollar | USDS | 44,79 | 44,96 | 44,48 | |
Cronos | CRO | 3,14 | 3,06 | 3,21 | |
Toncoin | TON | 57,90 | 56,40 | 61,71 | |
Monero | XMR | 15.601,48 | 15.133,80 | 16.169,93 | |
Aave Ethereum WETH | AETHWETH | 104.849,23 | 103.153,57 | 106.452,36 | |
Wrapped eETH | WEETH | 113.759,84 | 111.001,09 | 116.053,32 | |
Ethena USDe | USDE | 44,90 | 44,88 | 44,86 | |
ZCash | ZEC | 14.766,79 | 14.171,92 | 15.255,97 | |
Aster | ASTER | 30,35 | 29,87 | 30,42 | |
Hedera Hashgraph | HBAR | 4,00 | 3,92 | 4,03 | |
Dai | DAI | 44,72 | 44,48 | 44,61 | |
Avalanche | AVAX | 418,36 | 410,19 | 424,20 | |
Litecoin | LTC | 2.492,19 | 2.454,86 | 2.519,92 | |
XT.com Token | XT | 191,34 | 188,18 | 193,54 | |
World Liberty Financial USD | USD1 | 44,92 | 44,85 | 44,93 | |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | |
Mantle | MANTLE | 29,61 | 28,75 | 30,23 | |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 214.834,45 | 211.241,11 | 218.254,03 | |
Uniswap Protocol Token | UNI | 149,59 | 145,66 | 152,56 | |
OFFICIAL TRUMP | TRUMP | 128,10 | 126,10 | 131,90 | |
VINCI | VINCI | 424,41 | 417,24 | 428,37 | |
Pi Network | PI | 7,75 | 7,61 | 7,95 | |
Bittensor | TAO | 11.138,00 | 10.771,00 | 11.250,00 | |
Worldcoin | WLD | 12,05 | 11,60 | 12,43 | |
Ondo | ONDO | 11,66 | 11,34 | 11,74 | |
PAX Gold | PAXG | 215.109,33 | 211.319,14 | 218.452,94 | |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | |
Gatechain Token | GT | 323,56 | 313,24 | 329,65 | |
Polkadot | DOT | 57,42 | 56,03 | 58,56 | |
Morpho | MORPHO | 90,25 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,083999 | 0,081800 | 0,086200 | |
Ethena | ENA | 5,37 | 5,26 | 5,58 | |
Sky | SKY | 3,46 | 3,37 | 3,46 | |
Near | NEAR | 61,83 | 59,53 | 62,29 | |
OKB | OKB | 3.781,66 | 3.710,11 | 3.833,60 | |
Falcon USD | USDF | 44,83 | 44,83 | 44,77 | |
Bitget token | BGB | 84,59 | 80,54 | 86,42 | |
LayerZero | ZRO | 74,40 | 63,21 | 85,30 | |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000173 | |
DeXe | DEXE | 724,28 | 614,12 | 729,95 | |
Aave | AAVE | 4.166,10 | 4.015,98 | 5.081,26 | |
Ripple USD | RLUSD | 44,89 | 44,89 | 44,85 | |
Kite | KITE | 6,29 | 6,19 | 6,59 | |
Internet Computer | ICP | 111,30 | 109,10 | 113,70 | |
Ethereum Classic | ETC | 381,76 | 373,50 | 386,10 | |
Arbitrum | ARB | 5,72 | 5,58 | 5,81 | |
Jupiter | JUP | 8,02 | 7,81 | 8,17 | |
KuCoin Token | KCS | 386,02 | 375,03 | 391,92 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
Aptos | APT | 42,39 | 41,25 | 43,23 | |
USDD | USDD | 44,91 | 44,90 | 44,87 | |
Plasma | XPL | 4,91 | 4,68 | 5,42 | |
Quant | QNT | 3.338,89 | 3.248,46 | 3.421,06 | |
Algorand | ALGO | 4,73 | 4,68 | 4,97 | |
Coinbase Wrapped Staked ETH | CBETH | 118.335,84 | 116.400,39 | 120.146,25 | |
United Stables | U | 44,90 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,02 | 3,96 | 4,09 | |
Kaspa | KAS | 1,56 | 1,52 | 1,58 | |
Lighter | LIT | 42,30 | 41,41 | 46,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 724,28 | |
| Morpho | MORPHO | 90,25 | |
| Bitget token | BGB | 84,59 | |
| ZCash | ZEC | 14.766,79 | |
| Monero | XMR | 15.601,48 | |
| Aster | ASTER | 30,35 | |
| Dai | DAI | 44,72 | |
| Stellar | XLM | 7,70 | |
| TRON | TRX | 14,86 | |
| Sky | SKY | 3,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.166,10 | |
| LayerZero | ZRO | 74,40 | |
| Plasma | XPL | 4,91 | |
| Lighter | LIT | 42,30 | |
| Toncoin | TON | 57,90 | |
| Kite | KITE | 6,29 | |
| Algorand | ALGO | 4,73 | |
| Worldcoin | WLD | 12,05 | |
| OFFICIAL TRUMP | TRUMP | 128,10 | |
| Pump.fun | PUMP | 0,083999 |


