Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.431.754,42 | 3.314.722,52 | 3.432.790,05 | |
Ethereum | ETH | 104.782,35 | 101.226,61 | 105.218,65 | |
Tether | USDT | 44,91 | 44,87 | 45,00 | |
XRP | XRP | 64,31 | 62,54 | 64,50 | |
Binance Coin | BNB | 28.325,99 | 27.633,49 | 28.366,99 | |
USD Coin | USDC | 44,86 | 44,84 | 44,93 | |
Solana | SOL | 3.865,67 | 3.730,52 | 3.872,07 | |
Hyperliquid | HYPE | 1.854,46 | 1.828,19 | 1.875,97 | |
TRON | TRX | 14,74 | 14,67 | 14,99 | |
Staked Ether | STETH | 104.000,64 | 100.366,67 | 105.111,91 | |
WhiteBIT Token | WBT | 2.486,42 | 2.404,78 | 2.489,50 | |
Dogecoin | DOGE | 4,29 | 4,16 | 4,30 | |
Cardano | ADA | 11,22 | 10,83 | 11,23 | |
Sui | SUI | 42,74 | 41,17 | 42,88 | |
LEO Token | LEO | 446,33 | 430,52 | 468,13 | |
Chainlink | LINK | 419,11 | 404,93 | 419,63 | |
Wrapped Bitcoin | WBTC | 3.421.320,41 | 3.304.115,70 | 3.424.543,25 | |
Bitcoin Cash | BCH | 19.983,19 | 19.286,94 | 20.288,44 | |
Stellar | XLM | 7,85 | 7,46 | 7,85 | |
Wrapped Beacon ETH | WBETH | 114.820,50 | 110.914,00 | 115.298,59 | |
World Liberty Financial | WLFI | 3,53 | 3,45 | 3,54 | |
Sky Dollar | USDS | 45,35 | 45,36 | 44,69 | |
Cronos | CRO | 3,15 | 3,03 | 3,22 | |
Toncoin | TON | 60,20 | 57,61 | 60,20 | |
Monero | XMR | 15.908,77 | 15.337,05 | 16.309,28 | |
Wrapped eETH | WEETH | 113.468,81 | 109.618,30 | 114.046,49 | |
Aster | ASTER | 30,53 | 29,90 | 30,78 | |
ZCash | ZEC | 14.450,07 | 13.386,26 | 14.498,81 | |
Ethena USDe | USDE | 44,70 | 44,88 | 44,88 | |
Hedera Hashgraph | HBAR | 4,04 | 3,91 | 4,06 | |
Dai | DAI | 44,96 | 45,15 | 44,67 | |
Avalanche | AVAX | 418,66 | 403,19 | 419,16 | |
XT.com Token | XT | 191,77 | 185,11 | 193,10 | |
Litecoin | LTC | 2.487,21 | 2.421,80 | 2.487,31 | |
World Liberty Financial USD | USD1 | 44,87 | 44,85 | 44,95 | |
PayPal USD | PYUSD | 44,90 | 44,88 | 44,94 | |
Mantle | MANTLE | 28,63 | 26,65 | 29,78 | |
Shiba Inu | SHIB | 0,000272 | 0,000263 | 0,000272 | |
Tether Gold | XAUT | 215.283,35 | 207.941,62 | 221.779,34 | |
Uniswap Protocol Token | UNI | 147,49 | 143,53 | 149,45 | |
OFFICIAL TRUMP | TRUMP | 130,00 | 124,50 | 132,50 | |
VINCI | VINCI | 427,84 | 411,03 | 429,10 | |
Pi Network | PI | 7,78 | 7,64 | 7,82 | |
Bittensor | TAO | 11.173,00 | 10.680,00 | 11.204,00 | |
Worldcoin | WLD | 11,98 | 11,51 | 12,01 | |
Ondo | ONDO | 11,55 | 11,21 | 11,55 | |
PAX Gold | PAXG | 215.777,25 | 207.175,24 | 222.610,25 | |
Global Dollar | USDG | 44,89 | 44,90 | 44,92 | |
Gatechain Token | GT | 323,96 | 312,96 | 333,47 | |
Polkadot | DOT | 57,64 | 55,54 | 57,79 | |
Morpho | MORPHO | 87,84 | 85,47 | 88,70 | |
Sky | SKY | 3,61 | 3,38 | 3,66 | |
Pump.fun | PUMP | 0,082400 | 0,079308 | 0,082698 | |
Near | NEAR | 61,32 | 59,45 | 61,49 | |
OKB | OKB | 3.764,47 | 3.636,09 | 3.847,05 | |
Falcon USD | USDF | 44,81 | 44,87 | 44,83 | |
Bitget token | BGB | 84,77 | 81,89 | 87,65 | |
Ethena | ENA | 5,14 | 5,01 | 5,36 | |
Pepe | PEPE | 0,000172 | 0,000163 | 0,000173 | |
LayerZero | ZRO | 69,70 | 68,09 | 76,39 | |
Aave | AAVE | 4.048,51 | 3.883,48 | 4.234,36 | |
Ripple USD | RLUSD | 44,85 | 44,92 | 44,88 | |
Internet Computer | ICP | 111,60 | 108,00 | 111,90 | |
DeXe | DEXE | 636,66 | 597,74 | 730,67 | |
Kite | KITE | 6,22 | 5,92 | 6,37 | |
Ethereum Classic | ETC | 379,80 | 367,60 | 381,72 | |
Arbitrum | ARB | 5,78 | 5,45 | 5,82 | |
KuCoin Token | KCS | 385,39 | 372,31 | 393,41 | |
Jupiter | JUP | 7,74 | 7,52 | 7,87 | |
XDC Network | XDC | 1,35 | 1,29 | 1,43 | |
Aptos | APT | 42,61 | 40,84 | 42,66 | |
Quant | QNT | 3.388,20 | 3.239,46 | 3.424,41 | |
USDD | USDD | 45,01 | 44,94 | 44,97 | |
Plasma | XPL | 4,73 | 4,62 | 4,82 | |
Algorand | ALGO | 4,72 | 4,54 | 4,72 | |
Polygon Ecosystem Token | POL | 4,25 | 3,93 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 118.104,38 | 114.006,47 | 118.725,57 | |
United Stables | U | 44,88 | 44,83 | 44,94 | |
Kaspa | KAS | 1,58 | 1,51 | 1,59 | |
Lighter | LIT | 41,64 | 40,21 | 41,64 | |
Cosmos | ATOM | 81,32 | 78,24 | 86,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.450,07 | |
| Polygon Ecosystem Token | POL | 4,25 | |
| Sky | SKY | 3,61 | |
| Toncoin | TON | 60,20 | |
| Bittensor | TAO | 11.173,00 | |
| Lighter | LIT | 41,64 | |
| Arbitrum | ARB | 5,78 | |
| Pepe | PEPE | 0,000172 | |
| Stellar | XLM | 7,85 | |
| OFFICIAL TRUMP | TRUMP | 130,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 636,66 | |
| LayerZero | ZRO | 69,70 | |
| TRON | TRX | 14,74 | |
| Jupiter | JUP | 7,74 | |
| Ethena USDe | USDE | 44,70 | |
| Falcon USD | USDF | 44,81 | |
| Hyperliquid | HYPE | 1.854,46 | |
| Ethena | ENA | 5,14 | |
| Mantle | MANTLE | 28,63 | |
| Ripple USD | RLUSD | 44,85 |
