Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.401.348,45 | 3.314.722,52 | 3.406.951,04 | |
Ethereum | ETH | 103.976,62 | 101.226,61 | 104.690,24 | |
Tether | USDT | 44,90 | 44,87 | 45,00 | |
XRP | XRP | 64,19 | 62,54 | 64,41 | |
Binance Coin | BNB | 28.242,50 | 27.633,49 | 28.270,99 | |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | |
Solana | SOL | 3.857,48 | 3.730,52 | 3.866,22 | |
Hyperliquid | HYPE | 1.855,86 | 1.828,19 | 1.885,79 | |
TRON | TRX | 14,73 | 14,67 | 15,01 | |
Staked Ether | STETH | 103.230,85 | 100.372,83 | 104.584,04 | |
WhiteBIT Token | WBT | 2.465,83 | 2.404,78 | 2.470,50 | |
Dogecoin | DOGE | 4,27 | 4,16 | 4,28 | |
Cardano | ADA | 11,11 | 10,83 | 11,18 | |
LEO Token | LEO | 442,38 | 430,52 | 464,61 | |
Sui | SUI | 42,45 | 41,17 | 42,88 | |
Chainlink | LINK | 416,75 | 404,93 | 419,55 | |
Wrapped Bitcoin | WBTC | 3.391.302,09 | 3.304.115,70 | 3.398.900,59 | |
Bitcoin Cash | BCH | 19.843,06 | 19.336,21 | 20.135,73 | |
Stellar | XLM | 7,69 | 7,46 | 7,71 | |
Wrapped Beacon ETH | WBETH | 113.937,58 | 110.914,00 | 114.719,57 | |
World Liberty Financial | WLFI | 3,51 | 3,45 | 3,52 | |
Sky Dollar | USDS | 45,21 | 44,78 | 44,69 | |
Cronos | CRO | 3,14 | 3,03 | 3,20 | |
Toncoin | TON | 59,20 | 57,61 | 59,40 | |
Monero | XMR | 15.902,61 | 15.283,96 | 16.186,52 | |
Wrapped eETH | WEETH | 112.596,28 | 109.618,30 | 113.473,76 | |
Aster | ASTER | 30,54 | 29,90 | 30,78 | |
Ethena USDe | USDE | 44,85 | 44,89 | 44,88 | |
ZCash | ZEC | 14.298,68 | 13.290,22 | 14.343,86 | |
Hedera Hashgraph | HBAR | 4,03 | 3,91 | 4,06 | |
Dai | DAI | 44,78 | 44,92 | 44,67 | |
Avalanche | AVAX | 415,14 | 403,19 | 418,21 | |
Litecoin | LTC | 2.477,34 | 2.421,80 | 2.486,09 | |
XT.com Token | XT | 190,64 | 185,40 | 191,65 | |
World Liberty Financial USD | USD1 | 44,89 | 44,87 | 44,95 | |
PayPal USD | PYUSD | 44,89 | 44,88 | 44,94 | |
Mantle | MANTLE | 28,60 | 26,65 | 29,67 | |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000272 | |
Tether Gold | XAUT | 214.842,07 | 209.266,73 | 220.109,98 | |
Uniswap Protocol Token | UNI | 146,02 | 143,53 | 149,45 | |
OFFICIAL TRUMP | TRUMP | 129,50 | 124,50 | 130,10 | |
VINCI | VINCI | 425,03 | 411,03 | 425,87 | |
Pi Network | PI | 7,78 | 7,64 | 7,82 | |
Bittensor | TAO | 11.125,00 | 10.680,00 | 11.182,00 | |
Worldcoin | WLD | 11,89 | 11,51 | 11,94 | |
Ondo | ONDO | 11,43 | 11,21 | 11,51 | |
PAX Gold | PAXG | 214.924,00 | 212.382,00 | 215.987,00 | |
Global Dollar | USDG | 44,88 | 44,90 | 44,92 | |
Gatechain Token | GT | 323,00 | 314,46 | 331,79 | |
Polkadot | DOT | 57,23 | 55,54 | 57,46 | |
Morpho | MORPHO | 87,08 | 85,47 | 88,70 | |
Sky | SKY | 3,60 | 3,38 | 3,66 | |
Pump.fun | PUMP | 0,081800 | 0,079308 | 0,082698 | |
Near | NEAR | 61,12 | 59,45 | 61,27 | |
OKB | OKB | 3.746,02 | 3.647,93 | 3.818,09 | |
Falcon USD | USDF | 44,88 | 44,86 | 44,83 | |
Bitget token | BGB | 84,74 | 82,09 | 87,21 | |
Ethena | ENA | 5,17 | 5,01 | 5,36 | |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000170 | |
LayerZero | ZRO | 69,70 | 68,09 | 76,39 | |
Ripple USD | RLUSD | 44,90 | 44,93 | 44,88 | |
Aave | AAVE | 3.987,41 | 3.883,48 | 4.234,36 | |
DeXe | DEXE | 634,39 | 597,74 | 745,07 | |
Internet Computer | ICP | 110,40 | 108,00 | 110,70 | |
Kite | KITE | 6,21 | 5,92 | 6,37 | |
Ethereum Classic | ETC | 376,30 | 367,60 | 381,72 | |
Arbitrum | ARB | 5,79 | 5,45 | 5,80 | |
KuCoin Token | KCS | 385,86 | 371,81 | 391,44 | |
Jupiter | JUP | 7,69 | 7,52 | 7,87 | |
XDC Network | XDC | 1,35 | 1,29 | 1,42 | |
Aptos | APT | 42,30 | 40,84 | 42,40 | |
Quant | QNT | 3.357,90 | 3.239,46 | 3.398,64 | |
USDD | USDD | 45,03 | 44,96 | 44,97 | |
Plasma | XPL | 4,70 | 4,62 | 4,82 | |
Algorand | ALGO | 4,61 | 4,54 | 4,70 | |
Polygon Ecosystem Token | POL | 4,24 | 3,93 | 4,25 | |
Coinbase Wrapped Staked ETH | CBETH | 117.196,21 | 114.006,47 | 118.129,33 | |
United Stables | U | 44,88 | 44,83 | 44,94 | |
Kaspa | KAS | 1,56 | 1,51 | 1,58 | |
Lighter | LIT | 40,96 | 40,21 | 40,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 4,24 | |
| ZCash | ZEC | 14.298,68 | |
| Sky | SKY | 3,60 | |
| Arbitrum | ARB | 5,79 | |
| Bittensor | TAO | 11.125,00 | |
| Monero | XMR | 15.902,61 | |
| XDC Network | XDC | 1,35 | |
| OFFICIAL TRUMP | TRUMP | 129,50 | |
| Sky Dollar | USDS | 45,21 | |
| Pepe | PEPE | 0,000170 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 634,39 | |
| LayerZero | ZRO | 69,70 | |
| Aave | AAVE | 3.987,41 | |
| TRON | TRX | 14,73 | |
| Algorand | ALGO | 4,61 | |
| Hyperliquid | HYPE | 1.855,86 | |
| Morpho | MORPHO | 87,08 | |
| Jupiter | JUP | 7,69 | |
| Plasma | XPL | 4,70 | |
| Mantle | MANTLE | 28,60 |
