Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.488.864,25 | 3.478.653,23 | 3.524.740,14 | |
Ethereum | ETH | 104.247,77 | 103.425,01 | 104.816,37 | |
Tether | USDT | 45,00 | 44,91 | 45,02 | |
XRP | XRP | 64,48 | 63,95 | 65,15 | |
Binance Coin | BNB | 28.650,99 | 28.451,89 | 28.757,92 | |
USD Coin | USDC | 44,98 | 44,80 | 44,99 | |
Solana | SOL | 3.884,00 | 3.819,51 | 3.914,62 | |
Hyperliquid | HYPE | 1.854,46 | 1.834,05 | 1.865,02 | |
TRON | TRX | 14,59 | 14,41 | 14,80 | |
Staked Ether | STETH | 104.018,40 | 103.125,08 | 104.669,56 | |
WhiteBIT Token | WBT | 2.470,81 | 2.462,00 | 2.495,06 | |
Dogecoin | DOGE | 4,43 | 4,35 | 4,47 | |
Cardano | ADA | 11,33 | 11,14 | 11,37 | |
Sui | SUI | 42,68 | 42,19 | 42,99 | |
Chainlink | LINK | 424,46 | 415,63 | 424,78 | |
LEO Token | LEO | 451,98 | 450,66 | 456,63 | |
Wrapped Bitcoin | WBTC | 3.478.746,56 | 3.467.572,43 | 3.515.895,06 | |
Bitcoin Cash | BCH | 20.472,65 | 20.320,50 | 20.900,39 | |
Stellar | XLM | 7,81 | 7,77 | 7,93 | |
Wrapped Beacon ETH | WBETH | 114.067,90 | 113.126,27 | 114.847,29 | |
Sky Dollar | USDS | 44,94 | 44,96 | 44,93 | |
World Liberty Financial | WLFI | 3,40 | 3,34 | 3,48 | |
Toncoin | TON | 60,30 | 58,23 | 60,80 | |
Monero | XMR | 16.585,80 | 16.451,25 | 17.474,84 | |
Cronos | CRO | 3,14 | 3,08 | 3,18 | |
ZCash | ZEC | 15.958,18 | 15.223,29 | 16.660,87 | |
Aster | ASTER | 29,98 | 29,79 | 30,22 | |
Wrapped eETH | WEETH | 112.764,81 | 111.874,83 | 113.379,87 | |
Aave Ethereum WETH | AETHWETH | 104.247,77 | 103.311,24 | 104.816,37 | |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,15 | |
Dai | DAI | 45,19 | 44,25 | 44,94 | |
Avalanche | AVAX | 425,08 | 419,11 | 426,42 | |
World Liberty Financial USD | USD1 | 45,00 | 44,92 | 44,93 | |
Litecoin | LTC | 2.542,37 | 2.507,41 | 2.554,86 | |
XT.com Token | XT | 191,78 | 190,08 | 194,32 | |
Mantle | MANTLE | 29,24 | 28,72 | 29,57 | |
Ethena USDe | USDE | 44,98 | 44,92 | 44,96 | |
Shiba Inu | SHIB | 0,000279 | 0,000275 | 0,000283 | |
PayPal USD | PYUSD | 45,00 | 44,91 | 45,01 | |
Tether Gold | XAUT | 211.449,61 | 208.046,35 | 214.467,94 | |
Uniswap Protocol Token | UNI | 146,74 | 145,38 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 131,30 | 127,80 | 141,19 | |
VINCI | VINCI | 432,83 | 431,35 | 440,59 | |
Bittensor | TAO | 11.247,00 | 10.969,00 | 11.365,00 | |
Pi Network | PI | 7,67 | 7,60 | 7,69 | |
Ondo | ONDO | 11,81 | 11,40 | 12,01 | |
Worldcoin | WLD | 11,80 | 11,66 | 11,91 | |
Global Dollar | USDG | 44,94 | 44,95 | 44,94 | |
PAX Gold | PAXG | 211.621,18 | 207.889,52 | 214.534,44 | |
Gatechain Token | GT | 332,87 | 327,01 | 337,53 | |
Polkadot | DOT | 56,94 | 55,22 | 57,15 | |
Sky | SKY | 3,77 | 3,74 | 3,82 | |
Morpho | MORPHO | 83,52 | 82,62 | 84,65 | |
Near | NEAR | 63,53 | 62,97 | 64,32 | |
Bitget token | BGB | 89,65 | 88,12 | 91,71 | |
OKB | OKB | 3.806,69 | 3.725,49 | 3.857,33 | |
Pump.fun | PUMP | 0,079200 | 0,078705 | 0,081199 | |
Ethena | ENA | 4,92 | 4,81 | 4,97 | |
Pepe | PEPE | 0,000174 | 0,000170 | 0,000177 | |
Ripple USD | RLUSD | 44,99 | 44,94 | 44,91 | |
LayerZero | ZRO | 70,80 | 70,10 | 73,69 | |
Aave | AAVE | 4.263,45 | 4.153,33 | 4.315,85 | |
Kite | KITE | 6,58 | 6,47 | 7,06 | |
Internet Computer | ICP | 110,60 | 110,00 | 112,40 | |
Ethereum Classic | ETC | 384,72 | 379,80 | 387,50 | |
Arbitrum | ARB | 5,90 | 5,73 | 5,97 | |
DeXe | DEXE | 604,13 | 554,74 | 618,13 | |
KuCoin Token | KCS | 379,67 | 374,40 | 384,68 | |
Jupiter | JUP | 7,78 | 7,74 | 7,93 | |
Aptos | APT | 44,31 | 42,34 | 44,88 | |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | |
Algorand | ALGO | 5,14 | 4,73 | 5,15 | |
USDD | USDD | 44,96 | 44,97 | 44,96 | |
Quant | QNT | 3.230,40 | 3.184,31 | 3.307,15 | |
Cosmos | ATOM | 90,58 | 86,22 | 91,30 | |
Plasma | XPL | 4,49 | 4,45 | 4,58 | |
United Stables | U | 44,96 | 44,88 | 44,99 | |
Polygon Ecosystem Token | POL | 4,18 | 4,07 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.439,28 | 116.440,01 | 118.079,83 | |
Lighter | LIT | 41,91 | 41,91 | 42,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,14 | |
| Cosmos | ATOM | 90,58 | |
| Aptos | APT | 44,31 | |
| DeXe | DEXE | 604,13 | |
| ZCash | ZEC | 15.958,18 | |
| Polkadot | DOT | 56,94 | |
| OFFICIAL TRUMP | TRUMP | 131,30 | |
| Chainlink | LINK | 424,46 | |
| Arbitrum | ARB | 5,90 | |
| Bittensor | TAO | 11.247,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,58 | |
| Monero | XMR | 16.585,80 | |
| Pump.fun | PUMP | 0,079200 | |
| World Liberty Financial | WLFI | 3,40 | |
| Polygon Ecosystem Token | POL | 4,18 | |
| Plasma | XPL | 4,49 | |
| Morpho | MORPHO | 83,52 | |
| TRON | TRX | 14,59 | |
| XDC Network | XDC | 1,35 | |
| Stellar | XLM | 7,81 |