Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.835,34 | 3.478.653,23 | 3.524.740,14 | |
Ethereum | ETH | 104.469,83 | 103.425,01 | 104.816,37 | |
Tether | USDT | 45,02 | 44,91 | 45,02 | |
XRP | XRP | 64,63 | 64,19 | 65,15 | |
Binance Coin | BNB | 28.711,95 | 28.319,90 | 29.019,34 | |
USD Coin | USDC | 45,00 | 44,86 | 45,00 | |
Solana | SOL | 3.904,31 | 3.844,18 | 3.914,62 | |
Hyperliquid | HYPE | 1.873,21 | 1.834,05 | 1.879,00 | |
TRON | TRX | 14,51 | 14,41 | 14,80 | |
Staked Ether | STETH | 104.218,36 | 103.052,72 | 104.648,59 | |
WhiteBIT Token | WBT | 2.476,92 | 2.462,00 | 2.495,06 | |
Dogecoin | DOGE | 4,43 | 4,37 | 4,47 | |
Cardano | ADA | 11,41 | 11,19 | 11,42 | |
Sui | SUI | 42,91 | 42,35 | 42,99 | |
LEO Token | LEO | 453,66 | 450,66 | 456,63 | |
Chainlink | LINK | 424,23 | 417,55 | 425,45 | |
Wrapped Bitcoin | WBTC | 3.491.381,25 | 3.467.554,07 | 3.515.895,06 | |
Bitcoin Cash | BCH | 20.483,85 | 20.320,50 | 20.900,39 | |
Stellar | XLM | 7,80 | 7,73 | 7,93 | |
Wrapped Beacon ETH | WBETH | 114.352,67 | 113.126,27 | 114.836,81 | |
Sky Dollar | USDS | 45,10 | 44,96 | 44,93 | |
World Liberty Financial | WLFI | 3,43 | 3,34 | 3,45 | |
Monero | XMR | 16.803,28 | 16.451,25 | 17.130,45 | |
Toncoin | TON | 60,40 | 58,90 | 61,00 | |
Cronos | CRO | 3,17 | 3,08 | 3,18 | |
ZCash | ZEC | 16.005,81 | 15.500,18 | 16.660,87 | |
Aster | ASTER | 29,95 | 29,79 | 30,22 | |
Wrapped eETH | WEETH | 113.005,01 | 111.874,83 | 113.379,87 | |
Aave Ethereum WETH | AETHWETH | 104.469,83 | 103.311,24 | 104.816,37 | |
Hedera Hashgraph | HBAR | 4,14 | 3,70 | 4,15 | |
Avalanche | AVAX | 426,45 | 419,67 | 427,27 | |
Dai | DAI | 45,39 | 44,67 | 44,94 | |
World Liberty Financial USD | USD1 | 45,02 | 44,92 | 44,93 | |
Litecoin | LTC | 2.545,82 | 2.518,92 | 2.554,86 | |
XT.com Token | XT | 192,69 | 189,99 | 193,75 | |
Mantle | MANTLE | 29,36 | 28,72 | 29,53 | |
Ethena USDe | USDE | 45,01 | 44,92 | 44,96 | |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000283 | |
PayPal USD | PYUSD | 45,02 | 44,91 | 45,01 | |
Tether Gold | XAUT | 211.736,28 | 208.046,35 | 214.467,94 | |
Uniswap Protocol Token | UNI | 147,13 | 145,38 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 133,30 | 128,00 | 141,19 | |
VINCI | VINCI | 434,23 | 431,35 | 440,59 | |
Bittensor | TAO | 11.320,00 | 10.988,00 | 11.365,00 | |
Pi Network | PI | 7,73 | 7,62 | 7,75 | |
Ondo | ONDO | 11,87 | 11,73 | 12,01 | |
Worldcoin | WLD | 11,81 | 11,66 | 11,91 | |
Global Dollar | USDG | 45,01 | 44,95 | 44,94 | |
PAX Gold | PAXG | 211.884,45 | 207.889,52 | 214.534,44 | |
Gatechain Token | GT | 332,10 | 327,01 | 335,28 | |
Polkadot | DOT | 57,30 | 55,91 | 57,40 | |
Sky | SKY | 3,79 | 3,74 | 3,82 | |
Morpho | MORPHO | 82,83 | 82,62 | 84,65 | |
Near | NEAR | 63,68 | 62,97 | 64,32 | |
Bitget token | BGB | 89,11 | 87,91 | 91,30 | |
OKB | OKB | 3.812,10 | 3.725,49 | 3.857,33 | |
Pump.fun | PUMP | 0,079502 | 0,078705 | 0,081199 | |
Ethena | ENA | 4,95 | 4,82 | 4,99 | |
Pepe | PEPE | 0,000174 | 0,000171 | 0,000177 | |
Ripple USD | RLUSD | 45,02 | 44,94 | 44,91 | |
Aave | AAVE | 4.311,80 | 4.177,38 | 4.316,14 | |
LayerZero | ZRO | 71,10 | 70,10 | 73,69 | |
Kite | KITE | 6,82 | 6,47 | 6,97 | |
Internet Computer | ICP | 111,70 | 110,00 | 112,40 | |
Ethereum Classic | ETC | 385,33 | 381,80 | 387,50 | |
Arbitrum | ARB | 5,92 | 5,76 | 5,98 | |
DeXe | DEXE | 612,51 | 554,74 | 620,95 | |
KuCoin Token | KCS | 381,11 | 374,81 | 384,68 | |
Jupiter | JUP | 7,84 | 7,74 | 7,93 | |
Aptos | APT | 44,02 | 42,91 | 44,88 | |
Algorand | ALGO | 5,23 | 4,75 | 5,30 | |
XDC Network | XDC | 1,36 | 1,32 | 1,40 | |
USDD | USDD | 45,05 | 44,97 | 44,96 | |
Quant | QNT | 3.218,09 | 3.190,76 | 3.307,15 | |
Cosmos | ATOM | 92,01 | 87,48 | 92,10 | |
Plasma | XPL | 4,53 | 4,45 | 4,58 | |
United Stables | U | 44,97 | 44,88 | 45,00 | |
Polygon Ecosystem Token | POL | 4,21 | 4,07 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.716,60 | 116.440,01 | 118.116,52 | |
Lighter | LIT | 41,91 | 41,91 | 42,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,23 | |
| Cosmos | ATOM | 92,01 | |
| OFFICIAL TRUMP | TRUMP | 133,30 | |
| DeXe | DEXE | 612,51 | |
| Toncoin | TON | 60,40 | |
| Aptos | APT | 44,02 | |
| Polkadot | DOT | 57,30 | |
| Dai | DAI | 45,39 | |
| Hyperliquid | HYPE | 1.873,21 | |
| Bittensor | TAO | 11.320,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 41,91 | |
| TRON | TRX | 14,51 | |
| Pump.fun | PUMP | 0,079502 | |
| Kite | KITE | 6,82 | |
| Polygon Ecosystem Token | POL | 4,21 | |
| Morpho | MORPHO | 82,83 | |
| Monero | XMR | 16.803,28 | |
| LayerZero | ZRO | 71,10 | |
| Plasma | XPL | 4,53 | |
| Stellar | XLM | 7,80 |



