Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.486.227,87 | 3.478.653,23 | 3.506.023,07 | |
Ethereum | ETH | 104.194,44 | 103.751,04 | 104.816,37 | |
Tether | USDT | 45,06 | 44,97 | 45,07 | |
XRP | XRP | 64,03 | 64,03 | 64,92 | |
Binance Coin | BNB | 28.326,81 | 28.191,75 | 28.865,24 | |
USD Coin | USDC | 45,04 | 44,94 | 45,06 | |
Solana | SOL | 3.864,66 | 3.856,31 | 3.914,62 | |
Hyperliquid | HYPE | 1.846,50 | 1.846,50 | 1.883,81 | |
TRON | TRX | 14,63 | 14,50 | 14,64 | |
Staked Ether | STETH | 103.954,86 | 103.377,58 | 104.648,59 | |
WhiteBIT Token | WBT | 2.466,45 | 2.458,55 | 2.481,03 | |
Dogecoin | DOGE | 4,40 | 4,40 | 4,47 | |
Cardano | ADA | 11,21 | 11,21 | 11,43 | |
LEO Token | LEO | 451,64 | 450,66 | 454,21 | |
Sui | SUI | 42,10 | 42,06 | 42,99 | |
Chainlink | LINK | 419,64 | 419,64 | 425,45 | |
Wrapped Bitcoin | WBTC | 3.476.609,34 | 3.467.554,07 | 3.497.238,83 | |
Bitcoin Cash | BCH | 20.413,41 | 20.302,77 | 20.700,93 | |
Stellar | XLM | 7,70 | 7,68 | 7,86 | |
Wrapped Beacon ETH | WBETH | 114.040,81 | 113.482,89 | 114.763,44 | |
Sky Dollar | USDS | 44,89 | 45,08 | 44,93 | |
World Liberty Financial | WLFI | 3,37 | 3,35 | 3,44 | |
Monero | XMR | 16.999,92 | 16.446,89 | 17.096,45 | |
Cronos | CRO | 3,15 | 3,09 | 3,19 | |
Toncoin | TON | 59,20 | 59,20 | 61,00 | |
ZCash | ZEC | 15.902,10 | 15.867,55 | 16.572,40 | |
Wrapped eETH | WEETH | 112.707,12 | 112.227,50 | 113.379,87 | |
Aster | ASTER | 28,75 | 28,52 | 30,18 | |
Aave Ethereum WETH | AETHWETH | 104.194,44 | 103.636,91 | 104.816,37 | |
Hedera Hashgraph | HBAR | 4,08 | 4,08 | 4,15 | |
Dai | DAI | 44,82 | 44,67 | 45,08 | |
World Liberty Financial USD | USD1 | 45,10 | 45,01 | 45,09 | |
Litecoin | LTC | 2.539,77 | 2.532,99 | 2.554,86 | |
Avalanche | AVAX | 419,54 | 419,54 | 427,27 | |
XT.com Token | XT | 191,59 | 190,66 | 193,45 | |
Mantle | MANTLE | 29,62 | 28,96 | 30,03 | |
Ethena USDe | USDE | 45,06 | 45,01 | 44,95 | |
Shiba Inu | SHIB | 0,000277 | 0,000277 | 0,000283 | |
PayPal USD | PYUSD | 45,07 | 45,01 | 45,07 | |
Tether Gold | XAUT | 211.422,47 | 209.743,57 | 213.329,07 | |
Uniswap Protocol Token | UNI | 145,90 | 145,27 | 148,04 | |
VINCI | VINCI | 432,50 | 431,35 | 438,25 | |
Pi Network | PI | 7,69 | 7,63 | 7,75 | |
Bittensor | TAO | 11.131,00 | 11.111,00 | 11.403,00 | |
Ondo | ONDO | 11,65 | 11,65 | 11,96 | |
Worldcoin | WLD | 11,56 | 11,53 | 11,88 | |
OFFICIAL TRUMP | TRUMP | 115,10 | 111,31 | 140,10 | |
Global Dollar | USDG | 45,04 | 45,01 | 44,96 | |
PAX Gold | PAXG | 211.484,03 | 209.967,52 | 213.395,22 | |
Gatechain Token | GT | 329,85 | 327,11 | 335,28 | |
Polkadot | DOT | 56,25 | 56,18 | 57,40 | |
Sky | SKY | 3,77 | 3,71 | 3,82 | |
Morpho | MORPHO | 83,23 | 82,07 | 84,17 | |
Near | NEAR | 62,74 | 62,70 | 63,99 | |
Bitget token | BGB | 88,15 | 87,57 | 90,88 | |
OKB | OKB | 3.803,51 | 3.743,00 | 3.836,85 | |
Pump.fun | PUMP | 0,078001 | 0,078001 | 0,080999 | |
Ethena | ENA | 4,82 | 4,81 | 4,99 | |
Ripple USD | RLUSD | 45,02 | 45,01 | 45,07 | |
Pepe | PEPE | 0,000171 | 0,000171 | 0,000177 | |
LayerZero | ZRO | 69,60 | 69,20 | 71,70 | |
Aave | AAVE | 4.245,36 | 4.208,59 | 4.342,42 | |
Kite | KITE | 6,50 | 6,47 | 6,87 | |
Internet Computer | ICP | 109,00 | 109,00 | 111,80 | |
Ethereum Classic | ETC | 381,30 | 380,42 | 387,50 | |
DeXe | DEXE | 613,26 | 572,24 | 622,46 | |
Arbitrum | ARB | 5,78 | 5,76 | 5,98 | |
KuCoin Token | KCS | 380,31 | 375,99 | 386,14 | |
Jupiter | JUP | 7,69 | 7,69 | 7,93 | |
Aptos | APT | 43,28 | 43,09 | 44,88 | |
Algorand | ALGO | 5,17 | 4,82 | 5,30 | |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | |
USDD | USDD | 45,06 | 45,01 | 45,08 | |
Quant | QNT | 3.167,11 | 3.159,98 | 3.289,59 | |
Cosmos | ATOM | 91,18 | 88,78 | 92,54 | |
United Stables | U | 45,02 | 44,95 | 45,05 | |
Plasma | XPL | 4,44 | 4,43 | 4,55 | |
Polygon Ecosystem Token | POL | 4,13 | 4,07 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 117.439,63 | 116.871,40 | 118.140,62 | |
Kaspa | KAS | 1,51 | 1,50 | 1,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,17 | |
| Cosmos | ATOM | 91,18 | |
| DeXe | DEXE | 613,26 | |
| Monero | XMR | 16.999,92 | |
| OKB | OKB | 3.803,51 | |
| Mantle | MANTLE | 29,62 | |
| Cronos | CRO | 3,15 | |
| Dai | DAI | 44,82 | |
| Aave | AAVE | 4.245,36 | |
| Sky | SKY | 3,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,10 | |
| Aster | ASTER | 28,75 | |
| ZCash | ZEC | 15.902,10 | |
| XDC Network | XDC | 1,35 | |
| Pump.fun | PUMP | 0,078001 | |
| Ondo | ONDO | 11,65 | |
| Kite | KITE | 6,50 | |
| Quant | QNT | 3.167,11 | |
| LayerZero | ZRO | 69,60 | |
| Worldcoin | WLD | 11,56 |







