Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.949,63 | 77.178,63 | 78.229,52 | |
Ethereum | ETH | 2.334,96 | 2.301,29 | 2.338,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,42 | 1,43 | |
Binance Coin | BNB | 631,49 | 627,04 | 632,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,11 | 85,57 | 86,78 | |
Hyperliquid | HYPE | 41,13 | 40,88 | 41,66 | |
TRON | TRX | 0,323391 | 0,322490 | 0,324612 | |
MemeCore | M | 4,36 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.329,37 | 2.294,39 | 2.333,51 | |
WhiteBIT Token | WBT | 55,18 | 54,57 | 55,34 | |
Dogecoin | DOGE | 0,098555 | 0,097414 | 0,099166 | |
Cardano | ADA | 0,251993 | 0,248255 | 0,254253 | |
LEO Token | LEO | 10,29 | 10,22 | 10,30 | |
Chainlink | LINK | 9,42 | 9,29 | 9,49 | |
Sui | SUI | 0,94 | 0,93 | 0,95 | |
Wrapped Bitcoin | WBTC | 77.762,55 | 76.937,14 | 78.043,96 | |
Bitcoin Cash | BCH | 451,21 | 450,63 | 455,49 | |
Wrapped Beacon ETH | WBETH | 2.555,61 | 2.518,76 | 2.561,74 | |
Rain | RAIN | 0,007474 | 0,006878 | 0,007554 | |
Stellar | XLM | 0,170744 | 0,168173 | 0,172651 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,074883 | 0,074547 | 0,075652 | |
Monero | XMR | 388,09 | 367,80 | 390,46 | |
Cronos | CRO | 0,070064 | 0,069656 | 0,070506 | |
Toncoin | TON | 1,31 | 1,30 | 1,33 | |
ZCash | ZEC | 353,05 | 348,90 | 360,81 | |
Canton Coin | CC | 0,150790 | 0,149900 | 0,152850 | |
Wrapped eETH | WEETH | 2.525,96 | 2.489,30 | 2.529,70 | |
Aster | ASTER | 0,66 | 0,63 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.334,96 | 2.301,29 | 2.338,42 | |
Hedera Hashgraph | HBAR | 0,092273 | 0,090206 | 0,093008 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,41 | 9,29 | 9,52 | |
Litecoin | LTC | 55,98 | 55,78 | 56,61 | |
XT.com Token | XT | 4,28 | 4,21 | 4,31 | |
ADI | ADI | 4,11 | 4,09 | 4,12 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,67 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.701,81 | 4.632,88 | 4.758,66 | |
Uniswap Protocol Token | UNI | 3,26 | 3,23 | 3,30 | |
Monad | MON | 0,030612 | 0,029643 | 0,031719 | |
VINCI | VINCI | 9,74 | 9,57 | 9,78 | |
Pi Network | PI | 0,181222 | 0,169370 | 0,181921 | |
Ondo | ONDO | 0,266963 | 0,258027 | 0,273611 | |
Bittensor | TAO | 246,06 | 245,00 | 250,75 | |
OFFICIAL TRUMP | TRUMP | 2,66 | 2,52 | 2,71 | |
Worldcoin | WLD | 0,258029 | 0,255672 | 0,261521 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.702,65 | 4.632,44 | 4.757,82 | |
Gatechain Token | GT | 7,33 | 7,22 | 7,45 | |
Polkadot | DOT | 1,26 | 1,24 | 1,27 | |
Sky | SKY | 0,087296 | 0,082502 | 0,089154 | |
Morpho | MORPHO | 1,91 | 1,81 | 1,92 | |
Bitget token | BGB | 1,97 | 1,94 | 1,99 | |
Near | NEAR | 1,39 | 1,39 | 1,41 | |
OKB | OKB | 84,44 | 83,26 | 85,55 | |
Pump.fun | PUMP | 0,001748 | 0,001726 | 0,001770 | |
Ethena | ENA | 0,108186 | 0,105919 | 0,111280 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,154380 | 0,143917 | 0,157690 | |
Aave | AAVE | 94,80 | 93,14 | 96,01 | |
LayerZero | ZRO | 1,56 | 1,50 | 1,58 | |
Kite | KITE | 0,143140 | 0,141400 | 0,150010 | |
Internet Computer | ICP | 2,44 | 2,41 | 2,47 | |
DeXe | DEXE | 13,93 | 13,30 | 14,11 | |
Ethereum Classic | ETC | 8,42 | 8,30 | 8,58 | |
Arbitrum | ARB | 0,129839 | 0,127514 | 0,132689 | |
Jupiter | JUP | 0,177988 | 0,170317 | 0,182200 | |
KuCoin Token | KCS | 8,50 | 8,31 | 8,61 | |
Algorand | ALGO | 0,117911 | 0,113671 | 0,121197 | |
Aptos | APT | 0,98 | 0,96 | 1,00 | |
ETHGas | GWEI | 0,113269 | 0,095068 | 0,115827 | |
XDC Network | XDC | 0,029847 | 0,029603 | 0,030507 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 70,32 | 69,86 | 71,33 | |
Cosmos | ATOM | 2,02 | 2,01 | 2,05 | |
Plasma | XPL | 0,100400 | 0,098210 | 0,102493 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.631,34 | 2.591,83 | 2.635,68 | |
Polygon Ecosystem Token | POL | 0,091710 | 0,090989 | 0,092962 | |
Kaspa | KAS | 0,033800 | 0,033161 | 0,034236 | |
Lighter | LIT | 0,91 | 0,90 | 0,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,113269 | |
| Pi Network | PI | 0,181222 | |
| Humanity | H | 0,154380 | |
| Sky | SKY | 0,087296 | |
| Monero | XMR | 388,09 | |
| Morpho | MORPHO | 1,91 | |
| OFFICIAL TRUMP | TRUMP | 2,66 | |
| DeXe | DEXE | 13,93 | |
| Jupiter | JUP | 0,177988 | |
| Ondo | ONDO | 0,266963 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,143140 | |
| Bittensor | TAO | 246,06 | |
| ZCash | ZEC | 353,05 | |
| Mantle | MANTLE | 0,65 | |
| Toncoin | TON | 1,31 | |
| Lighter | LIT | 0,91 | |
| Cosmos | ATOM | 2,02 | |
| Aster | ASTER | 0,66 | |
| Near | NEAR | 1,39 | |
| Polygon Ecosystem Token | POL | 0,091710 |





