Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.536.058,28 | 3.472.367,79 | 3.536.417,08 | |
Ethereum | ETH | 97.280,87 | 95.558,08 | 97.316,40 | |
Tether | USDT | 45,55 | 45,51 | 45,58 | |
XRP | XRP | 62,60 | 61,42 | 62,95 | |
Binance Coin | BNB | 29.381,80 | 28.825,16 | 29.563,91 | |
USD Coin | USDC | 45,57 | 45,52 | 45,60 | |
Solana | SOL | 3.878,51 | 3.817,29 | 3.880,70 | |
Hyperliquid | HYPE | 2.262,51 | 2.158,16 | 2.262,51 | |
TRON | TRX | 16,30 | 16,15 | 16,49 | |
Staked Ether | STETH | 97.272,60 | 95.548,53 | 97.374,76 | |
WhiteBIT Token | WBT | 2.609,30 | 2.558,58 | 2.611,30 | |
Dogecoin | DOGE | 4,74 | 4,65 | 4,77 | |
Cardano | ADA | 11,38 | 11,26 | 11,43 | |
Sui | SUI | 48,39 | 46,91 | 49,35 | |
Toncoin | TON | 88,90 | 87,80 | 93,30 | |
ZCash | ZEC | 26.846,33 | 24.983,70 | 27.148,67 | |
Chainlink | LINK | 438,43 | 427,76 | 439,28 | |
LEO Token | LEO | 468,07 | 434,64 | 468,12 | |
Wrapped Bitcoin | WBTC | 3.525.803,47 | 3.461.057,32 | 3.528.539,36 | |
Wrapped Beacon ETH | WBETH | 106.687,93 | 104.731,66 | 106.765,83 | |
Sky Dollar | USDS | 44,12 | 43,99 | 44,99 | |
Monero | XMR | 18.064,47 | 17.590,11 | 18.446,45 | |
Bitcoin Cash | BCH | 16.836,83 | 16.464,81 | 17.739,98 | |
Stellar | XLM | 6,54 | 6,49 | 6,65 | |
Cronos | CRO | 3,14 | 3,06 | 3,21 | |
World Liberty Financial | WLFI | 2,82 | 2,72 | 2,83 | |
Aster | ASTER | 30,19 | 29,48 | 30,26 | |
World Liberty Financial USD | USD1 | 45,57 | 45,55 | 45,64 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,09 | |
Ethena USDe | USDE | 45,58 | 45,57 | 45,63 | |
Dai | DAI | 46,50 | 45,48 | 45,67 | |
Avalanche | AVAX | 420,86 | 411,31 | 421,63 | |
Litecoin | LTC | 2.470,02 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 188,22 | 184,54 | 189,14 | |
Aave Ethereum WETH | AETHWETH | 97.280,87 | 95.558,08 | 97.316,40 | |
Mantle | MANTLE | 28,58 | 27,93 | 29,02 | |
Wrapped eETH | WEETH | 105.715,12 | 103.842,97 | 105.753,74 | |
Ondo | ONDO | 17,24 | 16,36 | 17,67 | |
PayPal USD | PYUSD | 45,59 | 45,58 | 45,64 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000263 | |
Uniswap Protocol Token | UNI | 166,07 | 156,03 | 167,02 | |
Tether Gold | XAUT | 204.892,28 | 203.380,02 | 207.509,96 | |
VINCI | VINCI | 438,47 | 430,57 | 442,05 | |
Bittensor | TAO | 12.020,00 | 11.638,00 | 12.020,00 | |
Global Dollar | USDG | 45,61 | 45,59 | 45,59 | |
Pi Network | PI | 6,89 | 6,69 | 6,90 | |
Worldcoin | WLD | 10,96 | 10,77 | 11,19 | |
Kite | KITE | 10,48 | 10,04 | 11,39 | |
Near | NEAR | 74,99 | 72,15 | 76,79 | |
PAX Gold | PAXG | 204.513,86 | 200.651,15 | 208.781,16 | |
Gatechain Token | GT | 319,31 | 313,17 | 327,63 | |
Polkadot | DOT | 56,56 | 55,59 | 56,78 | |
OFFICIAL TRUMP | TRUMP | 93,10 | 91,31 | 93,60 | |
Bitget token | BGB | 91,35 | 89,54 | 93,13 | |
Morpho | MORPHO | 83,50 | 78,61 | 83,50 | |
Falcon USD | USDF | 45,46 | 45,48 | 45,54 | |
OKB | OKB | 3.678,37 | 3.546,64 | 3.778,91 | |
Ripple USD | RLUSD | 45,59 | 45,56 | 45,61 | |
Sky | SKY | 3,14 | 3,11 | 3,17 | |
Ethena | ENA | 4,85 | 4,66 | 4,86 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077900 | 0,075803 | 0,078000 | |
Ethereum Classic | ETC | 411,10 | 402,17 | 416,53 | |
Jupiter | JUP | 9,51 | 8,81 | 9,52 | |
Aave | AAVE | 4.006,83 | 3.952,44 | 4.064,44 | |
Internet Computer | ICP | 114,50 | 112,10 | 115,80 | |
DeXe | DEXE | 641,23 | 617,04 | 656,01 | |
XDC Network | XDC | 1,63 | 1,40 | 1,68 | |
LayerZero | ZRO | 61,00 | 60,00 | 61,90 | |
Lighter | LIT | 54,07 | 43,08 | 56,10 | |
USDD | USDD | 45,69 | 45,56 | 45,56 | |
Algorand | ALGO | 5,24 | 4,97 | 5,38 | |
Aptos | APT | 42,99 | 42,18 | 43,19 | |
Arbitrum | ARB | 5,16 | 5,11 | 5,31 | |
KuCoin Token | KCS | 362,20 | 354,62 | 375,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,07 | |
| XDC Network | XDC | 1,63 | |
| Jupiter | JUP | 9,51 | |
| LEO Token | LEO | 468,07 | |
| ZCash | ZEC | 26.846,33 | |
| Morpho | MORPHO | 83,50 | |
| Uniswap Protocol Token | UNI | 166,07 | |
| Kite | KITE | 10,48 | |
| Algorand | ALGO | 5,24 | |
| World Liberty Financial | WLFI | 2,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 88,90 | |
| Arbitrum | ARB | 5,16 | |
| Worldcoin | WLD | 10,96 | |
| Stellar | XLM | 6,54 | |
| Gatechain Token | GT | 319,31 | |
| KuCoin Token | KCS | 362,20 | |
| Sky Dollar | USDS | 44,12 | |
| OKB | OKB | 3.678,37 | |
| Bitcoin Cash | BCH | 16.836,83 | |
| Tether Gold | XAUT | 204.892,28 |
