Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.717,90 | 57.547,97 | 58.293,59 | -0.05% |
Ethereum | ETH | 1.677,10 | 1.669,55 | 1.693,66 | 0.37% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.01% |
XRP | XRP | 1,21 | 1,20 | 1,24 | -0.92% |
Binance Coin | BNB | 528,41 | 525,29 | 538,49 | -0.8% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.02% |
Solana | SOL | 72,31 | 71,85 | 73,58 | 0.59% |
Hyperliquid | HYPE | 24,99 | 24,98 | 25,88 | -2.75% |
TRON | TRX | 0,244391 | 0,241986 | 0,245793 | 0.96% |
Staked Ether | STETH | 1.675,67 | 1.667,89 | 1.692,48 | 0.35% |
Dogecoin | DOGE | 0,082553 | 0,082176 | 0,085609 | -3.1% |
WhiteBIT Token | WBT | 42,97 | 42,88 | 43,45 | -0.11% |
Cardano | ADA | 0,234219 | 0,233401 | 0,243055 | -2.77% |
World Liberty Financial | WLFI | 0,099687 | 0,099591 | 0,104503 | -2.73% |
Bitcoin Cash | BCH | 491,85 | 474,79 | 496,30 | 2.33% |
Sui | SUI | 0,79 | 0,79 | 0,82 | -2.1% |
Chainlink | LINK | 7,52 | 7,47 | 7,67 | -0.59% |
Wrapped Bitcoin | WBTC | 57.544,74 | 57.353,30 | 58.160,85 | -0.06% |
Stellar | XLM | 0,132191 | 0,130819 | 0,139525 | -4.31% |
Cronos | CRO | 0,065199 | 0,064675 | 0,067475 | -1.83% |
LEO Token | LEO | 6,84 | 6,82 | 7,51 | -5.05% |
MemeCore | M | 1,15 | 1,12 | 1,17 | 1.52% |
Wrapped Beacon ETH | WBETH | 1.828,55 | 1.819,48 | 1.846,77 | 0.42% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -0.51% |
Toncoin | TON | 1,12 | 1,11 | 1,15 | -0.43% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.04% |
Canton Coin | CC | 0,136441 | 0,135063 | 0,137642 | -0.22% |
Wrapped eETH | WEETH | 1.816,81 | 1.804,62 | 1.836,10 | 0.3% |
Monero | XMR | 272,22 | 270,03 | 284,45 | -3.4% |
Aster | ASTER | 0,60 | 0,56 | 0,63 | -3.64% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.03% |
Hedera Hashgraph | HBAR | 0,083685 | 0,083227 | 0,086053 | -1.03% |
ZCash | ZEC | 215,80 | 214,91 | 224,23 | -3.53% |
Litecoin | LTC | 46,46 | 46,09 | 47,47 | -1.44% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.07% |
Avalanche | AVAX | 7,65 | 7,61 | 8,01 | -2.15% |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | -0.74% |
Worldcoin | WLD | 0,325533 | 0,322967 | 0,338066 | -3.2% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -4.53% |
Tether Gold | XAUT | 4.327,40 | 4.276,76 | 4.384,13 | 0.23% |
XT.com Token | XT | 3,07 | 3,06 | 3,13 | -0.05% |
Uniswap Protocol Token | UNI | 3,04 | 3,01 | 3,12 | 0.22% |
OFFICIAL TRUMP | TRUMP | 2,91 | 2,87 | 3,00 | -2.7% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Ondo | ONDO | 0,222594 | 0,222590 | 0,232938 | -3.15% |
VINCI | VINCI | 7,16 | 7,14 | 7,29 | -0.38% |
PAX Gold | PAXG | 4.373,06 | 4.317,56 | 4.421,39 | 0.68% |
Kite | KITE | 0,201900 | 0,175590 | 0,204420 | 0.48% |
Pi Network | PI | 0,139048 | 0,138444 | 0,149665 | -6.67% |
Polkadot | DOT | 1,14 | 1,13 | 1,18 | -2.11% |
Gatechain Token | GT | 6,15 | 6,04 | 6,25 | 0.72% |
Bitget token | BGB | 1,98 | 1,95 | 2,01 | -0.39% |
Pump.fun | PUMP | 0,001777 | 0,001758 | 0,001820 | -1.49% |
Monad | MON | 0,017100 | 0,016931 | 0,018224 | -3.15% |
Bittensor | TAO | 151,98 | 150,49 | 157,14 | -0.7% |
Aave | AAVE | 101,07 | 100,87 | 105,96 | 0.08% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.3% |
Humanity | H | 0,136140 | 0,136140 | 0,141620 | -2.37% |
OKB | OKB | 66,36 | 65,78 | 70,09 | -1.67% |
LayerZero | ZRO | 1,47 | 1,42 | 1,51 | 2.4% |
Morpho | MORPHO | 1,38 | 1,33 | 1,40 | 3.61% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0% |
Ethena | ENA | 0,087780 | 0,087747 | 0,095399 | -7.04% |
Sky | SKY | 0,055164 | 0,054200 | 0,055304 | 1.09% |
Midnight | NIGHT | 0,049470 | 0,049120 | 0,051940 | -4.53% |
Ethereum Classic | ETC | 7,50 | 7,43 | 8,29 | -8.31% |
XDC Network | XDC | 0,030193 | 0,029889 | 0,030509 | 0.02% |
Near | NEAR | 0,88 | 0,87 | 0,94 | -4.79% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.06% |
Internet Computer | ICP | 1,88 | 1,82 | 1,94 | 0.45% |
KuCoin Token | KCS | 7,23 | 7,13 | 7,34 | 0.25% |
Cosmos | ATOM | 1,96 | 1,93 | 2,03 | -3.28% |
Polygon Ecosystem Token | POL | 0,091393 | 0,090785 | 0,097754 | -3.08% |
Story | IP | 0,90 | 0,90 | 0,95 | -3.31% |
Jito Staked SOL | JITOSOL | 91,18 | 90,25 | 92,69 | 1.03% |
Jupiter | JUP | 0,132478 | 0,129809 | 0,136230 | -2.28% |
Aptos | APT | 0,73 | 0,73 | 0,77 | -4.15% |
Flare | FLR | 0,008033 | 0,007950 | 0,008180 | 0.75% |
Quant | QNT | 55,68 | 55,18 | 56,63 | -0.78% |
Arbitrum | ARB | 0,081287 | 0,080885 | 0,089043 | -6.93% |
Plasma | XPL | 0,080239 | 0,079257 | 0,085620 | -5.4% |
MYX Finance | MYX | 0,80 | 0,78 | 1,01 | -20.82% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -1% |
Algorand | ALGO | 0,074853 | 0,074430 | 0,077408 | -2.86% |
Kaspa | KAS | 0,026170 | 0,026092 | 0,027242 | -0.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.717,90 | 0,000000% |
| Ethereum | ETH | 1.677,10 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 528,41 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,31 | 0,000000% |
| Hyperliquid | HYPE | 24,99 | 0,000000% |
| TRON | TRX | 0,244391 | 0,000000% |
| Staked Ether | STETH | 1.675,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,38 | 3,61% |
| LayerZero | ZRO | 1,47 | 2,40% |
| Bitcoin Cash | BCH | 491,85 | 2,33% |
| MemeCore | M | 1,15 | 1,52% |
| Sky | SKY | 0,055164 | 1,09% |
| Jito Staked SOL | JITOSOL | 91,18 | 1,03% |
| TRON | TRX | 0,244391 | 0,96% |
| Flare | FLR | 0,008033 | 0,75% |
| Gatechain Token | GT | 6,15 | 0,72% |
| PAX Gold | PAXG | 4.373,06 | 0,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,80 | -20,82% |
| Ethereum Classic | ETC | 7,50 | -8,31% |
| Ethena | ENA | 0,087780 | -7,04% |
| Arbitrum | ARB | 0,081287 | -6,93% |
| Pi Network | PI | 0,139048 | -6,67% |
| Plasma | XPL | 0,080239 | -5,40% |
| Pepe | PEPE | 0,000003 | -5,30% |
| LEO Token | LEO | 6,84 | -5,05% |
| Near | NEAR | 0,88 | -4,79% |
| Midnight | NIGHT | 0,049470 | -4,53% |