Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.708,84 | 57.488,35 | 58.293,59 | 0.24% |
Ethereum | ETH | 1.675,41 | 1.663,73 | 1.693,66 | 0.61% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.01% |
XRP | XRP | 1,21 | 1,20 | 1,24 | -0.42% |
Binance Coin | BNB | 526,60 | 526,60 | 538,49 | -1.04% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.02% |
Solana | SOL | 72,16 | 71,27 | 73,58 | 0.7% |
Hyperliquid | HYPE | 25,19 | 25,09 | 25,88 | -2.25% |
TRON | TRX | 0,244358 | 0,241358 | 0,245793 | 1.19% |
Staked Ether | STETH | 1.673,99 | 1.662,07 | 1.692,48 | 0.6% |
Dogecoin | DOGE | 0,082484 | 0,082176 | 0,085609 | -2.76% |
WhiteBIT Token | WBT | 43,01 | 42,86 | 43,45 | 0.15% |
Cardano | ADA | 0,234636 | 0,233878 | 0,243055 | -2.45% |
World Liberty Financial | WLFI | 0,101784 | 0,100705 | 0,104503 | -0.63% |
Bitcoin Cash | BCH | 482,12 | 474,79 | 488,05 | 0.25% |
Sui | SUI | 0,80 | 0,79 | 0,82 | -1.54% |
Chainlink | LINK | 7,51 | 7,47 | 7,67 | -0.41% |
Wrapped Bitcoin | WBTC | 57.536,47 | 57.293,89 | 58.160,85 | 0.25% |
Stellar | XLM | 0,132530 | 0,130819 | 0,139525 | -3.57% |
Cronos | CRO | 0,065000 | 0,064675 | 0,067475 | -2.85% |
LEO Token | LEO | 6,84 | 6,81 | 7,51 | -4.77% |
MemeCore | M | 1,15 | 1,12 | 1,17 | 1.36% |
Wrapped Beacon ETH | WBETH | 1.826,70 | 1.813,13 | 1.846,77 | 0.66% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.88% |
Toncoin | TON | 1,12 | 1,12 | 1,15 | -1.36% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.11% |
Canton Coin | CC | 0,136244 | 0,135063 | 0,137642 | -0.42% |
Monero | XMR | 274,76 | 271,69 | 286,09 | -2.28% |
Wrapped eETH | WEETH | 1.814,97 | 1.798,32 | 1.836,10 | 0.54% |
Aster | ASTER | 0,61 | 0,56 | 0,63 | -0.48% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.05% |
Hedera Hashgraph | HBAR | 0,083687 | 0,083326 | 0,086053 | -0.81% |
ZCash | ZEC | 217,35 | 214,91 | 224,23 | -2.37% |
Litecoin | LTC | 46,33 | 46,13 | 47,47 | -0.96% |
Avalanche | AVAX | 7,66 | 7,65 | 8,01 | -1.84% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.06% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | -0.02% |
Worldcoin | WLD | 0,324710 | 0,322967 | 0,338066 | -3.21% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -2.72% |
Tether Gold | XAUT | 4.319,05 | 4.272,33 | 4.384,13 | 0.15% |
XT.com Token | XT | 3,07 | 3,05 | 3,13 | 0.12% |
Uniswap Protocol Token | UNI | 3,02 | 2,99 | 3,12 | 0.69% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,88 | 3,00 | -2.17% |
Ondo | ONDO | 0,224536 | 0,222766 | 0,232938 | -1.37% |
VINCI | VINCI | 7,21 | 7,13 | 7,29 | 0.63% |
Pi Network | PI | 0,142550 | 0,141772 | 0,149665 | -3.96% |
PAX Gold | PAXG | 4.348,48 | 4.302,49 | 4.432,39 | -0.22% |
Polkadot | DOT | 1,14 | 1,14 | 1,18 | -1.06% |
Gatechain Token | GT | 6,13 | 6,02 | 6,25 | 0.4% |
Bitget token | BGB | 1,98 | 1,94 | 2,01 | 0.02% |
Pump.fun | PUMP | 0,001772 | 0,001766 | 0,001820 | -1.6% |
Monad | MON | 0,017190 | 0,016931 | 0,018224 | -3.05% |
Kite | KITE | 0,185450 | 0,175590 | 0,205910 | -8.99% |
Aave | AAVE | 101,24 | 99,34 | 105,96 | 1.91% |
Bittensor | TAO | 151,47 | 150,54 | 157,14 | -0.31% |
LayerZero | ZRO | 1,48 | 1,40 | 1,51 | 3.48% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.81% |
Morpho | MORPHO | 1,39 | 1,33 | 1,40 | 4.29% |
OKB | OKB | 66,26 | 65,71 | 70,09 | -1.7% |
Humanity | H | 0,136140 | 0,136140 | 0,141620 | -2.37% |
Ethena | ENA | 0,088529 | 0,088326 | 0,095399 | -5.75% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Sky | SKY | 0,054680 | 0,054200 | 0,054965 | 0.09% |
Midnight | NIGHT | 0,049630 | 0,049120 | 0,052130 | -3.87% |
Ethereum Classic | ETC | 7,44 | 7,44 | 8,29 | -2.56% |
XDC Network | XDC | 0,030080 | 0,029889 | 0,030509 | -0.2% |
Near | NEAR | 0,88 | 0,87 | 0,94 | -3.33% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.02% |
KuCoin Token | KCS | 7,23 | 7,11 | 7,34 | 0.61% |
Internet Computer | ICP | 1,84 | 1,82 | 1,94 | -0.94% |
Polygon Ecosystem Token | POL | 0,091746 | 0,090882 | 0,097754 | -0.05% |
Cosmos | ATOM | 1,93 | 1,93 | 2,03 | -4.17% |
Story | IP | 0,92 | 0,92 | 0,95 | -2.1% |
Jito Staked SOL | JITOSOL | 92,69 | 90,25 | 92,69 | 2.7% |
Jupiter | JUP | 0,131199 | 0,130462 | 0,136230 | -2.58% |
Aptos | APT | 0,73 | 0,73 | 0,77 | -3.32% |
Flare | FLR | 0,008104 | 0,007950 | 0,008180 | 1.62% |
MYX Finance | MYX | 0,86 | 0,82 | 1,01 | -10.94% |
Quant | QNT | 55,67 | 55,18 | 56,63 | -0.78% |
Arbitrum | ARB | 0,081332 | 0,081205 | 0,089043 | -2.86% |
Plasma | XPL | 0,080197 | 0,079474 | 0,085620 | -1.83% |
NEXO | NEXO | 0,76 | 0,74 | 0,79 | 1.87% |
Algorand | ALGO | 0,074955 | 0,074585 | 0,077408 | -2.4% |
Kaspa | KAS | 0,026400 | 0,026075 | 0,027242 | 0.42% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.708,84 | 0,000000% |
| Ethereum | ETH | 1.675,41 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 526,60 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,16 | 0,000000% |
| Hyperliquid | HYPE | 25,19 | 0,000000% |
| TRON | TRX | 0,244358 | 0,000000% |
| Staked Ether | STETH | 1.673,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,39 | 4,29% |
| LayerZero | ZRO | 1,48 | 3,48% |
| Jito Staked SOL | JITOSOL | 92,69 | 2,70% |
| Aave | AAVE | 101,24 | 1,91% |
| NEXO | NEXO | 0,76 | 1,87% |
| Flare | FLR | 0,008104 | 1,62% |
| MemeCore | M | 1,15 | 1,36% |
| TRON | TRX | 0,244358 | 1,19% |
| Sky Dollar | USDS | 0,85 | 0,88% |
| Solana | SOL | 72,16 | 0,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,86 | -10,94% |
| Kite | KITE | 0,185450 | -8,99% |
| Ethena | ENA | 0,088529 | -5,75% |
| Pepe | PEPE | 0,000003 | -4,81% |
| LEO Token | LEO | 6,84 | -4,77% |
| Cosmos | ATOM | 1,93 | -4,17% |
| Pi Network | PI | 0,142550 | -3,96% |
| Midnight | NIGHT | 0,049630 | -3,87% |
| Stellar | XLM | 0,132530 | -3,57% |
| Near | NEAR | 0,88 | -3,33% |