Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.618,08 | 63.467,33 | 64.912,70 | |
Ethereum | ETH | 1.944,64 | 1.938,46 | 2.006,91 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,20 | 1,20 | 1,23 | |
Binance Coin | BNB | 530,06 | 526,29 | 537,34 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,47 | 71,89 | 74,14 | |
Hyperliquid | HYPE | 35,38 | 35,14 | 37,68 | |
TRON | TRX | 0,281271 | 0,278602 | 0,286560 | |
Staked Ether | STETH | 1.929,09 | 1.922,78 | 2.006,30 | |
MemeCore | M | 2,92 | 2,35 | 3,55 | |
WhiteBIT Token | WBT | 46,09 | 45,95 | 47,02 | |
Dogecoin | DOGE | 0,080157 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,208839 | 0,208136 | 0,213667 | |
Sui | SUI | 0,80 | 0,80 | 0,83 | |
LEO Token | LEO | 8,26 | 8,24 | 8,43 | |
Chainlink | LINK | 7,78 | 7,76 | 7,98 | |
Wrapped Bitcoin | WBTC | 63.424,08 | 63.267,95 | 64.814,24 | |
Bitcoin Cash | BCH | 375,01 | 373,28 | 379,26 | |
Rain | RAIN | 0,006493 | 0,006454 | 0,006554 | |
Stellar | XLM | 0,144523 | 0,142517 | 0,146768 | |
Wrapped Beacon ETH | WBETH | 2.130,74 | 2.123,97 | 2.199,37 | |
World Liberty Financial | WLFI | 0,066424 | 0,065818 | 0,067679 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,058901 | 0,058804 | 0,059714 | |
Toncoin | TON | 1,10 | 1,07 | 1,13 | |
Monero | XMR | 297,47 | 287,90 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.942,69 | 1.936,52 | 2.004,90 | |
Wrapped eETH | WEETH | 2.107,79 | 2.083,84 | 2.185,73 | |
Canton Coin | CC | 0,126851 | 0,123310 | 0,127829 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
ZCash | ZEC | 260,60 | 255,46 | 287,64 | |
Hedera Hashgraph | HBAR | 0,075303 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,80 | 7,78 | 8,00 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 46,59 | 46,46 | 47,50 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
XT.com Token | XT | 3,57 | 3,55 | 3,66 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.067,07 | 3.986,38 | 4.160,13 | |
Uniswap Protocol Token | UNI | 2,80 | 2,76 | 2,87 | |
Monad | MON | 0,025647 | 0,025190 | 0,028658 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,38 | 2,46 | |
VINCI | VINCI | 7,91 | 7,87 | 8,11 | |
Pi Network | PI | 0,146010 | 0,144565 | 0,150514 | |
Bittensor | TAO | 206,41 | 202,93 | 213,42 | |
Worldcoin | WLD | 0,223339 | 0,220002 | 0,230129 | |
Ondo | ONDO | 0,216491 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.065,34 | 3.990,23 | 4.156,33 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,13 | 5,88 | 6,36 | |
Polkadot | DOT | 1,08 | 1,06 | 1,10 | |
Morpho | MORPHO | 1,66 | 1,62 | 1,78 | |
Pump.fun | PUMP | 0,001538 | 0,001528 | 0,001609 | |
Sky | SKY | 0,064669 | 0,063861 | 0,066111 | |
Ethena | ENA | 0,099244 | 0,097706 | 0,104684 | |
Near | NEAR | 1,15 | 1,13 | 1,18 | |
OKB | OKB | 70,81 | 69,98 | 72,37 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,60 | 1,57 | 1,61 | |
LayerZero | ZRO | 1,38 | 1,20 | 1,55 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,36 | 11,81 | 13,84 | |
Aave | AAVE | 77,05 | 75,76 | 91,10 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,08 | 2,07 | 2,13 | |
Kite | KITE | 0,116310 | 0,115280 | 0,121110 | |
Ethereum Classic | ETC | 7,11 | 7,08 | 7,28 | |
Arbitrum | ARB | 0,106523 | 0,105320 | 0,109991 | |
KuCoin Token | KCS | 7,17 | 7,06 | 7,41 | |
Jupiter | JUP | 0,147975 | 0,147242 | 0,153345 | |
XDC Network | XDC | 0,025011 | 0,024926 | 0,025712 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 62,77 | 62,01 | 63,74 | |
Humanity | H | 0,092610 | 0,088130 | 0,094540 | |
Plasma | XPL | 0,090093 | 0,088753 | 0,095789 | |
Algorand | ALGO | 0,088236 | 0,087773 | 0,091626 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.193,00 | 2.184,62 | 2.263,23 | |
Polygon Ecosystem Token | POL | 0,076168 | 0,075383 | 0,077387 | |
Kaspa | KAS | 0,029513 | 0,028950 | 0,030050 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,36 | |
| Morpho | MORPHO | 1,66 | |
| Canton Coin | CC | 0,126851 | |
| Bitget token | BGB | 1,60 | |
| Sky Dollar | USDS | 0,85 | |
| Kaspa | KAS | 0,029513 | |
| TRON | TRX | 0,281271 | |
| Gatechain Token | GT | 6,13 | |
| Dai | DAI | 0,85 | |
| Tether | USDT | 0,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 77,05 | |
| LayerZero | ZRO | 1,38 | |
| Monad | MON | 0,025647 | |
| Plasma | XPL | 0,090093 | |
| Hyperliquid | HYPE | 35,38 | |
| MemeCore | M | 2,92 | |
| ZCash | ZEC | 260,60 | |
| Pump.fun | PUMP | 0,001538 | |
| Mantle | MANTLE | 0,54 | |
| Staked Ether | STETH | 1.929,09 |





