Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.404.131,75 | 3.381.377,71 | 3.450.308,57 | |
Ethereum | ETH | 103.412,20 | 102.886,59 | 105.377,37 | |
Tether | USDT | 44,90 | 44,88 | 44,92 | |
XRP | XRP | 64,25 | 63,76 | 65,04 | |
Binance Coin | BNB | 28.412,30 | 28.153,57 | 28.767,82 | |
USD Coin | USDC | 44,91 | 44,86 | 44,91 | |
Solana | SOL | 3.856,48 | 3.817,91 | 3.901,84 | |
Hyperliquid | HYPE | 1.796,91 | 1.796,91 | 1.865,02 | |
TRON | TRX | 14,90 | 14,67 | 14,90 | |
Staked Ether | STETH | 103.112,32 | 102.008,06 | 105.258,39 | |
WhiteBIT Token | WBT | 2.458,86 | 2.448,53 | 2.497,05 | |
Dogecoin | DOGE | 4,27 | 4,24 | 4,31 | |
Cardano | ADA | 11,18 | 11,03 | 11,33 | |
LEO Token | LEO | 482,26 | 439,78 | 488,81 | |
Sui | SUI | 42,53 | 42,07 | 43,19 | |
Chainlink | LINK | 422,81 | 413,83 | 425,60 | |
Wrapped Bitcoin | WBTC | 3.395.663,52 | 3.370.895,91 | 3.442.027,50 | |
Bitcoin Cash | BCH | 20.030,08 | 19.610,86 | 20.301,79 | |
Stellar | XLM | 7,95 | 7,64 | 8,39 | |
Wrapped Beacon ETH | WBETH | 113.267,38 | 112.599,08 | 115.472,52 | |
World Liberty Financial | WLFI | 3,56 | 3,49 | 3,58 | |
Sky Dollar | USDS | 44,91 | 45,09 | 45,05 | |
Toncoin | TON | 62,30 | 59,10 | 62,50 | |
Monero | XMR | 16.700,19 | 15.600,92 | 17.179,63 | |
Cronos | CRO | 3,16 | 3,09 | 3,22 | |
Wrapped eETH | WEETH | 111.860,97 | 111.292,42 | 114.113,15 | |
Aster | ASTER | 30,49 | 30,32 | 30,92 | |
ZCash | ZEC | 14.476,68 | 13.861,43 | 15.079,29 | |
Ethena USDe | USDE | 44,83 | 44,84 | 44,87 | |
Hedera Hashgraph | HBAR | 4,05 | 4,00 | 4,10 | |
Dai | DAI | 44,99 | 44,91 | 44,76 | |
Avalanche | AVAX | 420,97 | 411,74 | 427,60 | |
Litecoin | LTC | 2.493,02 | 2.456,46 | 2.508,28 | |
XT.com Token | XT | 190,52 | 187,62 | 194,63 | |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,91 | |
Mantle | MANTLE | 28,63 | 27,57 | 29,46 | |
PayPal USD | PYUSD | 44,93 | 44,85 | 44,90 | |
Shiba Inu | SHIB | 0,000274 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 212.888,74 | 209.100,28 | 219.432,06 | |
Uniswap Protocol Token | UNI | 146,56 | 144,03 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 129,00 | 127,40 | 132,50 | |
VINCI | VINCI | 425,52 | 419,29 | 431,29 | |
Bittensor | TAO | 10.933,00 | 10.888,00 | 11.213,00 | |
Pi Network | PI | 7,57 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,81 | 11,74 | 12,10 | |
Ondo | ONDO | 11,59 | 11,33 | 11,74 | |
Global Dollar | USDG | 44,90 | 44,87 | 44,88 | |
PAX Gold | PAXG | 212.806,66 | 209.137,82 | 219.650,60 | |
Gatechain Token | GT | 323,97 | 318,09 | 334,17 | |
Polkadot | DOT | 57,35 | 56,86 | 58,02 | |
Morpho | MORPHO | 90,38 | 85,00 | 91,22 | |
Sky | SKY | 3,58 | 3,52 | 3,64 | |
Pump.fun | PUMP | 0,082901 | 0,081200 | 0,083997 | |
Near | NEAR | 61,77 | 60,39 | 62,71 | |
OKB | OKB | 3.758,70 | 3.705,57 | 3.821,02 | |
Bitget token | BGB | 85,48 | 83,59 | 86,64 | |
Falcon USD | USDF | 44,68 | 44,85 | 44,77 | |
Ethena | ENA | 5,04 | 4,95 | 5,21 | |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | |
LayerZero | ZRO | 73,40 | 68,70 | 77,10 | |
Aave | AAVE | 4.153,68 | 3.893,94 | 4.293,00 | |
Ripple USD | RLUSD | 44,85 | 44,91 | 44,82 | |
Kite | KITE | 6,45 | 6,12 | 6,58 | |
Internet Computer | ICP | 110,40 | 109,90 | 112,40 | |
Ethereum Classic | ETC | 382,40 | 374,90 | 388,16 | |
Arbitrum | ARB | 5,72 | 5,61 | 5,82 | |
DeXe | DEXE | 556,88 | 523,23 | 685,09 | |
KuCoin Token | KCS | 381,80 | 376,67 | 394,01 | |
Jupiter | JUP | 7,70 | 7,50 | 7,77 | |
XDC Network | XDC | 1,35 | 1,31 | 1,40 | |
Aptos | APT | 42,11 | 41,53 | 42,66 | |
Quant | QNT | 3.308,02 | 3.278,30 | 3.416,26 | |
USDD | USDD | 44,88 | 44,93 | 44,89 | |
Algorand | ALGO | 4,69 | 4,54 | 4,72 | |
Plasma | XPL | 4,64 | 4,55 | 4,77 | |
Polygon Ecosystem Token | POL | 4,19 | 4,10 | 4,28 | |
United Stables | U | 44,90 | 44,86 | 44,92 | |
Coinbase Wrapped Staked ETH | CBETH | 116.330,45 | 115.657,90 | 118.775,05 | |
Kaspa | KAS | 1,56 | 1,55 | 1,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 482,26 | |
| Aave | AAVE | 4.153,68 | |
| LayerZero | ZRO | 73,40 | |
| Monero | XMR | 16.700,19 | |
| Toncoin | TON | 62,30 | |
| ZCash | ZEC | 14.476,68 | |
| Kite | KITE | 6,45 | |
| Stellar | XLM | 7,95 | |
| Morpho | MORPHO | 90,38 | |
| Algorand | ALGO | 4,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 556,88 | |
| Ethena | ENA | 5,04 | |
| Hyperliquid | HYPE | 1.796,91 | |
| Pi Network | PI | 7,57 | |
| XDC Network | XDC | 1,35 | |
| Plasma | XPL | 4,64 | |
| KuCoin Token | KCS | 381,80 | |
| Quant | QNT | 3.308,02 | |
| PAX Gold | PAXG | 212.806,66 | |
| Sky Dollar | USDS | 44,91 |
