Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.403.940,87 | 3.355.773,90 | 3.450.308,57 | |
Ethereum | ETH | 103.600,34 | 102.343,95 | 105.377,37 | |
Tether | USDT | 44,91 | 44,88 | 44,92 | |
XRP | XRP | 64,32 | 63,30 | 65,04 | |
Binance Coin | BNB | 28.353,19 | 27.882,96 | 28.767,82 | |
USD Coin | USDC | 44,90 | 44,86 | 44,90 | |
Solana | SOL | 3.850,56 | 3.790,86 | 3.876,77 | |
Hyperliquid | HYPE | 1.814,23 | 1.804,10 | 1.865,19 | |
TRON | TRX | 14,82 | 14,67 | 14,84 | |
Staked Ether | STETH | 103.302,08 | 101.470,06 | 105.077,94 | |
WhiteBIT Token | WBT | 2.461,78 | 2.429,04 | 2.497,05 | |
Dogecoin | DOGE | 4,27 | 4,23 | 4,31 | |
Cardano | ADA | 11,17 | 10,99 | 11,33 | |
LEO Token | LEO | 482,24 | 436,45 | 488,81 | |
Sui | SUI | 42,43 | 41,79 | 43,19 | |
Chainlink | LINK | 420,67 | 410,69 | 425,60 | |
Wrapped Bitcoin | WBTC | 3.395.356,60 | 3.345.371,46 | 3.442.027,50 | |
Stellar | XLM | 8,00 | 7,54 | 8,39 | |
Bitcoin Cash | BCH | 19.945,13 | 19.462,37 | 20.278,13 | |
Wrapped Beacon ETH | WBETH | 113.494,18 | 112.005,22 | 115.472,52 | |
World Liberty Financial | WLFI | 3,56 | 3,48 | 3,58 | |
Sky Dollar | USDS | 44,91 | 45,09 | 44,71 | |
Toncoin | TON | 61,70 | 58,40 | 62,50 | |
Monero | XMR | 16.871,72 | 15.482,79 | 17.102,46 | |
Cronos | CRO | 3,14 | 3,08 | 3,22 | |
Wrapped eETH | WEETH | 112.064,49 | 110.705,45 | 114.113,15 | |
Aster | ASTER | 30,63 | 30,25 | 30,92 | |
ZCash | ZEC | 14.557,18 | 13.723,66 | 15.079,29 | |
Ethena USDe | USDE | 44,88 | 44,84 | 44,84 | |
Hedera Hashgraph | HBAR | 4,04 | 3,97 | 4,10 | |
Dai | DAI | 44,82 | 44,91 | 44,51 | |
Avalanche | AVAX | 420,21 | 411,09 | 427,60 | |
Litecoin | LTC | 2.489,46 | 2.454,88 | 2.498,79 | |
XT.com Token | XT | 190,61 | 186,63 | 194,63 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,90 | |
Mantle | MANTLE | 28,67 | 27,43 | 29,46 | |
PayPal USD | PYUSD | 44,91 | 44,85 | 44,91 | |
Shiba Inu | SHIB | 0,000272 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 214.152,41 | 208.566,99 | 220.644,58 | |
Uniswap Protocol Token | UNI | 146,04 | 143,53 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 128,60 | 127,30 | 132,50 | |
VINCI | VINCI | 422,09 | 416,12 | 431,29 | |
Bittensor | TAO | 11.017,00 | 10.790,00 | 11.213,00 | |
Pi Network | PI | 7,55 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,81 | 11,72 | 12,10 | |
Ondo | ONDO | 11,53 | 11,27 | 11,74 | |
Global Dollar | USDG | 44,91 | 44,87 | 44,87 | |
PAX Gold | PAXG | 213.978,72 | 208.449,21 | 220.719,76 | |
Gatechain Token | GT | 325,11 | 316,42 | 334,17 | |
Polkadot | DOT | 57,14 | 56,22 | 58,02 | |
Morpho | MORPHO | 87,48 | 85,00 | 89,37 | |
Sky | SKY | 3,60 | 3,52 | 3,64 | |
Pump.fun | PUMP | 0,082600 | 0,080903 | 0,083997 | |
Near | NEAR | 61,38 | 59,91 | 62,71 | |
OKB | OKB | 3.747,53 | 3.677,51 | 3.821,21 | |
Falcon USD | USDF | 44,81 | 44,85 | 44,79 | |
Bitget token | BGB | 84,59 | 82,95 | 87,36 | |
Ethena | ENA | 5,01 | 4,95 | 5,21 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000173 | |
LayerZero | ZRO | 72,60 | 68,70 | 77,10 | |
Aave | AAVE | 4.102,83 | 3.883,48 | 4.293,00 | |
Ripple USD | RLUSD | 44,89 | 44,91 | 44,86 | |
Kite | KITE | 6,34 | 6,12 | 6,58 | |
Internet Computer | ICP | 110,50 | 108,80 | 112,40 | |
Ethereum Classic | ETC | 378,10 | 373,98 | 388,16 | |
Arbitrum | ARB | 5,66 | 5,61 | 5,82 | |
KuCoin Token | KCS | 381,56 | 374,68 | 394,01 | |
Jupiter | JUP | 7,63 | 7,50 | 7,76 | |
DeXe | DEXE | 545,86 | 534,27 | 685,09 | |
XDC Network | XDC | 1,35 | 1,31 | 1,43 | |
Aptos | APT | 41,98 | 41,53 | 42,66 | |
Quant | QNT | 3.303,56 | 3.253,47 | 3.416,26 | |
USDD | USDD | 44,83 | 44,93 | 44,95 | |
Algorand | ALGO | 4,69 | 4,54 | 4,72 | |
Plasma | XPL | 4,60 | 4,55 | 4,77 | |
Polygon Ecosystem Token | POL | 4,18 | 4,10 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 116.544,17 | 115.047,91 | 118.775,05 | |
United Stables | U | 44,91 | 44,86 | 44,92 | |
Kaspa | KAS | 1,56 | 1,53 | 1,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 482,24 | |
| Monero | XMR | 16.871,72 | |
| Stellar | XLM | 8,00 | |
| Toncoin | TON | 61,70 | |
| ZCash | ZEC | 14.557,18 | |
| LayerZero | ZRO | 72,60 | |
| Algorand | ALGO | 4,69 | |
| Aave | AAVE | 4.102,83 | |
| Mantle | MANTLE | 28,67 | |
| Ondo | ONDO | 11,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 545,86 | |
| Ethena | ENA | 5,01 | |
| XDC Network | XDC | 1,35 | |
| Pi Network | PI | 7,55 | |
| Plasma | XPL | 4,60 | |
| Hyperliquid | HYPE | 1.814,23 | |
| KuCoin Token | KCS | 381,56 | |
| Arbitrum | ARB | 5,66 | |
| Bitget token | BGB | 84,59 | |
| PAX Gold | PAXG | 213.978,72 |
