Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.413.549,54 | 3.381.577,45 | 3.450.308,57 | |
Ethereum | ETH | 103.995,55 | 102.886,59 | 105.377,37 | |
Tether | USDT | 44,93 | 44,88 | 44,93 | |
XRP | XRP | 64,32 | 63,76 | 65,04 | |
Binance Coin | BNB | 28.435,37 | 28.153,57 | 28.767,82 | |
USD Coin | USDC | 44,91 | 44,86 | 44,91 | |
Solana | SOL | 3.863,84 | 3.817,91 | 3.901,84 | |
Hyperliquid | HYPE | 1.800,90 | 1.783,84 | 1.865,02 | |
TRON | TRX | 14,92 | 14,72 | 14,93 | |
Staked Ether | STETH | 103.693,99 | 102.008,06 | 105.258,39 | |
WhiteBIT Token | WBT | 2.468,45 | 2.448,53 | 2.497,05 | |
Dogecoin | DOGE | 4,27 | 4,24 | 4,31 | |
Cardano | ADA | 11,14 | 11,03 | 11,33 | |
LEO Token | LEO | 483,60 | 439,81 | 488,81 | |
Sui | SUI | 42,45 | 42,07 | 43,19 | |
Chainlink | LINK | 422,39 | 413,83 | 425,60 | |
Wrapped Bitcoin | WBTC | 3.404.464,70 | 3.371.095,02 | 3.442.027,50 | |
Bitcoin Cash | BCH | 20.061,35 | 19.780,11 | 20.093,84 | |
Stellar | XLM | 8,01 | 7,64 | 8,39 | |
Wrapped Beacon ETH | WBETH | 113.916,73 | 112.599,08 | 115.472,52 | |
World Liberty Financial | WLFI | 3,55 | 3,50 | 3,58 | |
Sky Dollar | USDS | 45,02 | 45,09 | 44,95 | |
Toncoin | TON | 61,60 | 59,10 | 62,50 | |
Monero | XMR | 16.682,35 | 15.601,85 | 17.179,63 | |
Cronos | CRO | 3,14 | 3,09 | 3,22 | |
Wrapped eETH | WEETH | 112.606,39 | 111.292,42 | 114.113,15 | |
Aster | ASTER | 30,38 | 30,30 | 30,92 | |
ZCash | ZEC | 14.337,64 | 13.873,60 | 15.079,29 | |
Ethena USDe | USDE | 44,87 | 44,84 | 44,87 | |
Hedera Hashgraph | HBAR | 4,04 | 4,00 | 4,10 | |
Dai | DAI | 44,94 | 44,91 | 44,76 | |
Avalanche | AVAX | 421,05 | 411,74 | 427,60 | |
Litecoin | LTC | 2.482,12 | 2.456,46 | 2.508,28 | |
XT.com Token | XT | 191,05 | 187,62 | 194,63 | |
World Liberty Financial USD | USD1 | 44,92 | 44,88 | 44,91 | |
Mantle | MANTLE | 28,49 | 27,57 | 29,46 | |
PayPal USD | PYUSD | 44,93 | 44,85 | 44,90 | |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 211.673,18 | 209.112,64 | 219.368,35 | |
Uniswap Protocol Token | UNI | 146,38 | 144,23 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 128,80 | 127,40 | 132,50 | |
VINCI | VINCI | 425,19 | 419,32 | 431,29 | |
Bittensor | TAO | 10.964,00 | 10.888,00 | 11.213,00 | |
Pi Network | PI | 7,55 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,82 | 11,74 | 12,10 | |
Ondo | ONDO | 11,59 | 11,38 | 11,74 | |
Global Dollar | USDG | 44,92 | 44,87 | 44,88 | |
PAX Gold | PAXG | 211.981,05 | 209.150,17 | 219.650,60 | |
Gatechain Token | GT | 326,07 | 318,09 | 334,17 | |
Polkadot | DOT | 57,31 | 56,86 | 58,02 | |
Morpho | MORPHO | 88,59 | 85,00 | 91,22 | |
Sky | SKY | 3,57 | 3,52 | 3,64 | |
Pump.fun | PUMP | 0,082600 | 0,081200 | 0,083997 | |
Near | NEAR | 62,00 | 60,64 | 62,71 | |
OKB | OKB | 3.754,79 | 3.705,79 | 3.821,02 | |
Falcon USD | USDF | 44,82 | 44,85 | 44,77 | |
Bitget token | BGB | 84,83 | 83,59 | 86,64 | |
Ethena | ENA | 5,02 | 4,95 | 5,19 | |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | |
LayerZero | ZRO | 73,30 | 68,89 | 77,10 | |
Aave | AAVE | 4.134,35 | 3.945,45 | 4.293,00 | |
Ripple USD | RLUSD | 44,89 | 44,91 | 44,82 | |
Kite | KITE | 6,52 | 6,12 | 6,58 | |
Internet Computer | ICP | 111,10 | 110,00 | 112,40 | |
Ethereum Classic | ETC | 379,76 | 374,90 | 388,16 | |
Arbitrum | ARB | 5,71 | 5,61 | 5,82 | |
KuCoin Token | KCS | 382,08 | 376,67 | 394,01 | |
Jupiter | JUP | 7,74 | 7,50 | 7,77 | |
DeXe | DEXE | 561,60 | 523,27 | 685,09 | |
XDC Network | XDC | 1,35 | 1,31 | 1,40 | |
Aptos | APT | 42,08 | 41,53 | 42,66 | |
Quant | QNT | 3.291,35 | 3.260,33 | 3.416,26 | |
USDD | USDD | 45,02 | 44,93 | 44,89 | |
Algorand | ALGO | 4,66 | 4,59 | 4,72 | |
Plasma | XPL | 4,64 | 4,55 | 4,77 | |
Polygon Ecosystem Token | POL | 4,22 | 4,10 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 116.982,52 | 115.657,90 | 118.775,05 | |
United Stables | U | 44,93 | 44,86 | 44,93 | |
Kaspa | KAS | 1,57 | 1,55 | 1,60 | |
Cosmos | ATOM | 81,94 | 79,30 | 82,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 483,60 | |
| LayerZero | ZRO | 73,30 | |
| Kite | KITE | 6,52 | |
| Monero | XMR | 16.682,35 | |
| Stellar | XLM | 8,01 | |
| Aave | AAVE | 4.134,35 | |
| Toncoin | TON | 61,60 | |
| Avalanche | AVAX | 421,05 | |
| Near | NEAR | 62,00 | |
| Morpho | MORPHO | 88,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 561,60 | |
| Pi Network | PI | 7,55 | |
| Hyperliquid | HYPE | 1.800,90 | |
| Ethena | ENA | 5,02 | |
| PAX Gold | PAXG | 211.981,05 | |
| Tether Gold | XAUT | 211.673,18 | |
| Quant | QNT | 3.291,35 | |
| Bittensor | TAO | 10.964,00 | |
| KuCoin Token | KCS | 382,08 | |
| Sky | SKY | 3,57 |







