Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.362,33 | 76.275,61 | 77.679,64 | |
Ethereum | ETH | 2.132,64 | 2.100,90 | 2.137,76 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,37 | |
Binance Coin | BNB | 646,83 | 637,03 | 646,90 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,62 | 83,79 | 85,67 | |
Hyperliquid | HYPE | 51,15 | 47,10 | 51,50 | |
TRON | TRX | 0,358384 | 0,353418 | 0,358806 | |
Staked Ether | STETH | 2.132,64 | 2.100,69 | 2.139,05 | |
WhiteBIT Token | WBT | 57,09 | 56,25 | 57,31 | |
MemeCore | M | 3,30 | 3,29 | 3,60 | |
Dogecoin | DOGE | 0,104277 | 0,101825 | 0,104469 | |
Cardano | ADA | 0,249960 | 0,246851 | 0,250677 | |
Sui | SUI | 1,07 | 1,03 | 1,07 | |
Toncoin | TON | 2,02 | 1,93 | 2,05 | |
ZCash | ZEC | 616,05 | 553,93 | 621,39 | |
Chainlink | LINK | 9,61 | 9,37 | 9,64 | |
LEO Token | LEO | 10,05 | 9,85 | 10,09 | |
Wrapped Bitcoin | WBTC | 77.151,15 | 76.027,16 | 77.506,60 | |
Rain | RAIN | 0,007521 | 0,007309 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.338,86 | 2.302,58 | 2.345,34 | |
Monero | XMR | 393,36 | 389,07 | 401,64 | |
Bitcoin Cash | BCH | 367,07 | 364,16 | 371,16 | |
Stellar | XLM | 0,143766 | 0,141998 | 0,145764 | |
Cronos | CRO | 0,069508 | 0,067801 | 0,069514 | |
World Liberty Financial | WLFI | 0,062746 | 0,059762 | 0,063118 | |
Canton Coin | CC | 0,149890 | 0,147190 | 0,151050 | |
Aster | ASTER | 0,67 | 0,65 | 0,68 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089131 | 0,087905 | 0,089337 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,29 | 9,05 | 9,29 | |
Litecoin | LTC | 54,15 | 53,26 | 54,51 | |
XT.com Token | XT | 4,14 | 4,06 | 4,15 | |
Aave Ethereum WETH | AETHWETH | 2.132,64 | 2.100,90 | 2.137,76 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,86 | 3,86 | 3,94 | |
Ondo | ONDO | 0,396445 | 0,358741 | 0,396445 | |
Wrapped eETH | WEETH | 2.317,54 | 2.283,04 | 2.323,11 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033829 | 0,033829 | 0,035448 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,59 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.515,70 | 4.407,17 | 4.578,07 | |
Bittensor | TAO | 270,14 | 255,14 | 270,40 | |
VINCI | VINCI | 9,65 | 9,46 | 9,71 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,266797 | 0,239761 | 0,275042 | |
Monad | MON | 0,026589 | 0,025498 | 0,026642 | |
Pi Network | PI | 0,151230 | 0,146409 | 0,152229 | |
Worldcoin | WLD | 0,240551 | 0,235746 | 0,240950 | |
Kite | KITE | 0,232401 | 0,226342 | 0,249620 | |
Near | NEAR | 1,69 | 1,58 | 1,69 | |
PAX Gold | PAXG | 4.516,87 | 4.455,60 | 4.522,17 | |
Gatechain Token | GT | 6,96 | 6,86 | 7,16 | |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,84 | 1,75 | 1,84 | |
Bitget token | BGB | 2,00 | 1,97 | 2,05 | |
OKB | OKB | 80,72 | 77,91 | 83,01 | |
Sky | SKY | 0,069978 | 0,068193 | 0,070145 | |
Ethena | ENA | 0,106629 | 0,102206 | 0,107087 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001748 | 0,001665 | 0,001750 | |
Jupiter | JUP | 0,212664 | 0,193995 | 0,213174 | |
Venice Token | VVV | 17,82 | 14,41 | 18,41 | |
Internet Computer | ICP | 2,55 | 2,46 | 2,55 | |
Ethereum Classic | ETC | 9,00 | 8,82 | 9,14 | |
Aave | AAVE | 88,21 | 86,63 | 89,04 | |
DeXe | DEXE | 14,03 | 13,55 | 14,41 | |
XDC Network | XDC | 0,035205 | 0,031414 | 0,036788 | |
LayerZero | ZRO | 1,35 | 1,32 | 1,36 | |
ETHGas | GWEI | 0,131759 | 0,127096 | 0,137999 | |
Lighter | LIT | 1,21 | 0,95 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,115631 | 0,109012 | 0,117804 | |
Aptos | APT | 0,95 | 0,92 | 0,95 | |
Arbitrum | ARB | 0,113357 | 0,111464 | 0,115690 | |
KuCoin Token | KCS | 7,98 | 7,80 | 8,26 | |
Quant | QNT | 73,79 | 72,47 | 74,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,21 | |
| Venice Token | VVV | 17,82 | |
| ZCash | ZEC | 616,05 | |
| Ondo | ONDO | 0,396445 | |
| Jupiter | JUP | 0,212664 | |
| XDC Network | XDC | 0,035205 | |
| Hyperliquid | HYPE | 51,15 | |
| Bittensor | TAO | 270,14 | |
| Morpho | MORPHO | 1,84 | |
| Algorand | ALGO | 0,115631 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,131759 | |
| MemeCore | M | 3,30 | |
| Stable | STABLE | 0,033829 | |
| ADI | ADI | 3,86 | |
| Arbitrum | ARB | 0,113357 | |
| Gatechain Token | GT | 6,96 | |
| Bitget token | BGB | 2,00 | |
| Stellar | XLM | 0,143766 | |
| LEO Token | LEO | 10,05 | |
| OKB | OKB | 80,72 |









