Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.483,62 | 62.393,10 | 64.199,98 | |
Ethereum | ETH | 1.661,25 | 1.644,53 | 1.713,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,15 | 1,13 | 1,19 | |
Binance Coin | BNB | 594,15 | 591,72 | 610,26 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,25 | 59,32 | 65,75 | |
Solana | SOL | 65,35 | 64,95 | 68,15 | |
TRON | TRX | 0,325598 | 0,325419 | 0,327784 | |
MemeCore | M | 3,07 | 2,98 | 3,25 | |
Rain | RAIN | 0,013078 | 0,013038 | 0,013568 | |
Staked Ether | STETH | 1.660,91 | 1.644,20 | 1.713,98 | |
Dogecoin | DOGE | 0,084714 | 0,084337 | 0,087460 | |
WhiteBIT Token | WBT | 44,48 | 44,37 | 45,70 | |
Stellar | XLM | 0,198898 | 0,197574 | 0,207943 | |
Toncoin | TON | 1,68 | 1,68 | 1,91 | |
LEO Token | LEO | 9,47 | 9,28 | 9,70 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,82 | 7,72 | 8,12 | |
Cardano | ADA | 0,166521 | 0,159906 | 0,174372 | |
ZCash | ZEC | 453,46 | 414,65 | 475,98 | |
Sui | SUI | 0,73 | 0,73 | 0,77 | |
Wrapped Bitcoin | WBTC | 62.409,76 | 62.299,73 | 64.125,65 | |
Canton Coin | CC | 0,158913 | 0,151556 | 0,168677 | |
Wrapped Beacon ETH | WBETH | 1.823,72 | 1.805,03 | 1.882,59 | |
Cronos | CRO | 0,061087 | 0,060049 | 0,062786 | |
Monero | XMR | 310,59 | 298,98 | 320,06 | |
World Liberty Financial | WLFI | 0,056164 | 0,054973 | 0,058567 | |
Worldcoin | WLD | 0,494298 | 0,454750 | 0,58 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 204,77 | 199,52 | 230,35 | |
Hedera Hashgraph | HBAR | 0,080146 | 0,080101 | 0,083219 | |
ADI | ADI | 3,71 | 3,65 | 3,73 | |
Ondo | ONDO | 0,355381 | 0,341900 | 0,379834 | |
XT.com Token | XT | 3,38 | 3,32 | 3,52 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,55 | |
Aave Ethereum WETH | AETHWETH | 1.661,25 | 1.644,53 | 1.714,30 | |
Litecoin | LTC | 42,30 | 42,04 | 43,81 | |
Stable | STABLE | 0,032889 | 0,032555 | 0,035467 | |
Avalanche | AVAX | 6,60 | 6,54 | 6,89 | |
Tether Gold | XAUT | 4.298,07 | 4.188,54 | 4.418,94 | |
Wrapped eETH | WEETH | 1.805,28 | 1.787,11 | 1.862,37 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 2,09 | 2,01 | 2,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,75 | 7,74 | 8,02 | |
Bittensor | TAO | 210,14 | 206,69 | 219,72 | |
Uniswap Protocol Token | UNI | 2,47 | 2,46 | 2,61 | |
Pi Network | PI | 0,127777 | 0,127612 | 0,131340 | |
DeXe | DEXE | 21,65 | 19,34 | 23,58 | |
Monad | MON | 0,020315 | 0,020289 | 0,022627 | |
PAX Gold | PAXG | 4.308,28 | 4.265,38 | 4.335,26 | |
Gatechain Token | GT | 6,35 | 6,15 | 6,64 | |
Kite | KITE | 0,189138 | 0,188583 | 0,195270 | |
Morpho | MORPHO | 1,75 | 1,69 | 1,94 | |
ETHGas | GWEI | 0,171435 | 0,126372 | 0,175127 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,82 | 1,76 | 1,90 | |
OFFICIAL TRUMP | TRUMP | 1,65 | 1,63 | 1,73 | |
Polkadot | DOT | 0,95 | 0,95 | 0,99 | |
OKB | OKB | 71,53 | 71,04 | 74,55 | |
Lighter | LIT | 1,46 | 1,38 | 1,59 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001550 | 0,001504 | 0,001664 | |
Sky | SKY | 0,056846 | 0,056830 | 0,058998 | |
Venice Token | VVV | 15,96 | 15,94 | 18,34 | |
Internet Computer | ICP | 2,27 | 2,27 | 2,41 | |
Ethena | ENA | 0,081231 | 0,080542 | 0,090547 | |
XDC Network | XDC | 0,031086 | 0,029322 | 0,031717 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,95 | 6,90 | 7,22 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,154681 | 0,153867 | 0,164571 | |
Aave | AAVE | 62,09 | 61,87 | 65,11 | |
Quant | QNT | 65,58 | 65,57 | 70,39 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,090743 | 0,090735 | 0,095973 | |
KuCoin Token | KCS | 6,34 | 6,21 | 6,76 | |
Cosmos | ATOM | 1,74 | 1,70 | 1,81 | |
Kaspa | KAS | 0,031871 | 0,030843 | 0,033377 | |
Falcon Finance | FF | 0,089060 | 0,086010 | 0,094240 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,171435 | |
| DeXe | DEXE | 21,65 | |
| XDC Network | XDC | 0,031086 | |
| ZCash | ZEC | 453,46 | |
| Lighter | LIT | 1,46 | |
| Worldcoin | WLD | 0,494298 | |
| Monero | XMR | 310,59 | |
| Kaspa | KAS | 0,031871 | |
| Hyperliquid | HYPE | 62,25 | |
| Ondo | ONDO | 0,355381 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 204,77 | |
| Monad | MON | 0,020315 | |
| Ethena | ENA | 0,081231 | |
| Quant | QNT | 65,58 | |
| Falcon Finance | FF | 0,089060 | |
| Algorand | ALGO | 0,090743 | |
| Internet Computer | ICP | 2,27 | |
| Sui | SUI | 0,73 | |
| Venice Token | VVV | 15,96 | |
| Uniswap Protocol Token | UNI | 2,47 |









