Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.502,63 | 63.298,42 | 66.371,49 | |
Ethereum | ETH | 2.060,18 | 1.967,87 | 2.089,64 | |
Tether | USDT | 0,85 | 0,84 | 0,85 | |
XRP | XRP | 1,26 | 1,21 | 1,28 | |
Binance Coin | BNB | 547,08 | 532,23 | 548,65 | |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | |
Solana | SOL | 75,42 | 74,14 | 76,78 | |
Hyperliquid | HYPE | 37,82 | 36,70 | 38,60 | |
TRON | TRX | 0,278496 | 0,273657 | 0,278661 | |
Staked Ether | STETH | 2.059,77 | 1.967,08 | 2.089,43 | |
RaveDAO | RAVE | 18,78 | 13,42 | 18,98 | |
MemeCore | M | 3,24 | 3,07 | 3,30 | |
WhiteBIT Token | WBT | 47,68 | 46,17 | 48,28 | |
Dogecoin | DOGE | 0,084432 | 0,082153 | 0,086507 | |
Cardano | ADA | 0,219533 | 0,214078 | 0,226776 | |
Sui | SUI | 0,85 | 0,83 | 0,88 | |
Chainlink | LINK | 8,19 | 7,93 | 8,35 | |
LEO Token | LEO | 8,51 | 8,22 | 9,40 | |
Wrapped Bitcoin | WBTC | 65.345,42 | 63.135,08 | 66.264,34 | |
Bitcoin Cash | BCH | 385,41 | 378,79 | 390,88 | |
Wrapped Beacon ETH | WBETH | 2.256,72 | 2.155,60 | 2.290,25 | |
Rain | RAIN | 0,006511 | 0,006473 | 0,006800 | |
Stellar | XLM | 0,148242 | 0,139664 | 0,150264 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | |
World Liberty Financial | WLFI | 0,068765 | 0,067839 | 0,071090 | |
Aave Ethereum WETH | AETHWETH | 2.060,18 | 1.967,87 | 2.089,64 | |
Toncoin | TON | 1,20 | 1,18 | 1,23 | |
Cronos | CRO | 0,060960 | 0,059666 | 0,062304 | |
Monero | XMR | 295,37 | 282,94 | 309,58 | |
Wrapped eETH | WEETH | 2.242,51 | 2.142,03 | 2.274,78 | |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | |
Canton Coin | CC | 0,127480 | 0,124890 | 0,129402 | |
ZCash | ZEC | 279,63 | 275,32 | 301,42 | |
Aster | ASTER | 0,58 | 0,58 | 0,59 | |
Hedera Hashgraph | HBAR | 0,077126 | 0,075213 | 0,079017 | |
Avalanche | AVAX | 8,28 | 8,02 | 8,46 | |
XT.com Token | XT | 3,72 | 3,54 | 3,84 | |
Litecoin | LTC | 48,00 | 47,01 | 48,51 | |
Dai | DAI | 0,84 | 0,85 | 0,84 | |
Mantle | MANTLE | 0,58 | 0,56 | 1,00 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Monad | MON | 0,029629 | 0,027922 | 0,031553 | |
Uniswap Protocol Token | UNI | 2,95 | 2,82 | 3,03 | |
Tether Gold | XAUT | 4.084,58 | 3.919,56 | 4.259,67 | |
OFFICIAL TRUMP | TRUMP | 2,59 | 2,53 | 2,63 | |
VINCI | VINCI | 8,19 | 7,85 | 8,30 | |
Worldcoin | WLD | 0,238684 | 0,236670 | 0,276189 | |
Pi Network | PI | 0,152980 | 0,145130 | 0,155481 | |
Bittensor | TAO | 219,70 | 207,40 | 227,04 | |
Ondo | ONDO | 0,229804 | 0,222006 | 0,237257 | |
PAX Gold | PAXG | 4.072,87 | 3.888,51 | 4.298,17 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Polkadot | DOT | 1,14 | 1,09 | 1,15 | |
Gatechain Token | GT | 6,16 | 5,88 | 6,52 | |
Pump.fun | PUMP | 0,001701 | 0,001649 | 0,001753 | |
LayerZero | ZRO | 1,68 | 1,64 | 1,74 | |
Morpho | MORPHO | 1,66 | 1,51 | 1,74 | |
Ethena | ENA | 0,107439 | 0,092397 | 0,115945 | |
Aave | AAVE | 98,04 | 94,79 | 100,81 | |
Sky | SKY | 0,066761 | 0,064650 | 0,067372 | |
Near | NEAR | 1,20 | 1,17 | 1,22 | |
OKB | OKB | 73,54 | 70,41 | 77,48 | |
Bitget token | BGB | 1,63 | 1,60 | 1,63 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,23 | 2,17 | 2,28 | |
Kite | KITE | 0,122880 | 0,122880 | 0,135270 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethereum Classic | ETC | 7,48 | 7,24 | 7,57 | |
Plasma | XPL | 0,109851 | 0,109851 | 0,121155 | |
Arbitrum | ARB | 0,111093 | 0,107383 | 0,115524 | |
Humanity | H | 0,112950 | 0,097290 | 0,118050 | |
Jupiter | JUP | 0,158262 | 0,151803 | 0,160916 | |
KuCoin Token | KCS | 7,43 | 7,06 | 7,72 | |
Aptos | APT | 0,85 | 0,82 | 0,86 | |
DeXe | DEXE | 10,58 | 9,42 | 10,76 | |
XDC Network | XDC | 0,026171 | 0,025985 | 0,027591 | |
Quant | QNT | 65,81 | 63,58 | 67,83 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,094179 | 0,094169 | 0,099852 | |
Coinbase Wrapped Staked ETH | CBETH | 2.322,38 | 2.218,20 | 2.356,38 | |
Kaspa | KAS | 0,030704 | 0,028604 | 0,031541 | |
Jito Staked SOL | JITOSOL | 95,50 | 95,50 | 96,93 | |
Polygon Ecosystem Token | POL | 0,077341 | 0,074701 | 0,077593 | |
United Stables | U | 0,85 | 0,85 | 0,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 18,78 | |
| Humanity | H | 0,112950 | |
| DeXe | DEXE | 10,58 | |
| Ethena | ENA | 0,107439 | |
| Morpho | MORPHO | 1,66 | |
| Kaspa | KAS | 0,030704 | |
| Pi Network | PI | 0,152980 | |
| Stellar | XLM | 0,148242 | |
| Ethereum | ETH | 2.060,18 | |
| Aave Ethereum WETH | AETHWETH | 2.060,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,238684 | |
| Plasma | XPL | 0,109851 | |
| LEO Token | LEO | 8,51 | |
| Kite | KITE | 0,122880 | |
| Algorand | ALGO | 0,094179 | |
| ZCash | ZEC | 279,63 | |
| XDC Network | XDC | 0,026171 | |
| World Liberty Financial | WLFI | 0,068765 | |
| Aster | ASTER | 0,58 | |
| Jito Staked SOL | JITOSOL | 95,50 |
