Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.976,31 | 63.847,92 | 65.381,23 | |
Ethereum | ETH | 1.980,01 | 1.949,60 | 1.987,68 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 538,49 | 533,20 | 544,88 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,27 | 71,97 | 73,79 | |
Hyperliquid | HYPE | 34,00 | 33,20 | 35,12 | |
TRON | TRX | 0,285120 | 0,278655 | 0,285951 | |
MemeCore | M | 3,63 | 2,72 | 3,76 | |
Staked Ether | STETH | 1.974,04 | 1.932,95 | 1.985,46 | |
WhiteBIT Token | WBT | 46,88 | 46,17 | 47,27 | |
Dogecoin | DOGE | 0,081034 | 0,079913 | 0,081573 | |
Cardano | ADA | 0,212805 | 0,208385 | 0,214478 | |
LEO Token | LEO | 9,21 | 8,30 | 9,26 | |
Sui | SUI | 0,81 | 0,79 | 0,82 | |
Chainlink | LINK | 8,01 | 7,85 | 8,07 | |
Wrapped Bitcoin | WBTC | 64.802,01 | 63.650,00 | 65.224,32 | |
Bitcoin Cash | BCH | 382,28 | 375,00 | 382,69 | |
Stellar | XLM | 0,152289 | 0,146984 | 0,156998 | |
Rain | RAIN | 0,006588 | 0,005819 | 0,006668 | |
Wrapped Beacon ETH | WBETH | 2.168,71 | 2.133,64 | 2.178,10 | |
World Liberty Financial | WLFI | 0,067429 | 0,066483 | 0,067792 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Monero | XMR | 328,04 | 300,45 | 329,13 | |
Toncoin | TON | 1,16 | 1,14 | 1,18 | |
Cronos | CRO | 0,059600 | 0,059004 | 0,059979 | |
Canton Coin | CC | 0,126891 | 0,125528 | 0,135075 | |
Wrapped eETH | WEETH | 2.143,96 | 2.108,88 | 2.152,46 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
ZCash | ZEC | 273,22 | 262,27 | 284,11 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,076868 | 0,075716 | 0,077712 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,01 | 7,85 | 8,09 | |
Litecoin | LTC | 47,35 | 46,47 | 47,49 | |
XT.com Token | XT | 3,63 | 3,56 | 3,67 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.027,79 | 3.948,28 | 4.146,56 | |
Monad | MON | 0,027959 | 0,026296 | 0,028946 | |
Uniswap Protocol Token | UNI | 2,79 | 2,72 | 2,80 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,49 | |
VINCI | VINCI | 8,12 | 7,92 | 8,17 | |
Bittensor | TAO | 209,12 | 205,24 | 212,61 | |
Pi Network | PI | 0,143581 | 0,141748 | 0,148882 | |
Worldcoin | WLD | 0,223111 | 0,219737 | 0,226701 | |
Ondo | ONDO | 0,220095 | 0,215405 | 0,222651 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
PAX Gold | PAXG | 4.026,84 | 3.948,85 | 4.148,36 | |
Gatechain Token | GT | 6,19 | 6,07 | 6,30 | |
Polkadot | DOT | 1,09 | 1,07 | 1,10 | |
Morpho | MORPHO | 1,65 | 1,60 | 1,73 | |
Sky | SKY | 0,067966 | 0,066431 | 0,068914 | |
Pump.fun | PUMP | 0,001574 | 0,001531 | 0,001589 | |
Near | NEAR | 1,18 | 1,15 | 1,19 | |
OKB | OKB | 71,43 | 69,97 | 72,50 | |
Bitget token | BGB | 1,60 | 1,60 | 1,62 | |
Ethena | ENA | 0,095441 | 0,093363 | 0,097791 | |
RaveDAO | RAVE | 1,29 | 0,81 | 2,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,37 | 1,36 | 1,45 | |
Aave | AAVE | 78,36 | 76,79 | 81,17 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,123540 | 0,116400 | 0,126290 | |
Internet Computer | ICP | 2,11 | 2,06 | 2,13 | |
Ethereum Classic | ETC | 7,20 | 7,08 | 7,26 | |
Arbitrum | ARB | 0,106887 | 0,104793 | 0,109510 | |
KuCoin Token | KCS | 7,25 | 7,12 | 7,39 | |
DeXe | DEXE | 10,69 | 9,99 | 12,52 | |
Jupiter | JUP | 0,146598 | 0,141912 | 0,147397 | |
XDC Network | XDC | 0,025630 | 0,025087 | 0,025961 | |
Aptos | APT | 0,80 | 0,79 | 0,80 | |
Humanity | H | 0,097260 | 0,084120 | 0,097260 | |
Quant | QNT | 62,67 | 61,76 | 63,86 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,087737 | 0,086537 | 0,089577 | |
Plasma | XPL | 0,087340 | 0,084423 | 0,090210 | |
Polygon Ecosystem Token | POL | 0,079728 | 0,077788 | 0,080394 | |
Coinbase Wrapped Staked ETH | CBETH | 2.228,52 | 2.193,07 | 2.239,40 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Kaspa | KAS | 0,029161 | 0,028732 | 0,030151 | |
Cosmos | ATOM | 1,58 | 1,50 | 1,58 | |
Jito Staked SOL | JITOSOL | 91,81 | 90,59 | 93,30 | |
NEXO | NEXO | 0,77 | 0,75 | 0,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,29 | |
| MemeCore | M | 3,63 | |
| Humanity | H | 0,097260 | |
| LEO Token | LEO | 9,21 | |
| Monero | XMR | 328,04 | |
| Kite | KITE | 0,123540 | |
| Rain | RAIN | 0,006588 | |
| Cosmos | ATOM | 1,58 | |
| Monad | MON | 0,027959 | |
| Stellar | XLM | 0,152289 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,69 | |
| Canton Coin | CC | 0,126891 | |
| LayerZero | ZRO | 1,37 | |
| Pi Network | PI | 0,143581 | |
| Plasma | XPL | 0,087340 | |
| Kaspa | KAS | 0,029161 | |
| PAX Gold | PAXG | 4.026,84 | |
| Worldcoin | WLD | 0,223111 | |
| Tether Gold | XAUT | 4.027,79 | |
| Hyperliquid | HYPE | 34,00 |








