Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.428.945,22 | 3.362.650,66 | 3.450.308,57 | |
Ethereum | ETH | 104.525,06 | 102.677,35 | 104.965,86 | |
Tether | USDT | 44,92 | 44,88 | 44,93 | |
XRP | XRP | 64,35 | 63,45 | 65,04 | |
Binance Coin | BNB | 28.412,63 | 28.077,35 | 28.767,82 | |
USD Coin | USDC | 44,90 | 44,87 | 44,91 | |
Solana | SOL | 3.873,21 | 3.789,00 | 3.901,84 | |
Hyperliquid | HYPE | 1.792,60 | 1.750,32 | 1.855,86 | |
TRON | TRX | 15,05 | 14,73 | 15,09 | |
Staked Ether | STETH | 104.209,93 | 101.800,61 | 104.848,49 | |
WhiteBIT Token | WBT | 2.475,27 | 2.431,65 | 2.497,05 | |
Dogecoin | DOGE | 4,27 | 4,21 | 4,31 | |
Cardano | ADA | 11,23 | 10,97 | 11,33 | |
LEO Token | LEO | 485,78 | 437,35 | 488,81 | |
Sui | SUI | 42,64 | 41,61 | 43,19 | |
Chainlink | LINK | 422,74 | 414,95 | 425,60 | |
Wrapped Bitcoin | WBTC | 3.423.195,59 | 3.329.826,62 | 3.454.426,46 | |
Bitcoin Cash | BCH | 20.161,70 | 19.502,25 | 20.414,74 | |
Stellar | XLM | 8,04 | 7,77 | 8,39 | |
Wrapped Beacon ETH | WBETH | 114.486,29 | 112.370,10 | 115.021,59 | |
World Liberty Financial | WLFI | 3,56 | 3,50 | 3,58 | |
Sky Dollar | USDS | 45,39 | 45,09 | 44,51 | |
Monero | XMR | 17.317,25 | 15.632,90 | 17.717,90 | |
Toncoin | TON | 61,20 | 60,50 | 62,50 | |
Cronos | CRO | 3,15 | 3,08 | 3,20 | |
Wrapped eETH | WEETH | 113.179,73 | 111.066,09 | 113.667,53 | |
Aster | ASTER | 30,56 | 30,08 | 30,92 | |
ZCash | ZEC | 14.318,38 | 13.752,91 | 15.079,29 | |
Ethena USDe | USDE | 44,87 | 44,84 | 44,84 | |
Hedera Hashgraph | HBAR | 4,06 | 3,99 | 4,10 | |
Dai | DAI | 45,25 | 44,88 | 44,67 | |
Avalanche | AVAX | 422,34 | 412,53 | 427,60 | |
Litecoin | LTC | 2.500,03 | 2.456,46 | 2.508,28 | |
XT.com Token | XT | 191,73 | 187,32 | 193,87 | |
World Liberty Financial USD | USD1 | 44,93 | 44,87 | 44,94 | |
Mantle | MANTLE | 28,32 | 27,69 | 29,26 | |
PayPal USD | PYUSD | 44,91 | 44,85 | 44,93 | |
Shiba Inu | SHIB | 0,000274 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 212.404,73 | 207.942,23 | 218.822,66 | |
Uniswap Protocol Token | UNI | 146,93 | 143,04 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 128,60 | 126,10 | 130,80 | |
VINCI | VINCI | 428,62 | 416,97 | 431,29 | |
Bittensor | TAO | 11.030,00 | 10.800,00 | 11.213,00 | |
Pi Network | PI | 7,58 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,77 | 11,56 | 12,02 | |
Ondo | ONDO | 11,58 | 11,34 | 11,74 | |
Global Dollar | USDG | 44,90 | 44,87 | 44,90 | |
PAX Gold | PAXG | 212.414,91 | 207.972,14 | 218.917,70 | |
Gatechain Token | GT | 326,93 | 319,60 | 332,87 | |
Polkadot | DOT | 57,51 | 56,50 | 57,95 | |
Morpho | MORPHO | 87,11 | 85,00 | 91,22 | |
Sky | SKY | 3,58 | 3,52 | 3,64 | |
Pump.fun | PUMP | 0,082901 | 0,080502 | 0,083997 | |
Near | NEAR | 62,24 | 60,67 | 62,71 | |
OKB | OKB | 3.769,49 | 3.685,05 | 3.825,96 | |
Bitget token | BGB | 84,46 | 82,86 | 86,81 | |
Ethena | ENA | 5,02 | 4,91 | 5,16 | |
Pepe | PEPE | 0,000172 | 0,000166 | 0,000172 | |
LayerZero | ZRO | 72,20 | 71,40 | 77,10 | |
Aave | AAVE | 4.138,42 | 4.043,26 | 4.293,00 | |
Ripple USD | RLUSD | 44,92 | 44,88 | 44,88 | |
Kite | KITE | 6,54 | 6,12 | 6,67 | |
Internet Computer | ICP | 111,00 | 108,50 | 112,40 | |
Ethereum Classic | ETC | 379,42 | 372,53 | 388,16 | |
Arbitrum | ARB | 5,63 | 5,52 | 5,79 | |
KuCoin Token | KCS | 382,56 | 375,08 | 390,37 | |
DeXe | DEXE | 566,05 | 520,34 | 685,09 | |
Jupiter | JUP | 7,75 | 7,47 | 7,77 | |
XDC Network | XDC | 1,35 | 1,31 | 1,38 | |
Aptos | APT | 42,12 | 41,21 | 42,62 | |
Quant | QNT | 3.306,01 | 3.228,38 | 3.415,64 | |
USDD | USDD | 45,04 | 44,93 | 44,94 | |
Algorand | ALGO | 4,64 | 4,56 | 4,72 | |
Plasma | XPL | 4,59 | 4,44 | 4,77 | |
Polygon Ecosystem Token | POL | 4,21 | 4,10 | 4,24 | |
Coinbase Wrapped Staked ETH | CBETH | 117.644,00 | 115.499,70 | 118.258,74 | |
United Stables | U | 44,91 | 44,86 | 44,93 | |
Kaspa | KAS | 1,54 | 1,50 | 1,60 | |
Cosmos | ATOM | 83,04 | 79,30 | 83,10 | |
NEXO | NEXO | 40,57 | 39,31 | 41,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 485,78 | |
| Monero | XMR | 17.317,25 | |
| Kite | KITE | 6,54 | |
| Cosmos | ATOM | 83,04 | |
| Stellar | XLM | 8,04 | |
| TRON | TRX | 15,05 | |
| Pepe | PEPE | 0,000172 | |
| Sky | SKY | 3,58 | |
| Near | NEAR | 62,24 | |
| Shiba Inu | SHIB | 0,000274 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 566,05 | |
| LayerZero | ZRO | 72,20 | |
| Plasma | XPL | 4,59 | |
| Pi Network | PI | 7,58 | |
| PAX Gold | PAXG | 212.414,91 | |
| Tether Gold | XAUT | 212.404,73 | |
| Kaspa | KAS | 1,54 | |
| Worldcoin | WLD | 11,77 | |
| Hyperliquid | HYPE | 1.792,60 | |
| Arbitrum | ARB | 5,63 |








