Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.564.259,44 | 3.529.488,87 | 3.586.355,31 | |
Ethereum | ETH | 105.507,69 | 103.916,41 | 106.417,33 | |
Tether | USDT | 45,17 | 45,12 | 45,20 | |
XRP | XRP | 63,09 | 62,42 | 63,37 | |
Binance Coin | BNB | 28.000,09 | 27.631,18 | 28.311,55 | |
USD Coin | USDC | 45,15 | 45,06 | 45,19 | |
Solana | SOL | 3.809,23 | 3.764,93 | 3.841,22 | |
Hyperliquid | HYPE | 1.865,02 | 1.842,51 | 1.884,08 | |
TRON | TRX | 15,28 | 14,90 | 15,52 | |
Staked Ether | STETH | 105.286,15 | 103.677,45 | 106.289,57 | |
WhiteBIT Token | WBT | 2.660,87 | 2.630,92 | 2.681,68 | |
Dogecoin | DOGE | 5,06 | 4,84 | 5,07 | |
Cardano | ADA | 11,32 | 11,18 | 11,37 | |
LEO Token | LEO | 503,70 | 498,79 | 506,82 | |
Wrapped Bitcoin | WBTC | 3.560.884,44 | 3.495.748,06 | 3.605.419,23 | |
Sui | SUI | 41,76 | 41,19 | 42,03 | |
Chainlink | LINK | 414,93 | 409,92 | 416,14 | |
Bitcoin Cash | BCH | 20.027,25 | 19.829,36 | 20.387,51 | |
Wrapped Beacon ETH | WBETH | 115.594,22 | 113.850,82 | 116.633,40 | |
Sky Dollar | USDS | 42,91 | 43,00 | 45,13 | |
Stellar | XLM | 7,15 | 7,10 | 7,23 | |
Monero | XMR | 17.818,13 | 17.316,16 | 18.174,56 | |
Toncoin | TON | 61,40 | 60,20 | 61,70 | |
ZCash | ZEC | 19.136,05 | 17.120,19 | 19.505,90 | |
Cronos | CRO | 3,10 | 3,02 | 3,15 | |
World Liberty Financial | WLFI | 2,71 | 2,47 | 2,74 | |
Aster | ASTER | 30,26 | 30,03 | 30,84 | |
Wrapped eETH | WEETH | 114.781,81 | 113.050,66 | 115.771,42 | |
Aave Ethereum WETH | AETHWETH | 105.507,69 | 103.916,41 | 106.417,33 | |
World Liberty Financial USD | USD1 | 45,21 | 45,14 | 45,23 | |
Dai | DAI | 45,34 | 45,73 | 45,69 | |
Hedera Hashgraph | HBAR | 3,98 | 3,94 | 4,00 | |
Litecoin | LTC | 2.503,86 | 2.480,00 | 2.517,74 | |
XT.com Token | XT | 192,48 | 188,75 | 195,28 | |
Avalanche | AVAX | 411,74 | 405,71 | 414,90 | |
Mantle | MANTLE | 28,66 | 28,02 | 29,21 | |
Ethena USDe | USDE | 45,17 | 45,24 | 45,19 | |
Shiba Inu | SHIB | 0,000282 | 0,000277 | 0,000282 | |
PayPal USD | PYUSD | 45,16 | 45,15 | 45,21 | |
Tether Gold | XAUT | 207.421,76 | 205.237,63 | 211.254,49 | |
Uniswap Protocol Token | UNI | 147,65 | 144,86 | 148,13 | |
Bittensor | TAO | 13.035,00 | 12.762,00 | 13.352,00 | |
VINCI | VINCI | 441,97 | 437,66 | 448,29 | |
Ondo | ONDO | 13,11 | 12,44 | 13,36 | |
Pi Network | PI | 7,91 | 7,83 | 8,05 | |
Global Dollar | USDG | 45,16 | 45,15 | 45,19 | |
Worldcoin | WLD | 10,76 | 10,56 | 10,91 | |
OFFICIAL TRUMP | TRUMP | 105,60 | 104,40 | 106,60 | |
PAX Gold | PAXG | 207.447,00 | 204.703,21 | 211.328,90 | |
Gatechain Token | GT | 333,10 | 320,20 | 338,11 | |
Polkadot | DOT | 55,13 | 54,17 | 55,27 | |
Morpho | MORPHO | 88,18 | 86,77 | 89,33 | |
Sky | SKY | 3,65 | 3,59 | 3,68 | |
Bitget token | BGB | 90,63 | 88,74 | 92,90 | |
OKB | OKB | 3.862,31 | 3.817,74 | 3.986,75 | |
Near | NEAR | 57,37 | 57,10 | 58,44 | |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000181 | |
Pump.fun | PUMP | 0,082100 | 0,080403 | 0,082600 | |
Ripple USD | RLUSD | 45,20 | 45,19 | 45,23 | |
Ethena | ENA | 4,61 | 4,46 | 4,63 | |
Aave | AAVE | 4.216,78 | 4.144,53 | 4.226,95 | |
Kite | KITE | 6,77 | 6,59 | 6,85 | |
LayerZero | ZRO | 62,10 | 60,50 | 63,00 | |
Ethereum Classic | ETC | 385,10 | 380,30 | 386,00 | |
Internet Computer | ICP | 105,80 | 104,80 | 107,00 | |
Jupiter | JUP | 8,06 | 7,93 | 8,13 | |
KuCoin Token | KCS | 382,36 | 373,48 | 389,49 | |
Aptos | APT | 44,68 | 44,05 | 45,27 | |
Arbitrum | ARB | 5,29 | 5,21 | 5,45 | |
USDD | USDD | 45,12 | 45,15 | 45,21 | |
Algorand | ALGO | 5,07 | 5,01 | 5,37 | |
XDC Network | XDC | 1,31 | 1,29 | 1,36 | |
Quant | QNT | 3.094,62 | 3.042,96 | 3.143,66 | |
Polygon Ecosystem Token | POL | 4,31 | 4,29 | 4,41 | |
DeXe | DEXE | 466,31 | 455,73 | 476,88 | |
United Stables | U | 45,15 | 45,07 | 45,20 | |
Coinbase Wrapped Staked ETH | CBETH | 118.994,73 | 117.125,23 | 120.036,62 | |
Cosmos | ATOM | 85,58 | 83,81 | 85,67 | |
Lighter | LIT | 41,18 | 40,91 | 41,55 | |
Kaspa | KAS | 1,53 | 1,48 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 19.136,05 | |
| World Liberty Financial | WLFI | 2,71 | |
| Ondo | ONDO | 13,11 | |
| Dogecoin | DOGE | 5,06 | |
| Kaspa | KAS | 1,53 | |
| Gatechain Token | GT | 333,10 | |
| Monero | XMR | 17.818,13 | |
| TRON | TRX | 15,28 | |
| Bittensor | TAO | 13.035,00 | |
| Toncoin | TON | 61,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 42,91 | |
| Arbitrum | ARB | 5,29 | |
| Near | NEAR | 57,37 | |
| Polygon Ecosystem Token | POL | 4,31 | |
| Pi Network | PI | 7,91 | |
| Aster | ASTER | 30,26 | |
| Dai | DAI | 45,34 | |
| Morpho | MORPHO | 88,18 | |
| Stellar | XLM | 7,15 | |
| Jupiter | JUP | 8,06 |








