Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.418,17 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.318,01 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 634,56 | 621,48 | 640,75 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,85 | 84,47 | 86,39 | |
Hyperliquid | HYPE | 40,93 | 40,36 | 41,81 | |
TRON | TRX | 0,329013 | 0,326580 | 0,329564 | |
MemeCore | M | 4,22 | 3,18 | 4,30 | |
Staked Ether | STETH | 2.307,96 | 2.259,67 | 2.340,68 | |
WhiteBIT Token | WBT | 55,21 | 54,11 | 55,60 | |
Dogecoin | DOGE | 0,095502 | 0,094132 | 0,096117 | |
Cardano | ADA | 0,250016 | 0,244875 | 0,252366 | |
Sui | SUI | 0,96 | 0,93 | 0,96 | |
LEO Token | LEO | 10,36 | 10,22 | 10,36 | |
Chainlink | LINK | 9,40 | 9,15 | 9,49 | |
Stellar | XLM | 0,182817 | 0,167307 | 0,184654 | |
Wrapped Bitcoin | WBTC | 76.212,75 | 74.502,00 | 76.733,82 | |
Bitcoin Cash | BCH | 445,14 | 439,59 | 446,91 | |
Rain | RAIN | 0,007545 | 0,006782 | 0,007607 | |
Wrapped Beacon ETH | WBETH | 2.538,68 | 2.494,28 | 2.572,70 | |
World Liberty Financial | WLFI | 0,079351 | 0,077516 | 0,079680 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,37 | 1,30 | 1,39 | |
Monero | XMR | 368,64 | 348,52 | 373,95 | |
Cronos | CRO | 0,070379 | 0,069383 | 0,070762 | |
Canton Coin | CC | 0,148960 | 0,147381 | 0,159500 | |
Wrapped eETH | WEETH | 2.510,17 | 2.467,84 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 324,95 | 306,01 | 327,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090704 | 0,088099 | 0,091396 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,39 | 9,16 | 9,43 | |
XT.com Token | XT | 4,27 | 4,15 | 4,33 | |
Litecoin | LTC | 55,35 | 54,68 | 55,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.767,00 | 4.644,82 | 4.928,75 | |
Monad | MON | 0,033256 | 0,030912 | 0,033638 | |
Uniswap Protocol Token | UNI | 3,28 | 3,19 | 3,30 | |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,83 | 2,90 | |
VINCI | VINCI | 9,48 | 9,27 | 9,62 | |
Bittensor | TAO | 249,02 | 240,25 | 250,14 | |
Pi Network | PI | 0,169600 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,265341 | 0,261548 | 0,269599 | |
Ondo | ONDO | 0,259255 | 0,251207 | 0,261168 | |
PAX Gold | PAXG | 4.771,65 | 4.764,85 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,29 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,95 | 1,88 | 1,99 | |
Sky | SKY | 0,080511 | 0,078355 | 0,080986 | |
Pump.fun | PUMP | 0,001850 | 0,001804 | 0,001867 | |
Near | NEAR | 1,39 | 1,34 | 1,40 | |
OKB | OKB | 83,83 | 81,92 | 85,20 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | |
Ethena | ENA | 0,113986 | 0,110240 | 0,117993 | |
RaveDAO | RAVE | 1,68 | 0,55 | 2,29 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,60 | 1,53 | 1,72 | |
Aave | AAVE | 92,44 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,142961 | 0,135970 | 0,143654 | |
Internet Computer | ICP | 2,49 | 2,42 | 2,51 | |
DeXe | DEXE | 14,19 | 13,30 | 15,60 | |
Ethereum Classic | ETC | 8,48 | 8,34 | 8,54 | |
Arbitrum | ARB | 0,126053 | 0,125613 | 0,129359 | |
KuCoin Token | KCS | 8,56 | 8,34 | 8,78 | |
Jupiter | JUP | 0,170686 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030235 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,93 | 0,95 | |
Quant | QNT | 74,33 | 73,24 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104751 | 0,103310 | 0,106792 | |
Algorand | ALGO | 0,104067 | 0,101403 | 0,105619 | |
ETHGas | GWEI | 0,101301 | 0,086142 | 0,118402 | |
Humanity | H | 0,101767 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,093838 | 0,090376 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.608,94 | 2.562,04 | 2.646,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035128 | 0,034370 | 0,035466 | |
Jito Staked SOL | JITOSOL | 109,47 | 107,96 | 109,62 | |
Cosmos | ATOM | 1,81 | 1,77 | 1,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,68 | |
| MemeCore | M | 4,22 | |
| Stellar | XLM | 0,182817 | |
| Monero | XMR | 368,64 | |
| Toncoin | TON | 1,37 | |
| ZCash | ZEC | 324,95 | |
| Monad | MON | 0,033256 | |
| Mantle | MANTLE | 0,65 | |
| Kite | KITE | 0,142961 | |
| Polygon Ecosystem Token | POL | 0,093838 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 14,19 | |
| Canton Coin | CC | 0,148960 | |
| XDC Network | XDC | 0,030235 | |
| Pi Network | PI | 0,169600 | |
| Ethena | ENA | 0,113986 | |
| Humanity | H | 0,101767 | |
| Arbitrum | ARB | 0,126053 | |
| Morpho | MORPHO | 1,95 | |
| Hyperliquid | HYPE | 40,93 | |
| PAX Gold | PAXG | 4.771,65 |









