Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.923,91 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.314,16 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,45 | |
Binance Coin | BNB | 632,13 | 621,48 | 640,75 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,86 | 84,47 | 86,39 | |
Hyperliquid | HYPE | 40,32 | 40,13 | 41,81 | |
TRON | TRX | 0,329979 | 0,326580 | 0,329979 | |
MemeCore | M | 4,10 | 3,20 | 4,40 | |
Staked Ether | STETH | 2.307,58 | 2.259,67 | 2.341,11 | |
WhiteBIT Token | WBT | 54,92 | 54,11 | 55,60 | |
Dogecoin | DOGE | 0,095228 | 0,094132 | 0,096117 | |
Cardano | ADA | 0,248768 | 0,244875 | 0,252366 | |
LEO Token | LEO | 10,36 | 10,25 | 10,36 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
Chainlink | LINK | 9,40 | 9,15 | 9,49 | |
Wrapped Bitcoin | WBTC | 75.726,31 | 74.502,00 | 76.740,31 | |
Stellar | XLM | 0,178651 | 0,167761 | 0,184654 | |
Bitcoin Cash | BCH | 444,76 | 439,59 | 446,91 | |
Rain | RAIN | 0,007523 | 0,006782 | 0,007614 | |
Wrapped Beacon ETH | WBETH | 2.534,93 | 2.494,28 | 2.572,70 | |
World Liberty Financial | WLFI | 0,079218 | 0,077691 | 0,079852 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,37 | 1,30 | 1,39 | |
Monero | XMR | 376,67 | 349,91 | 376,67 | |
Cronos | CRO | 0,070085 | 0,069383 | 0,070762 | |
Canton Coin | CC | 0,149380 | 0,147381 | 0,159500 | |
Wrapped eETH | WEETH | 2.503,23 | 2.465,33 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 324,79 | 306,59 | 335,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090271 | 0,088307 | 0,091396 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,38 | 9,16 | 9,53 | |
Litecoin | LTC | 55,47 | 54,68 | 55,67 | |
XT.com Token | XT | 4,26 | 4,16 | 4,34 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.782,63 | 4.644,82 | 4.919,29 | |
Monad | MON | 0,033256 | 0,030912 | 0,034111 | |
Uniswap Protocol Token | UNI | 3,26 | 3,19 | 3,30 | |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,84 | 2,91 | |
VINCI | VINCI | 9,41 | 9,27 | 9,62 | |
Bittensor | TAO | 246,65 | 240,25 | 250,14 | |
Pi Network | PI | 0,167781 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,263058 | 0,261548 | 0,269599 | |
Ondo | ONDO | 0,257190 | 0,251207 | 0,261572 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.781,46 | 4.754,00 | 4.818,06 | |
Gatechain Token | GT | 7,25 | 7,05 | 7,45 | |
Polkadot | DOT | 1,27 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,94 | 1,88 | 1,99 | |
Sky | SKY | 0,080539 | 0,078355 | 0,080986 | |
Pump.fun | PUMP | 0,001840 | 0,001804 | 0,001870 | |
Near | NEAR | 1,37 | 1,34 | 1,40 | |
OKB | OKB | 83,77 | 81,90 | 85,19 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,85 | 1,95 | |
RaveDAO | RAVE | 1,70 | 0,55 | 2,29 | |
Ethena | ENA | 0,111972 | 0,110240 | 0,117993 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,61 | 1,53 | 1,72 | |
Aave | AAVE | 91,70 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,141660 | 0,135970 | 0,146340 | |
Internet Computer | ICP | 2,46 | 2,42 | 2,51 | |
Ethereum Classic | ETC | 8,43 | 8,34 | 8,54 | |
Arbitrum | ARB | 0,125748 | 0,125124 | 0,129359 | |
DeXe | DEXE | 12,27 | 12,08 | 15,27 | |
KuCoin Token | KCS | 8,52 | 8,34 | 8,78 | |
Jupiter | JUP | 0,169633 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030072 | 0,029577 | 0,031333 | |
Aptos | APT | 0,93 | 0,93 | 0,95 | |
Quant | QNT | 73,84 | 73,24 | 75,57 | |
ETHGas | GWEI | 0,107966 | 0,086142 | 0,118402 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104503 | 0,101403 | 0,105619 | |
Plasma | XPL | 0,102190 | 0,101352 | 0,106700 | |
Humanity | H | 0,103160 | 0,098870 | 0,104279 | |
Polygon Ecosystem Token | POL | 0,093343 | 0,091366 | 0,095671 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.603,75 | 2.562,04 | 2.646,28 | |
Kaspa | KAS | 0,034935 | 0,034370 | 0,035466 | |
Jito Staked SOL | JITOSOL | 108,76 | 107,96 | 109,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,70 | |
| MemeCore | M | 4,10 | |
| ETHGas | GWEI | 0,107966 | |
| Monero | XMR | 376,67 | |
| Stellar | XLM | 0,178651 | |
| ZCash | ZEC | 324,79 | |
| Toncoin | TON | 1,37 | |
| LayerZero | ZRO | 1,61 | |
| Monad | MON | 0,033256 | |
| Kite | KITE | 0,141660 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,27 | |
| Canton Coin | CC | 0,149380 | |
| Ethena | ENA | 0,111972 | |
| XDC Network | XDC | 0,030072 | |
| Pi Network | PI | 0,167781 | |
| Plasma | XPL | 0,102190 | |
| Hyperliquid | HYPE | 40,32 | |
| Arbitrum | ARB | 0,125748 | |
| Quant | QNT | 73,84 | |
| KuCoin Token | KCS | 8,52 |









