Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.491.371,66 | 3.479.721,62 | 3.530.561,22 | |
Ethereum | ETH | 104.217,71 | 103.399,97 | 105.060,33 | |
Tether | USDT | 45,00 | 44,91 | 45,02 | |
XRP | XRP | 64,61 | 63,95 | 65,15 | |
Binance Coin | BNB | 28.674,67 | 28.403,83 | 28.767,60 | |
USD Coin | USDC | 44,96 | 44,80 | 44,99 | |
Solana | SOL | 3.891,94 | 3.819,51 | 3.914,62 | |
Hyperliquid | HYPE | 1.855,86 | 1.834,05 | 1.865,02 | |
TRON | TRX | 14,59 | 14,41 | 14,85 | |
Staked Ether | STETH | 103.988,40 | 103.100,12 | 104.913,18 | |
WhiteBIT Token | WBT | 2.472,53 | 2.461,10 | 2.497,23 | |
Dogecoin | DOGE | 4,42 | 4,35 | 4,47 | |
Cardano | ADA | 11,30 | 11,12 | 11,37 | |
Sui | SUI | 42,67 | 42,11 | 42,99 | |
LEO Token | LEO | 452,31 | 450,80 | 457,38 | |
Chainlink | LINK | 423,22 | 415,38 | 424,78 | |
Wrapped Bitcoin | WBTC | 3.480.866,36 | 3.468.586,55 | 3.521.362,37 | |
Bitcoin Cash | BCH | 20.539,71 | 20.326,74 | 20.934,90 | |
Stellar | XLM | 7,81 | 7,75 | 7,93 | |
Wrapped Beacon ETH | WBETH | 114.003,75 | 113.098,89 | 115.125,11 | |
Sky Dollar | USDS | 44,92 | 44,99 | 44,80 | |
World Liberty Financial | WLFI | 3,36 | 3,34 | 3,50 | |
Toncoin | TON | 60,20 | 58,23 | 60,80 | |
Monero | XMR | 16.512,96 | 16.456,30 | 17.503,70 | |
Cronos | CRO | 3,12 | 3,08 | 3,18 | |
ZCash | ZEC | 16.328,80 | 15.084,27 | 16.688,38 | |
Aster | ASTER | 30,05 | 29,79 | 30,33 | |
Wrapped eETH | WEETH | 112.732,30 | 111.847,75 | 113.643,75 | |
Hedera Hashgraph | HBAR | 4,12 | 3,70 | 4,15 | |
Dai | DAI | 44,42 | 44,35 | 44,67 | |
Avalanche | AVAX | 424,17 | 417,18 | 426,42 | |
Litecoin | LTC | 2.547,45 | 2.505,30 | 2.554,86 | |
World Liberty Financial USD | USD1 | 45,02 | 44,93 | 44,94 | |
XT.com Token | XT | 192,08 | 189,90 | 194,20 | |
Mantle | MANTLE | 29,06 | 28,71 | 29,60 | |
Ethena USDe | USDE | 44,98 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000280 | 0,000274 | 0,000283 | |
PayPal USD | PYUSD | 44,99 | 44,91 | 44,97 | |
Tether Gold | XAUT | 211.191,64 | 207.533,03 | 214.822,13 | |
Uniswap Protocol Token | UNI | 146,53 | 144,73 | 148,93 | |
VINCI | VINCI | 436,42 | 431,49 | 441,32 | |
OFFICIAL TRUMP | TRUMP | 129,50 | 127,50 | 141,19 | |
Bittensor | TAO | 11.269,00 | 10.951,00 | 11.453,00 | |
Pi Network | PI | 7,65 | 7,55 | 7,71 | |
Ondo | ONDO | 11,85 | 11,40 | 12,01 | |
Worldcoin | WLD | 11,76 | 11,68 | 12,02 | |
Global Dollar | USDG | 44,93 | 44,95 | 44,91 | |
PAX Gold | PAXG | 211.491,50 | 207.363,34 | 214.888,74 | |
Gatechain Token | GT | 331,78 | 325,98 | 338,32 | |
Polkadot | DOT | 56,48 | 55,22 | 57,01 | |
Sky | SKY | 3,78 | 3,74 | 3,87 | |
Morpho | MORPHO | 83,14 | 83,10 | 86,17 | |
Near | NEAR | 63,30 | 62,80 | 64,32 | |
Bitget token | BGB | 89,42 | 86,24 | 92,14 | |
Pump.fun | PUMP | 0,080200 | 0,079700 | 0,081300 | |
OKB | OKB | 3.771,86 | 3.726,63 | 3.821,13 | |
Ethena | ENA | 4,89 | 4,81 | 5,03 | |
Pepe | PEPE | 0,000175 | 0,000170 | 0,000177 | |
LayerZero | ZRO | 70,90 | 70,30 | 73,69 | |
Ripple USD | RLUSD | 44,99 | 44,95 | 44,93 | |
Aave | AAVE | 4.263,81 | 4.153,33 | 4.344,84 | |
Kite | KITE | 6,60 | 6,52 | 7,06 | |
Internet Computer | ICP | 110,90 | 110,00 | 112,40 | |
Ethereum Classic | ETC | 384,41 | 378,90 | 387,50 | |
Arbitrum | ARB | 5,81 | 5,73 | 5,95 | |
DeXe | DEXE | 575,69 | 539,67 | 619,15 | |
KuCoin Token | KCS | 381,96 | 373,27 | 385,47 | |
Jupiter | JUP | 7,83 | 7,72 | 7,93 | |
Aptos | APT | 44,21 | 42,30 | 44,35 | |
XDC Network | XDC | 1,36 | 1,32 | 1,41 | |
Algorand | ALGO | 4,95 | 4,67 | 4,96 | |
USDD | USDD | 44,97 | 44,96 | 44,95 | |
Quant | QNT | 3.231,67 | 3.121,28 | 3.312,61 | |
Plasma | XPL | 4,50 | 4,46 | 4,68 | |
Cosmos | ATOM | 89,14 | 85,67 | 89,76 | |
United Stables | U | 44,95 | 44,88 | 44,99 | |
Polygon Ecosystem Token | POL | 4,19 | 4,18 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.405,42 | 116.379,77 | 118.354,66 | |
Lighter | LIT | 42,44 | 41,44 | 42,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.328,80 | |
| Algorand | ALGO | 4,95 | |
| Cosmos | ATOM | 89,14 | |
| Aptos | APT | 44,21 | |
| Lighter | LIT | 42,44 | |
| Pepe | PEPE | 0,000175 | |
| Bitget token | BGB | 89,42 | |
| Shiba Inu | SHIB | 0,000280 | |
| Polkadot | DOT | 56,48 | |
| Dogecoin | DOGE | 4,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,60 | |
| Morpho | MORPHO | 83,14 | |
| World Liberty Financial | WLFI | 3,36 | |
| Monero | XMR | 16.512,96 | |
| LayerZero | ZRO | 70,90 | |
| TRON | TRX | 14,59 | |
| Dai | DAI | 44,42 | |
| Stellar | XLM | 7,81 | |
| Sky | SKY | 3,78 | |
| Uniswap Protocol Token | UNI | 146,53 |

