Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.977,91 | 73.747,69 | 76.596,97 | |
Ethereum | ETH | 2.318,76 | 2.257,85 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,39 | 1,44 | |
Binance Coin | BNB | 629,80 | 615,55 | 632,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,74 | 83,38 | 86,24 | |
Hyperliquid | HYPE | 40,96 | 40,50 | 41,81 | |
TRON | TRX | 0,328490 | 0,326580 | 0,332978 | |
Staked Ether | STETH | 2.305,89 | 2.238,67 | 2.345,40 | |
MemeCore | M | 3,50 | 2,97 | 3,77 | |
WhiteBIT Token | WBT | 55,01 | 53,53 | 55,49 | |
Dogecoin | DOGE | 0,095765 | 0,092616 | 0,096117 | |
Cardano | ADA | 0,249257 | 0,241237 | 0,251611 | |
Sui | SUI | 0,95 | 0,92 | 0,96 | |
LEO Token | LEO | 10,28 | 10,15 | 10,30 | |
Chainlink | LINK | 9,33 | 9,03 | 9,41 | |
Wrapped Bitcoin | WBTC | 75.730,63 | 72.996,37 | 76.772,37 | |
Bitcoin Cash | BCH | 444,54 | 434,71 | 446,33 | |
Rain | RAIN | 0,007541 | 0,007402 | 0,007666 | |
Stellar | XLM | 0,173681 | 0,166122 | 0,175252 | |
Wrapped Beacon ETH | WBETH | 2.540,66 | 2.473,93 | 2.572,70 | |
World Liberty Financial | WLFI | 0,078738 | 0,076447 | 0,079277 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,070306 | 0,068629 | 0,070566 | |
Toncoin | TON | 1,34 | 1,29 | 1,35 | |
Monero | XMR | 352,83 | 345,59 | 355,31 | |
Canton Coin | CC | 0,158470 | 0,147210 | 0,159159 | |
Wrapped eETH | WEETH | 2.510,75 | 2.444,80 | 2.544,76 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 315,49 | 301,15 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089353 | 0,087035 | 0,090580 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,39 | 8,98 | 9,43 | |
XT.com Token | XT | 4,26 | 4,12 | 4,31 | |
Litecoin | LTC | 55,15 | 53,96 | 55,43 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.813,40 | 4.664,12 | 4.938,22 | |
Uniswap Protocol Token | UNI | 3,26 | 3,19 | 3,33 | |
Monad | MON | 0,032080 | 0,029330 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,78 | 2,90 | |
VINCI | VINCI | 9,50 | 9,14 | 9,57 | |
Pi Network | PI | 0,172918 | 0,170200 | 0,174000 | |
Bittensor | TAO | 245,41 | 237,58 | 249,59 | |
Worldcoin | WLD | 0,266405 | 0,257562 | 0,269599 | |
Ondo | ONDO | 0,255870 | 0,249700 | 0,257630 | |
PAX Gold | PAXG | 4.817,56 | 4.729,62 | 4.817,96 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,23 | 6,98 | 7,40 | |
Polkadot | DOT | 1,28 | 1,24 | 1,29 | |
Morpho | MORPHO | 1,94 | 1,90 | 1,97 | |
Sky | SKY | 0,079532 | 0,075365 | 0,081411 | |
Pump.fun | PUMP | 0,001838 | 0,001769 | 0,001855 | |
Near | NEAR | 1,37 | 1,33 | 1,37 | |
OKB | OKB | 83,63 | 80,85 | 85,84 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,82 | 1,96 | |
Ethena | ENA | 0,114069 | 0,111847 | 0,119399 | |
LayerZero | ZRO | 1,69 | 1,52 | 1,71 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 91,78 | 86,56 | 95,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,48 | 2,40 | 2,50 | |
Kite | KITE | 0,137640 | 0,134010 | 0,141960 | |
DeXe | DEXE | 13,96 | 13,30 | 16,19 | |
Ethereum Classic | ETC | 8,44 | 8,21 | 8,49 | |
Arbitrum | ARB | 0,127942 | 0,121407 | 0,129359 | |
KuCoin Token | KCS | 8,55 | 8,27 | 8,78 | |
Jupiter | JUP | 0,170817 | 0,167747 | 0,172851 | |
XDC Network | XDC | 0,030140 | 0,029032 | 0,031333 | |
Aptos | APT | 0,94 | 0,91 | 0,95 | |
Quant | QNT | 74,39 | 72,63 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,105131 | 0,102968 | 0,107662 | |
Algorand | ALGO | 0,104010 | 0,101246 | 0,105619 | |
Humanity | H | 0,101779 | 0,099429 | 0,105000 | |
Polygon Ecosystem Token | POL | 0,093344 | 0,087628 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.612,24 | 2.538,12 | 2.649,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,034854 | 0,033977 | 0,035213 | |
Jito Staked SOL | JITOSOL | 109,18 | 105,96 | 109,60 | |
ETHGas | GWEI | 0,092872 | 0,086142 | 0,110322 | |
Cosmos | ATOM | 1,80 | 1,76 | 1,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,158470 | |
| Polygon Ecosystem Token | POL | 0,093344 | |
| LayerZero | ZRO | 1,69 | |
| Sky | SKY | 0,079532 | |
| Monad | MON | 0,032080 | |
| Arbitrum | ARB | 0,127942 | |
| Avalanche | AVAX | 9,39 | |
| ZCash | ZEC | 315,49 | |
| Stellar | XLM | 0,173681 | |
| OFFICIAL TRUMP | TRUMP | 2,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,96 | |
| ETHGas | GWEI | 0,092872 | |
| Humanity | H | 0,101779 | |
| TRON | TRX | 0,328490 | |
| Hyperliquid | HYPE | 40,96 | |
| Falcon USD | USDF | 1,00 | |
| Rain | RAIN | 0,007541 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| United Stables | U | 1,00 |









